Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Glowworm Part No: 0020195272
O-ring, (PK10)
Found 1 part:
0020195272 - O-RING, (PK10) |
RRP £9.92 £6.61 ex. VAT |
|
|
Manufacturer: | Glowworm |
Manufacturer Code: | 0020195272 |
Part Type: | O-Ring |
|
Fits Appliance(s) | | GC No. |
Betacom 3 24C 2016 Onwards | - | 47-019-41 | Diagram |
Betacom 3 30C 2016 Onwards | - | 47-019-42 | Diagram |
Betacom 4 24C 2017 Onwards | - | 47-019-52 (0010021204) | Diagram |
Betacom 4 30C 2017 Onwards | - | 47-019-53 (0010021205) | Diagram |
Easicom 2 24C 2015 Onwards | - | 47-019-22 | Diagram |
Easicom 2 28C 2015 Onwards | - | 47-019-23 | Diagram |
Easicom 3 24C 2017 Onwards | - | 47-019-50 (0010021401) | Diagram |
Easicom 3 25S 2017 Onwards | - | 41-019-49 (0010020902) | Diagram |
Easicom 3 28C 2017 Onwards | - | 47-019-51 (0010021402) | Diagram |
Energy 12s 2015 Onwards | - | 41-019-16 | Diagram |
Energy 15s 2015 Onwards | - | 41-019-17 | Diagram |
|
Show more... |
|
Energy 18s 2015 Onwards | - | 41-019-18 | Diagram |
Energy 25c 2015 Onwards | - | 47-019-24 | Diagram |
Energy 25s 2015 Onwards | - | 41-019-19 | Diagram |
Energy 30c 2015 Onwards | - | 47-019-25 | Diagram |
Energy 30s 2015 Onwards | - | 41-019-20 | Diagram |
Energy 35c 2015 Onwards | - | 47-019-26 | Diagram |
Essential 24c | - | 47-019-27 | Diagram |
Essential 24c P 2016 Onwards | - | 47-019-39 | Diagram |
Essential 28c | - | 47-019-28 | Diagram |
Home 12s From 2015 -2016 | - | 41-019-27 | Diagram |
Home 15s From 2015 -2016 | - | 41-019-28 | Diagram |
Home 18s From 2015 -2016 | - | 41-019-29 | Diagram |
Home 25c From 2015-2016 | - | 47-019-29 | Diagram |
Home 25s From 2015 -2016 | - | 41-019-30 | Diagram |
Home 30c From 2015-2016 | - | 47-019-30 | Diagram |
Home 35c From 2015-2016 | - | 47-019-31 | Diagram |
12s | - | 41-019-36 | Diagram |
15s | - | 41-019-37 | Diagram |
18s | - | 41-019-38 | Diagram |
25c | - | 47-019-32 | Diagram |
30c | - | 47-019-33 | Diagram |
35c | - | 47-019-34 | Diagram |
Ultimate 2 30C 2015 Onwards | - | 47-019-35 | Diagram |
Ultimate 2 35C 2015 Onwards | - | 47-019-36 | Diagram |
Ultimate 3 25S | - | 41-019-51 | Diagram |
Ultimate 3 30C | - | 47-019-55 | Diagram |
Ultimate 3 35C | - | 47-019-57 | Diagram |
|
We only sell genuine boiler parts