Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
87161402380 - AIR VENT 1/8 BSP | |||||||||
---|---|---|---|---|---|---|---|---|---|
RRP £25.56 £17.04 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161405000 - AIR-VENT AUTOMATIC 3/8 (SS KIT) | |||||||||
RRP £16.88 £11.25 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161411010 - CLAMP CABLE TYPE KB2 INSULOID | |||||||||
RRP £26.16 £17.44 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161402960 - RING-COMPRESSION 22MM | |||||||||
RRP £6.47 £4.31 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161409040 - PUMP GASKET 1-1/4 | |||||||||
RRP £8.58 £5.72 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161211580 - HEAT EXCHANGER FINAL ASSY RSLPJU12/14 | |||||||||
RRP £1,372.64 £915.09 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161481530 - INJECTOR(PILOT)LPG | |||||||||
RRP £8.24 £5.49 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161563000 - INJECTOR(PILOT) | |||||||||
RRP £4.80 £3.20 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161480110 - CAP NUT 22MM | |||||||||
RRP £1.77 £1.18 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161550020 - NUT 2BA FLAT BLACK M/S BEFORE FD991 | |||||||||
RRP £3.86 £2.57 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161482040 - NUT CAPTIVE NO:8 | |||||||||
RRP £6.36 £4.24 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161411030 - PLUG HOLE HEYCO DP500 | |||||||||
RRP £5.82 £3.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161405120 - STUD 2BA BRASS BALL NEW DESIGN BEFORE FD991 | |||||||||
RRP £4.55 £3.03 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161462230 - T/BLOCK 12WAY 5AMP (TENBY 715) | |||||||||
RRP £27.66 £18.44 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161423290 - T/STAT RANCO CL6-P0118 (PRIOR) | |||||||||
RRP £46.02 £30.68 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161424170 - VALVE 22MM X 1-1/2 | |||||||||
RRP £38.60 £25.73 ex. VAT | |||||||||
| |||||||||
| |||||||||
ZDELE071 - NOW USE 87161411010 CLAMP CABLE | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
ZCCMP019 - NOW USE 87161402960 RING-COMPRESSION 22MM | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
ZCCMP018 - NOW USE 87161480110 CAP NUT 22MM | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
ZGNUT036 - NOW USE 29151911040 WING NUT | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
ZGSCR157 - NOW USE 29100011180 M4X8MM | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
ZDELE025 - NOW USE 87161462230 T/BLOCK 12WAY 5AMP (TENBY 715) | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
SH123CABT2404 - OBSOLETE BACK PLATE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SH123CABT2425 - OBSOLETE COVER - BASE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SH123ELEC2440 - OBSOLETE BRACKET - PROGRAMMER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SH123ELEC2444 - OBSOLETE RELAY BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161426330 - OBSOLETE BURNER-FURIGAS SBH 7017/3/30 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZFGAS004 - OBSOLETE BURNER SECTION C/W PILOT BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZDELE043 - OBSOLETE CABLE 800MM LONG 3 CORE PVC INSULATED - MAINS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SD023BOIL2220 - OBSOLETE CAPILLARY COVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161483340 - OBSOLETE CLIP - SPRING DRG.NO 32465 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZCCMP003 - OBSOLETE COUPLER - STRAIGHT - 22MM MALE X 3/4IN FEMALE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLAB093 - OBSOLETE DATA BADGE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161424850 - OBSOLETE VALVE DIVERTER 22MM V4044C1288 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161405220 - OBSOLETE DRAIN COCK TYPE A BUSHED 1/2 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZCUNC013 - OBSOLETE DRAIN COCK TYPE A BUSHED 1/2 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SH123ELEC2435 - OBSOLETE ELECTRICAL COVER ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SH123ELEC2443 - OBSOLETE ELECTRICAL COVER TOP PLATE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161425130 - OBSOLETE VESSEL-EXPANSION-10LT(387X120) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SH121ELEC24341 - OBSOLETE ELECTRICAL COVER AND FACIA ASSEMBLY COMPLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZFGAS002 - OBSOLETE LINT FILTER - FURIGAS 518 001 001 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
GC368307 - OBSOLETE KIT - FIXING | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SH123PLUM2676 - OBSOLETE BOILER FLOW PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SH123PLUM2680 - OBSOLETE FLOW PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SH123PLUM2684 - OBSOLETE FLOW PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161411440 - OBSOLETE FLOW REG. TYPE E 5 LITRE YELL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161411450 - OBSOLETE FLOW REGULATOR TYPE E-W 7 LITRE GREEN | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZBUNC113 - OBSOLETE FLOW REG. TYPE E 5 LITRE YELL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SH123CABT2424 - OBSOLETE PANEL - FRONT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
68250902 - OBSOLETE GAS VALVE 1/2" BSP COMPACT SOFTLITE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZAGAS011 - OBSOLETE GAS VALVE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161407320 - OBSOLETE GASKET-END PLT FUR 538.300.002 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZDELE013 - OBSOLETE GROMMET 19MM DIA BLACK RUBBER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161204320 - OBSOLETE HEAT EXCHANGER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161204330 - OBSOLETE HEAT EXCHANGER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SD023BOIL2132 - OBSOLETE HEAT SHIELD - BOILER FRONT COVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SD023BOIL2189 - OBSOLETE HEAT SHIELD - REAR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161423330 - OBSOLETE INJECTOR 2MM - 015-004-000 - LPG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161563440 - INJECTOR 1/8 120DEG X 3MM DIA | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLIT058 - OBSOLETE INSTALLATION INSTRUCTIONS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLIT082 - OBSOLETE MAINTENANCE INSTRUCTIONS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161422230 - OBSOLETE INSULATION JACKET H/S JUN TANK | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SH123ELEC2445 - OBSOLETE INSULATING STRIP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZMMIS061 - OBSOLETE KIT - SEALED SYSTEM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161411200 - OBSOLETE KNOB | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLAB020 - OBSOLETE LABEL - WHEN FILLING SYSTEM - SELF ADHESIVE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLAB024 - OBSOLETE LABEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLAB027 - OBSOLETE LABEL - CENTRAL HEATING FLOW - SELF ADHESIVE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLAB028 - OBSOLETE LABEL - DOMESTIC HOT WATER OUTLET - SELF ADHE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLAB030 - OBSOLETE LABEL - PRIMARY FEED - SELF ADHESIVE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLAB048 - OBSOLETE LABEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLAB061 - OBSOLETE LABEL - ELECTRICAL WARNING - SELF ADHESIVE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLAB077 - OBSOLETE LABEL - SELF ADHESIVE - HEATING DRAIN | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLAB078 - OBSOLETE LABEL - PRIMARY VENT - SELF ADHESIVE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLAB081 - OBSOLETE LABEL - TERMINAL STRIP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161466430 - OBSOLETE LEAD ASSY 0.7 PTFE CABLEX500MM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZBGAS024 - OBSOLETE GAS INLET MANIFOLD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161005970 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161402670 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161411630 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161430440 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161563290 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZCCMP004 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZDELE007 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZDELE082 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZFGAS005 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGNUT025 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGNUT035 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGPLG001 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR070 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR159 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZHTAP016 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
123400 - OBSOLETE FULL NUT M5 HEXAGON STEEL GRADE 8 BS3692 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
123500 - OBSOLETE FULL NUT M6 HEXAGON STEEL GRADE 8 BS3692 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
123600 - OBSOLETE FULL NUT M8 HEXAGON - STEEL GRADE 8.8 BS3692 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
29151911040 - NUT M4 MS WING ZN PL TABLE 1 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGNUT037 - OBSOLETE FULL NUT M4 HEXAGON - BRASS BS3692 SELF COLOU | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGNUT039 - OBSOLETE FULL NUT M3 HEXAGON STEEL GRADE 8 BS3692 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161408210 - O-RING 3.53 X 25.8 I/D H-NITRILE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161426350 - PILOT BURNER Q359A1041 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZFGAS003 - OBSOLETE END PLATE - FURIGAS 001 413 002 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SH123PLUM2678 - OBSOLETE PUMP TO DIVERTER VALVE ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZAMAJ033 - OBSOLETE PUMP 130MM - SMC COMET 2 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SH123PLUM2433 - OBSOLETE PUMP BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161461250 - OBSOLETE RELAY-MINI PLUG-IN MY4 230V AC | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SH123PLUM2682 - OBSOLETE RETURN PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZEROP004 - OBSOLETE ROPE SEAL 9 DIA X 690MM LONG - THERMOSEAL TYP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SD023BOIL2221 - OBSOLETE CAPILLARY PAD SPONGE RUBBER STRIP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
2003400 - OBSOLETE MACHINE SCREW M5 X 16 SLOTTED PAN HEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
29100011180 - SCREW M4X8MM ROUND HEAD ZP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
29111311680 - OBSOLETE SCREW M5X35MM HEX/SLOTTED HEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
766290 - OBSOLETE SCREW M4 X 10 TAPTITE RECESSED PAN HEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR008 - OBSOLETE TAPPING SCREW ISO NO8AB X 9.5 RECESSED PAN HE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR041 - OBSOLETE SCREW NO8 X 16 CSK DOMED HEAD CHROME PLATED | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR065 - OBSOLETE MACHINE SCREW M3 X 5 SLOTTED CHEESE HEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR071 - OBSOLETE MACHINE SCREW M4 X 20 SLOTTED PAN HEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR085 - OBSOLETE MACHINE SCREW M5 X 25 SLOTTED PAN HEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR087 - OBSOLETE SCREW M5X35MM HEX/SLOTTED HEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR088 - OBSOLETE MACHINE SCREW M6 X 10 SLOTTED PAN HEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR155 - OBSOLETE SCREW M4 X 15 ROUND HEAD CADMIUM PLATED | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR156 - OBSOLETE SCREW M4 X 12MM PAN HEAD ZINC PLATED | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SH123CABT2421 - OBSOLETE SIDE PLATE - LH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SH123CABT2422 - OBSOLETE SIDE PLATE - RH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161562040 - OBSOLETE SIGHT GLASS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161461240 - OBSOLETE SOCKET(MINI-RELAY)2515/4SOLDER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SH123CABT2458 - OBSOLETE SPACER - BACK PLATE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161421260 - SPARK IGNITOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
68201112 - OBSOLETE STRAIGHT-THRU STRAIN RELIEF BUSHING BLACK NYL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZDELE045 - OBSOLETE STRAIGHT THROUGH CORD STRAIN RELIEF - HEYCO S | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SMPBOIL29140/3 - OBSOLETE FRONT SUPPORT RAIL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161462490 - OBSOLETE FILTER SUPPRESSOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161461290 - OBSOLETE SWITCH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161461300 - OBSOLETE SWITCH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
35009315 - OBSOLETE THERMOCOUPLE 600MM LONG - HONEYWELL Q309A2739 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161423220 - OBSOLETE THERMOSTAT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161423280 - OBSOLETE T/STAT RANCO CL6-P0106-001. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161423430 - OBSOLETE T/STAT RANCO L5-P1042 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161423440 - OBSOLETE T/STAT RANCO CL6-P0128 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161423480 - OBSOLETE THERMOSTAT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SH123ELEC2442 - OBSOLETE THERMOSTAT AND SWITCH BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SH123CABT2423 - OBSOLETE TOP PLATE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161003990 - OBSOLETE SQUARE SPY-GLASS HOUSING | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SH123CABT2403 - OBSOLETE WALL BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0/2456 - OBSOLETE WALL MOUNTING TEMPLATE - PAPER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
163300 - OBSOLETE BRIGHT WASHER M4 FORM A - 4.3 X 9 X 0.8 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGWSH002 - OBSOLETE SMALL BRIGHT WASHER FOR 1/4IN SCREWS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGWSH015 - OBSOLETE BRIGHT WASHER M3 FORM A (3.2 X 7 X 0.5) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGWSH016 - OBSOLETE WASHER M8 MILD STEEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGWSH021 - OBSOLETE WASHER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGWSH027 - OBSOLETE BRIGHT WASHER M4 FORM A (4.3 X 9 X 0.8) | |||||||||
Obsolete | |||||||||
| |||||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved