Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
87170100620 - 3-WAY VALVE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RRP £221.49 £147.66 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87155044740 - ADAPTER | |||||||||||
RRP £98.10 £65.40 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87110002570 - AIR LIMITER | |||||||||||
RRP £37.56 £25.04 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87185050140 - AUTOMATIC PURGER | |||||||||||
RRP £48.81 £32.54 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87174010160 - BLOW OFF VALVE (L) 15BAR | |||||||||||
RRP £12.89 £8.59 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87180066580 - BURNER | |||||||||||
RRP £392.64 £261.76 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87110041680 - BURNER SEALING | |||||||||||
RRP £28.05 £18.70 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87144019520 - CABLE | |||||||||||
RRP £8.18 £5.45 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87144019680 - CABLE | |||||||||||
RRP £68.70 £45.80 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87172074790 - CASING LIGHT GREY | |||||||||||
RRP £210.24 £140.16 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87144112770 - CENTRIFUGAL BLOWER CABLES | |||||||||||
RRP £60.20 £40.13 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87101001900 - CLIP (10X) | |||||||||||
RRP £4.26 £2.84 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87113010840 - CLIP | |||||||||||
RRP £75.53 £50.35 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87133056450 - CONNECTION UNION | |||||||||||
RRP £48.81 £32.54 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87107253740 - CONNECTOR | |||||||||||
RRP £68.70 £45.80 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87133054810 - CONNECTOR | |||||||||||
RRP £48.81 £32.54 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87172076260 - CONTROL UNIT | |||||||||||
RRP £1,463.42 £975.61 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87110002190 - COVER | |||||||||||
RRP £10.61 £7.07 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87110002620 - COVER | |||||||||||
RRP £99.47 £66.31 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87154063180 - COVER | |||||||||||
RRP £452.58 £301.72 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87155065210 - COVER | |||||||||||
RRP £86.40 £57.60 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87113047230 - COVERING SHEET LIGHT GREY | |||||||||||
RRP £45.72 £30.48 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87005030500 - DIAPHRAGM (10X) | |||||||||||
RRP £12.75 £8.50 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
8716121817 - SET OF ELECTRODES | |||||||||||
RRP £74.37 £49.58 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87154072300 - EXPANSION VESSEL 18L | |||||||||||
RRP £411.47 £274.31 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87161164740 - FAN ASSEMBLY | |||||||||||
RRP £301.20 £200.80 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87005070560 - WATER STRAINER | |||||||||||
RRP £2.36 £1.57 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87103052970 - FIXING BOLT | |||||||||||
RRP £16.28 £10.85 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87290002630 - FIXING SET | |||||||||||
RRP £68.70 £45.80 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
8716119320 - FLUE GAS COLLECTOR | |||||||||||
RRP £39.30 £26.20 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87107253730 - FLUE GAS DUCT | |||||||||||
RRP £75.53 £50.35 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87229333300 - FLUE PIPE SEAL + 87,5MM | |||||||||||
RRP £6.29 £4.19 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87154012770 - FRONT SHELL | |||||||||||
RRP £139.29 £92.86 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
19045213420 - FUSING ELEMENT T2,5A (10X) | |||||||||||
RRP £31.94 £21.29 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
19045227300 - FUSING ELEMENT T0,5A (10X) | |||||||||||
RRP £10.65 £7.10 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
19045227400 - FUSING ELEMENT T1,6A (10X) | |||||||||||
RRP £12.75 £8.50 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87161156770 - FUSING ELEMENT T2.5A | |||||||||||
RRP £3.68 £2.45 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87107254490 - PIPE - GAS SUPPLY | |||||||||||
RRP £131.63 £87.75 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87107255000 - PIPE - GAS | |||||||||||
RRP £45.72 £30.48 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
8738717458 - GAS VALVE CE427 | |||||||||||
RRP £441.42 £294.28 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87133054300 - GLOBE VALVE | |||||||||||
RRP £26.16 £17.44 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87105061990 - GROMMET | |||||||||||
RRP £16.28 £10.85 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87154069500 - HEAT EXCHANGER | |||||||||||
RRP £251.30 £167.53 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
8716119317 - HEAT_EXCHANGER BASIC BLOCK FS/HF | |||||||||||
RRP £949.47 £632.98 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87182201060 - HOSE | |||||||||||
RRP £10.73 £7.15 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87144019990 - IGNITION LEAD | |||||||||||
RRP £97.82 £65.21 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87110030560 - INSULATION PLATE | |||||||||||
RRP £5.04 £3.36 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87123050920 - LEAD SEAL | |||||||||||
RRP £2.06 £1.37 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87172080790 - MANOMETER | |||||||||||
RRP £68.70 £45.80 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87172000380 - MICROSWITCH | |||||||||||
RRP £10.88 £7.25 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87172043450 - MOTOR | |||||||||||
RRP £135.59 £90.39 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87105062100 - MOUNTING HOLDER | |||||||||||
RRP £16.28 £10.85 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87133011140 - NUT | |||||||||||
RRP £5.04 £3.36 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87002050150 - O-RING | |||||||||||
RRP £2.76 £1.84 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87002050220 - O-RING | |||||||||||
RRP £2.45 £1.63 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87002051030 - O-RING | |||||||||||
RRP £0.89 £0.59 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87102050290 - O-RING | |||||||||||
RRP £2.34 £1.56 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87102050560 - O-RING | |||||||||||
RRP £1.19 £0.79 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87102050570 - O-RING | |||||||||||
RRP £1.19 £0.79 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87102050850 - O-RING | |||||||||||
RRP £0.89 £0.59 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87102050870 - O-RING | |||||||||||
RRP £0.89 £0.59 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87102050890 - O-RING 12X3 (10X) | |||||||||||
RRP £0.89 £0.59 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87161074400 - O-RING 7.75 X 2.1 L (X1) | |||||||||||
RRP £0.89 £0.59 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87228353060 - O-RING 17,3X2,5 (10X) | |||||||||||
RRP £62.10 £41.40 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87402050030 - O-RING | |||||||||||
RRP £2.36 £1.57 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87102050800 - O-RING 7,75X2,1 (10X) | |||||||||||
RRP £0.89 £0.59 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87483005120 - PRINTED CIRCUIT | |||||||||||
RRP £390.53 £260.35 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87107255150 - PIPE - CONNECTING | |||||||||||
RRP £48.81 £32.54 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87107255140 - PIPE - CONNECTING COLD | |||||||||||
RRP £68.70 £45.80 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87107255120 - PIPE - CONNECTING HOT | |||||||||||
RRP £99.47 £66.31 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87107256300 - PIPE - VENTING | |||||||||||
RRP £75.53 £50.35 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87107255090 - PIPE - FLOW | |||||||||||
RRP £184.92 £123.28 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87107255160 - PIPE - RETURN | |||||||||||
RRP £48.81 £32.54 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87229975130 - PLUG-CHROME PLATED BRASS C/W O-RING | |||||||||||
RRP £11.78 £7.85 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87174010120 - SAFETY RELIEF VALVE 3BAR | |||||||||||
RRP £48.81 £32.54 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87155033440 - PROTECTIVE CAP | |||||||||||
RRP £7.32 £4.88 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87105061170 - PROTECTIVE CAP | |||||||||||
RRP £2.06 £1.37 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
8737714720 - PUMP UPMO 15-50 130MM G1 230V 50HZ | |||||||||||
RRP £353.67 £235.78 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87144113070 - PUMP CABLE | |||||||||||
RRP £83.63 £55.75 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87120001040 - ROTARY HANDLES LIGHT GREY | |||||||||||
RRP £63.84 £42.56 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87134010620 - SCREW | |||||||||||
RRP £1.19 £0.79 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87134010700 - SCREW | |||||||||||
RRP £0.89 £0.59 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87134030290 - SCREW | |||||||||||
RRP £0.89 £0.59 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87134030390 - SCREW 4.8 X 30MM SET OF 3 | |||||||||||
RRP £6.92 £4.61 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
29123011540 - SCREW M5X12 (10X) | |||||||||||
RRP £7.19 £4.79 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87134010610 - SCREW (10X) | |||||||||||
RRP £1.17 £0.78 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87134030130 - SCREW (10X) | |||||||||||
RRP £1.19 £0.79 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87101031530 - SEALING | |||||||||||
RRP £14.27 £9.51 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87110042780 - SEAL | |||||||||||
RRP £14.27 £9.51 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87107031820 - SEAL-PLATE-COMBUSTION CHAMBER | |||||||||||
RRP £40.68 £27.12 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87123050770 - SECURITY TAG BLACK | |||||||||||
RRP £40.07 £26.71 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87005030540 - SERVICE SET | |||||||||||
RRP £16.28 £10.85 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87105030310 - SERVICE SET | |||||||||||
RRP £75.53 £50.35 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87144020860 - SET OF CABLES | |||||||||||
RRP £46.02 £30.68 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87144042260 - SET OF PLUGS | |||||||||||
RRP £49.43 £32.95 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87155064950 - SIDE SHIELD SET | |||||||||||
RRP £63.29 £42.19 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87180038360 - SHIELD | |||||||||||
RRP £8.18 £5.45 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87110002760 - SHIELD LIGHT GREY | |||||||||||
RRP £14.27 £9.51 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87107253280 - SYPHON | |||||||||||
RRP £73.91 £49.27 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87107254480 - SYPHON | |||||||||||
RRP £68.70 £45.80 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87115031970 - SPACER | |||||||||||
RRP £4.26 £2.84 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87229638580 - TEMPERATURE LIMITER BEFORE FD886 | |||||||||||
RRP £45.72 £30.48 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87105062670 - TEMPERATURE LIMITER ASSY AFTER FD887 | |||||||||||
RRP £61.41 £40.94 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87145000540 - TEMPERATURE SENSOR | |||||||||||
RRP £55.41 £36.94 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87145000870 - TEMPERATURE SENSOR | |||||||||||
RRP £40.68 £27.12 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87472081030 - TEXT - DISPLAY | |||||||||||
RRP £577.73 £385.15 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87472013580 - TRANSFORMER | |||||||||||
RRP £104.93 £69.95 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87133011170 - UNIT UNION | |||||||||||
RRP £5.04 £3.36 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87170021050 - UPPER HOUSING | |||||||||||
RRP £75.53 £50.35 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87082051840 - VENTURI (C) | |||||||||||
RRP £16.28 £10.85 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87174020020 - VOLUMETRIC WATER GOVERNOR | |||||||||||
RRP £40.68 £27.12 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87101030140 - FIBRE WASHER 25X30X1.5 (10X) | |||||||||||
RRP £7.47 £4.98 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87101030450 - WASHER 18.6 X 13.5 X 1.5 (10X) | |||||||||||
RRP £4.43 £2.95 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87101030460 - WASHER 1" (10X) | |||||||||||
RRP £4.43 £2.95 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87101031650 - WASHER | |||||||||||
RRP £2.76 £1.84 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87110042320 - WASHER 80MM | |||||||||||
RRP £15.05 £10.03 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87161156740 - WASHER 23.9 X 17.2 X 1.5 (X1) BEFORE FD991 | |||||||||||
RRP £4.26 £2.84 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87161156800 - WASHER 18.6 X 13.5 X 1.5 (1X) | |||||||||||
RRP £1.29 £0.86 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87161156820 - WASHER 1" (1X) | |||||||||||
RRP £4.43 £2.95 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87186644020 - WASHER | |||||||||||
RRP £3.84 £2.56 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87290001830 - WASHER | |||||||||||
RRP £12.89 £8.59 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87101031540 - WASHER SET | |||||||||||
RRP £6.29 £4.19 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87170021100 - WATER VALVE | |||||||||||
RRP £187.25 £124.83 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87112000150 - WIREFORM SPRING (10X) | |||||||||||
RRP £1.19 £0.79 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87112000160 - WIREFORM SPRING | |||||||||||
RRP £0.89 £0.59 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87147050060 - WIRE FORM SPRING | |||||||||||
RRP £1.19 £0.79 ex. VAT | |||||||||||
| |||||||||||
| |||||||||||
87172043730 - NOW USE 87161164740 FAN ASSEMBLY | |||||||||||
This part number has been updated by the manufacturer
| |||||||||||
| |||||||||||
| |||||||||||
87180067720 - NOW USE 8716119320 FLUE GAS COLLECTOR | |||||||||||
This part number has been updated by the manufacturer
| |||||||||||
| |||||||||||
| |||||||||||
87470037730 - NOW USE 8738717458 GAS VALVE CE427 | |||||||||||
This part number has been updated by the manufacturer
| |||||||||||
| |||||||||||
| |||||||||||
87110042640 - NOW USE 87186644020 GASKET ELECTRODE WASHER | |||||||||||
This part number has been updated by the manufacturer
| |||||||||||
| |||||||||||
| |||||||||||
87154066150 - NOW USE 8716119317 HEAT EXCHANGER | |||||||||||
This part number has been updated by the manufacturer
| |||||||||||
| |||||||||||
| |||||||||||
87107031780 - NOW USE 87182201060 HOSE | |||||||||||
This part number has been updated by the manufacturer
| |||||||||||
| |||||||||||
| |||||||||||
87172043500 - NOW USE 8737714720 PUMP DDPWM 15-60 130MM G1 230V 50HZ | |||||||||||
This part number has been updated by the manufacturer
| |||||||||||
| |||||||||||
| |||||||||||
29106124320 - NOW USE 87134030390 SCREW TAPPING NO10 X 13 PAN HEAD | |||||||||||
This part number has been updated by the manufacturer
| |||||||||||
| |||||||||||
| |||||||||||
87181070780 - NOW USE 8716121817 SET OF ELECTRODES | |||||||||||
This part number has been updated by the manufacturer
| |||||||||||
| |||||||||||
| |||||||||||
87186643010 - NOW USE 8716121817 SET OF ELECTRODES | |||||||||||
This part number has been updated by the manufacturer
| |||||||||||
| |||||||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved