Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
87161411010 - CLAMP CABLE TYPE KB2 INSULOID | |||||||||
---|---|---|---|---|---|---|---|---|---|
RRP £26.16 £17.44 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161402960 - RING-COMPRESSION 22MM | |||||||||
RRP £6.47 £4.31 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161409040 - PUMP GASKET 1-1/4 | |||||||||
RRP £8.58 £5.72 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161563000 - INJECTOR(PILOT) | |||||||||
RRP £4.80 £3.20 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161480110 - CAP NUT 22MM | |||||||||
RRP £1.77 £1.18 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161482040 - NUT CAPTIVE NO:8 | |||||||||
RRP £6.36 £4.24 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161411030 - PLUG HOLE HEYCO DP500 | |||||||||
RRP £5.82 £3.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161405120 - STUD 2BA BRASS BALL NEW DESIGN BEFORE FD991 | |||||||||
RRP £4.55 £3.03 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161462230 - T/BLOCK 12WAY 5AMP (TENBY 715) | |||||||||
RRP £27.66 £18.44 ex. VAT | |||||||||
| |||||||||
| |||||||||
ZDELE071 - NOW USE 87161411010 CLAMP CABLE | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
ZCCMP019 - NOW USE 87161402960 RING-COMPRESSION 22MM | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
ZCCMP018 - NOW USE 87161480110 CAP NUT 22MM | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
ZGNUT036 - NOW USE 29151911040 WING NUT | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
ZGSCR080 - NOW USE 29101011520 SCREW M5X10MM SLOTTED P/H M/S | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
ZDELE025 - NOW USE 87161462230 T/BLOCK 12WAY 5AMP (TENBY 715) | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
SMP002118 - OBSOLETE BAFFLE - REAR SKIRT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGBLT012 - OBSOLETE BOLT J TYPE M4X172LG ZINC PLT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161426330 - OBSOLETE BURNER-FURIGAS SBH 7017/3/30 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZFGAS004 - OBSOLETE BURNER SECTION C/W PILOT BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZDELE043 - OBSOLETE CABLE 800MM LONG 3 CORE PVC INSULATED - MAINS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161005570 - CAPILLARY COVER C/W GASKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SD023BOIL2220 - OBSOLETE CAPILLARY COVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161424850 - OBSOLETE VALVE DIVERTER 22MM V4044C1288 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZFGAS002 - OBSOLETE LINT FILTER - FURIGAS 518 001 001 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
68250902 - OBSOLETE GAS VALVE 1/2" BSP COMPACT SOFTLITE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161407320 - OBSOLETE GASKET-END PLT FUR 538.300.002 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161204320 - OBSOLETE HEAT EXCHANGER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161204330 - OBSOLETE HEAT EXCHANGER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SD023BOIL2132 - OBSOLETE HEAT SHIELD - BOILER FRONT COVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SD023BOIL2189 - OBSOLETE HEAT SHIELD - REAR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161563440 - INJECTOR 1/8 120DEG X 3MM DIA | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZDELE020 - OBSOLETE INSULATING STRIP - PAXOLIN | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLAB027 - OBSOLETE LABEL - CENTRAL HEATING FLOW - SELF ADHESIVE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLAB028 - OBSOLETE LABEL - DOMESTIC HOT WATER OUTLET - SELF ADHE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLAB029 - OBSOLETE LABEL - PRIMARY EXPANSION - SELF ADHESIVE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLAB030 - OBSOLETE LABEL - PRIMARY FEED - SELF ADHESIVE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLAB031 - OBSOLETE LABEL - COLD MAINS WATER IN - SELF ADHESIVE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLAB061 - OBSOLETE LABEL - ELECTRICAL WARNING - SELF ADHESIVE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLAB077 - OBSOLETE LABEL - SELF ADHESIVE - HEATING DRAIN | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161466430 - OBSOLETE LEAD ASSY 0.7 PTFE CABLEX500MM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161209110 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161411630 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161563290 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZDELE026 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZDELE082 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZFGAS005 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGNUT025 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGNUT035 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR070 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
123400 - OBSOLETE FULL NUT M5 HEXAGON STEEL GRADE 8 BS3692 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
29151911040 - NUT M4 MS WING ZN PL TABLE 1 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGNUT037 - OBSOLETE FULL NUT M4 HEXAGON - BRASS BS3692 SELF COLOU | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGNUT038 - OBSOLETE FULL NUT M2 HEXAGON - STEEL GRADE 8 BS3692 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161408210 - O-RING 3.53 X 25.8 I/D H-NITRILE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161426350 - PILOT BURNER Q359A1041 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZFGAS003 - OBSOLETE END PLATE - FURIGAS 001 413 002 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZAMAJ028 - OBSOLETE PROGRAMMER ASSEMBLY - HORSTMANN DIAMOND 424 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZAMAJ033 - OBSOLETE PUMP 130MM - SMC COMET 2 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZEROP004 - OBSOLETE ROPE SEAL 9 DIA X 690MM LONG - THERMOSEAL TYP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SD023BOIL2221 - OBSOLETE CAPILLARY PAD SPONGE RUBBER STRIP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
2003400 - OBSOLETE MACHINE SCREW M5 X 16 SLOTTED PAN HEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
29111311680 - OBSOLETE SCREW M5X35MM HEX/SLOTTED HEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
GC409015 - OBSOLETE WOOD SCREW NO8 X 1IN SLOTTED ROUND HEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S2652 - OBSOLETE PRECISION SCREW M5 X 16 HEXAGON/SLOTTED HEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR008 - OBSOLETE TAPPING SCREW ISO NO8AB X 9.5 RECESSED PAN HE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR009 - OBSOLETE TAPPING SCREW ISO NO8AB X 16 RECESSED FLANGE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR064 - OBSOLETE MACHINE SCREW M2 X 12 SLOTTED CHEESE HEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR065 - OBSOLETE MACHINE SCREW M3 X 5 SLOTTED CHEESE HEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR071 - OBSOLETE MACHINE SCREW M4 X 20 SLOTTED PAN HEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR085 - OBSOLETE MACHINE SCREW M5 X 25 SLOTTED PAN HEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR087 - OBSOLETE SCREW M5X35MM HEX/SLOTTED HEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161562040 - OBSOLETE SIGHT GLASS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZBUNC013 - OBSOLETE SIGHT GLASS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161421260 - SPARK IGNITOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
68201112 - OBSOLETE STRAIGHT-THRU STRAIN RELIEF BUSHING BLACK NYL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161462490 - OBSOLETE FILTER SUPPRESSOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
35009315 - OBSOLETE THERMOCOUPLE 600MM LONG - HONEYWELL Q309A2739 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161423430 - OBSOLETE T/STAT RANCO L5-P1042 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161423440 - OBSOLETE T/STAT RANCO CL6-P0128 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161423470 - OBSOLETE THERMOSTAT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161424710 - OBSOLETE VALVE 22MM X 1-1/2 [SMC] | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
163300 - OBSOLETE BRIGHT WASHER M4 FORM A - 4.3 X 9 X 0.8 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGWSH015 - OBSOLETE BRIGHT WASHER M3 FORM A (3.2 X 7 X 0.5) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGWSH027 - OBSOLETE BRIGHT WASHER M4 FORM A (4.3 X 9 X 0.8) | |||||||||
Obsolete | |||||||||
| |||||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved