Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
87161405000 - AIR-VENT AUTOMATIC 3/8 (SS KIT) | |||||||||
---|---|---|---|---|---|---|---|---|---|
RRP £16.88 £11.25 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161411010 - CLAMP CABLE TYPE KB2 INSULOID | |||||||||
RRP £26.16 £17.44 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161484010 - GAUZE FILTER | |||||||||
RRP £6.47 £4.31 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161563000 - INJECTOR(PILOT) | |||||||||
RRP £4.80 £3.20 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161405150 - CAP NUT - 1 1/2" BSP ( PUMP NUT ) | |||||||||
RRP £11.93 £7.95 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161408080 - O-RING 2.40 X 7.60 ID NITRILE | |||||||||
RRP £3.84 £2.56 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161410600 - PCB BLACK NYLON PILLARS AFTER FD989 | |||||||||
RRP £3.95 £2.63 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161411030 - PLUG HOLE HEYCO DP500 | |||||||||
RRP £5.82 £3.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161209090 - HARNESS POTENTIOMETER | |||||||||
RRP £20.82 £13.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161410680 - POTENTIOMETER ADJUSTER - NYLON | |||||||||
RRP £4.37 £2.91 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161424160 - VALVE PR.REL.1/2 X15MM X 1/8 | |||||||||
RRP £19.80 £13.20 ex. VAT | |||||||||
| |||||||||
| |||||||||
29124212250 - SCREW NO.8X1/2 F/H TYPE B SELF TAP (10X) | |||||||||
RRP £3.68 £2.45 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161411040 - STRAIN RELIEF BUSH 300-1141 | |||||||||
RRP £4.19 £2.79 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161461060 - SWITCH ARROW200400E839 AA 3POS | |||||||||
RRP £20.93 £13.95 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161462510 - T/BLOCK 12 WAY M WHITE | |||||||||
RRP £8.70 £5.80 ex. VAT | |||||||||
| |||||||||
| |||||||||
87161409200 - WASHER 30.5X22.2X1.5 | |||||||||
RRP £4.19 £2.79 ex. VAT | |||||||||
| |||||||||
| |||||||||
ZGSCR080 - NOW USE 29101011520 SCREW M5X10MM SLOTTED P/H M/S | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
87161483290 - CIRCLIP ANDERTON 1300-17 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
77161920080 - ELECTRONIC TIMER-S230E7 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161424500 - OBSOLETE DIVERTER VALVE REF:- D2044 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161425130 - OBSOLETE VESSEL-EXPANSION-10LT(387X120) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161205570 - OBSOLETE FRONT PANEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161214000 - OBSOLETE PIPE - GAS INLET 031 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161430060 - GAS MANIFOLD - VALVE TO BURNER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161567180 - OBSOLETE VALVE-GAS V8600N2015 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161567370 - OBSOLETE GAS VALVE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161208760 - HARNESS GAS VALVE OF/BF/RSFE (E+) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161208820 - OBSOLETE HARNESS CH SENSOR OF/BF ELEC + | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161206470 - OBSOLETE DOMESTIC HEAT EX ASSY 9.24 MK2 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161428090 - OBSOLETE HEAT EXCHANGER PR 25/243 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161212110 - INTERRUPTER LEAD (924 OF/BF) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161405410 - J BOLT ZINC PLT O-F 924 4X93 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161410860 - KNOB CONTROL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161411170 - OBSOLETE KNOB | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161441160 - OBSOLETE LABEL TIE ON - FITTING MAINS PLUG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLAB024 - OBSOLETE LABEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161208330 - MICRO SWITCH & HARNESS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161011090 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161205560 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161213950 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161405300 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161411540 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161430360 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161550280 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161563180 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SMP3280/20 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SMP5022/10 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SMP5060/10 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SMP5347/0 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SSA7835/9 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZBUNC195 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZDELE400 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGNUT080 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGRAW001 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR159 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR186 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR197 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGSCR239 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLAB425 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLAB525 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLIT525 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZKLIT590 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
1000004100 - OBSOLETE FULL NUT 4BA HEXAGON - BRASS BS57 SELF COLOUR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
123400 - OBSOLETE FULL NUT M5 HEXAGON STEEL GRADE 8 BS3692 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
29151911040 - NUT M4 MS WING ZN PL TABLE 1 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
ZGNUT022 - OBSOLETE NUT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161550220 - NUT SPIRE SNU3374 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161408210 - O-RING 3.53 X 25.8 I/D H-NITRILE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161408360 - O-RING 12 X 4 I/D HIGH NITRILE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161208120 - STAT OVERHEAT C/W LEADS (LONG) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161463040 - OBSOLETE MOTHER DRIVER BOARD W4115B1226 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161463240 - OBSOLETE DRIVER/ELECTRONIC W9335B1039 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161426350 - PILOT BURNER Q359A1041 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161205550 - OBSOLETE PILOT FEED TUBE ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161005330 - OBSOLETE PILOT SHIELD 9.24 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161205640 - OBSOLETE PIPE - EXPANSION TANK TO J | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161205650 - OBSOLETE PIPE - PUMP TO HEAT EXCH. 0310 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161205870 - OBSOLETE PIPE - PUMP TO DIV. VALVE 0301 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161210310 - OBSOLETE PIPE - HEAT EX. TO MANIFOLD 0311 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161423260 - PRESSURE GAUGE & WASHER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161450950 - OBSOLETE 240 280 350 PROG MANUAL (ROUND BUTTON) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161431060 - PUMP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161407170 - OBSOLETE FACIA STOP - RUBBER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
2003400 - OBSOLETE MACHINE SCREW M5 X 16 SLOTTED PAN HEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
766280 - OBSOLETE SCREW M4 X 8 TAPTITE RECESSED PAN HEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
766290 - OBSOLETE SCREW M4 X 10 TAPTITE RECESSED PAN HEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161550100 - SCREW SPECIAL 3-3345 M5 X 24LG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
99021102 - OBSOLETE SCREW M3 X 6 TAPTITE RECESSED PAN HEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S26520 - OBSOLETE PRECISION SCREW M5 X 10 HEXAGON/SLOTTED HEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161423420 - OBSOLETE SENSOR-REF: T7335A2002 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161421260 - SPARK IGNITOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
68201112 - OBSOLETE STRAIGHT-THRU STRAIN RELIEF BUSHING BLACK NYL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
450010479 - NOW USE Q309A2747 THERMOCOUPLE - HONEYWELL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161423620 - T/STAT T/DISC 60T13500103 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161424270 - OBSOLETE VALVE 15MM X 1/2F SWIVEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161424350 - OBSOLETE VALVE 22MM BULKHEAD (BALL TYPE) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
163300 - OBSOLETE BRIGHT WASHER M4 FORM A - 4.3 X 9 X 0.8 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
163400 - OBSOLETE BRIGHT WASHER M5 FORM A - 5.3 X 10 X 1 THICK | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
87161550030 - OBSOLETE WASHER 4BA FLAT BRASS | |||||||||
Obsolete | |||||||||
| |||||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved