Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
20188746 - 4-PIN CONNECTOR | |||||||||
---|---|---|---|---|---|---|---|---|---|
RRP £8.34 £5.56 ex. VAT | |||||||||
| |||||||||
| |||||||||
20154287 - 4-POLE CONNECTOR | |||||||||
RRP £8.34 £5.56 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188463 - BRACKET | |||||||||
RRP £5.67 £3.78 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188871 - PREMIX BURNER | |||||||||
RRP £84.45 £56.30 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188498 - BURNER SEAL | |||||||||
RRP £2.40 £1.60 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188500 - BURNER SEAL | |||||||||
RRP £51.99 £34.66 ex. VAT | |||||||||
| |||||||||
| |||||||||
20196474 - HIGH HEAD BY-PASS VALVE | |||||||||
RRP £8.21 £5.47 ex. VAT | |||||||||
| |||||||||
| |||||||||
20193822 - CASING | |||||||||
RRP £172.41 £114.94 ex. VAT | |||||||||
| |||||||||
| |||||||||
10023532 - LOCKING PIN | |||||||||
RRP £20.45 £13.63 ex. VAT | |||||||||
| |||||||||
| |||||||||
20145853 - CLIP | |||||||||
RRP £8.34 £5.56 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188462 - CLIP | |||||||||
RRP £0.75 £0.50 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188481 - WASHER | |||||||||
RRP £2.31 £1.54 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188603 - CLIP | |||||||||
RRP £1.88 £1.25 ex. VAT | |||||||||
| |||||||||
| |||||||||
20189051 - CLIP | |||||||||
RRP £1.77 £1.18 ex. VAT | |||||||||
| |||||||||
| |||||||||
20189064 - CLIP | |||||||||
RRP £1.35 £0.90 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188470 - COMBUSTION CABLE | |||||||||
RRP £36.71 £24.47 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188501 - CONDENSATION OUTLET (DRAINAGE) MANIFOLD | |||||||||
RRP £278.43 £185.62 ex. VAT | |||||||||
| |||||||||
| |||||||||
20100816 - CONDENSATION OUTLET TUBE | |||||||||
RRP £7.02 £4.68 ex. VAT | |||||||||
| |||||||||
| |||||||||
20193340 - CONDENSING PIPE | |||||||||
RRP £7.17 £4.78 ex. VAT | |||||||||
| |||||||||
| |||||||||
20193766 - HYDRAULIC CONNECTION | |||||||||
RRP £70.29 £46.86 ex. VAT | |||||||||
| |||||||||
| |||||||||
20194508 - CONNECTION | |||||||||
| |||||||||
| |||||||||
20188459 - CONNECTOR | |||||||||
RRP £16.13 £10.75 ex. VAT | |||||||||
| |||||||||
| |||||||||
20193324 - CONTROL PANEL | |||||||||
RRP £16.41 £10.94 ex. VAT | |||||||||
| |||||||||
| |||||||||
20007958 - NG TO LPG CONVERSION KIT | |||||||||
RRP £18.45 £12.30 ex. VAT | |||||||||
| |||||||||
| |||||||||
20184077 - G27 CONVERSION KIT | |||||||||
RRP £36.41 £24.27 ex. VAT | |||||||||
| |||||||||
| |||||||||
20184079 - G2.350 CONVERSION KIT | |||||||||
RRP £22.55 £15.03 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188226 - NG CONVERSION KIT | |||||||||
RRP £11.94 £7.96 ex. VAT | |||||||||
| |||||||||
| |||||||||
20192674 - G230 CONVERSION KIT | |||||||||
RRP £7.17 £4.78 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005586 - PLASTIC HOLE COVER | |||||||||
RRP £2.48 £1.65 ex. VAT | |||||||||
| |||||||||
| |||||||||
20181027 - HOLE COVER | |||||||||
RRP £1.80 £1.20 ex. VAT | |||||||||
| |||||||||
| |||||||||
20194516 - HOLE COVER | |||||||||
| |||||||||
| |||||||||
20199776 - DEGASSER | |||||||||
| |||||||||
| |||||||||
10025461 - INJECTOR 4.8 | |||||||||
RRP £16.23 £10.82 ex. VAT | |||||||||
| |||||||||
| |||||||||
5128 - EDGE CLIP | |||||||||
RRP £0.32 £0.21 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188467 - ELECTRIC PARTS COVER | |||||||||
RRP £15.21 £10.14 ex. VAT | |||||||||
| |||||||||
| |||||||||
20193346 - SPARK ELECTRODE CABLE | |||||||||
RRP £21.50 £14.33 ex. VAT | |||||||||
| |||||||||
| |||||||||
20157191 - ELECTRODE GASKET | |||||||||
RRP £10.04 £6.69 ex. VAT | |||||||||
| |||||||||
| |||||||||
20193328 - EXPANSION TANK | |||||||||
RRP £116.69 £77.79 ex. VAT | |||||||||
| |||||||||
| |||||||||
20123125 - FIVE POSITIONS FAIRLEAD | |||||||||
RRP £2.48 £1.65 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188753 - FAN ASSEMBLY | |||||||||
RRP £221.13 £147.42 ex. VAT | |||||||||
| |||||||||
| |||||||||
20193768 - GASKET FAN | |||||||||
RRP £10.16 £6.77 ex. VAT | |||||||||
| |||||||||
| |||||||||
10026796 - FAN GASKET | |||||||||
RRP £10.77 £7.18 ex. VAT | |||||||||
| |||||||||
| |||||||||
20193009 - FUMES FLANGE | |||||||||
RRP £11.94 £7.96 ex. VAT | |||||||||
| |||||||||
| |||||||||
20193329 - FLANGE GASKET | |||||||||
RRP £10.46 £6.97 ex. VAT | |||||||||
| |||||||||
| |||||||||
20039202 - GAS VALVE REP 10028538 & 10027187 & 20025752 | |||||||||
RRP £255.06 £170.04 ex. VAT | |||||||||
| |||||||||
| |||||||||
20040675 - GAS VALVE SOLENOID (FITS 20039202/20035533) | |||||||||
RRP £119.37 £79.58 ex. VAT | |||||||||
| |||||||||
| |||||||||
20123159 - GASKET | |||||||||
RRP £3.11 £2.07 ex. VAT | |||||||||
| |||||||||
| |||||||||
20152424 - GASKET | |||||||||
RRP £0.84 £0.56 ex. VAT | |||||||||
| |||||||||
| |||||||||
20193345 - CONDENSING EXCHANGER | |||||||||
RRP £439.88 £293.25 ex. VAT | |||||||||
| |||||||||
| |||||||||
20135930 - HEAT EXCHANGER INSULATION | |||||||||
RRP £5.34 £3.56 ex. VAT | |||||||||
| |||||||||
| |||||||||
20132650 - HEATING COCK (UP TO SERIAL NO. 20119408M4250108) | |||||||||
RRP £27.06 £18.04 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005585 - HIGH LIMIT STAT | |||||||||
RRP £4.62 £3.08 ex. VAT | |||||||||
| |||||||||
| |||||||||
20193327 - HINGE | |||||||||
RRP £2.69 £1.79 ex. VAT | |||||||||
| |||||||||
| |||||||||
20135946 - IGNITION ELECTRODE | |||||||||
RRP £57.66 £38.44 ex. VAT | |||||||||
| |||||||||
| |||||||||
20159693 - INSTRUMENT PANEL | |||||||||
RRP £23.19 £15.46 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188496 - INSULATION PANEL | |||||||||
RRP £53.72 £35.81 ex. VAT | |||||||||
| |||||||||
| |||||||||
20194091 - INTERFACE | |||||||||
RRP £22.68 £15.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
10025062 - LOCKING PIN | |||||||||
RRP £3.39 £2.26 ex. VAT | |||||||||
| |||||||||
| |||||||||
2222 - LOCKING PIN | |||||||||
RRP £5.64 £3.76 ex. VAT | |||||||||
| |||||||||
| |||||||||
20195465 - LOW TENSION CABLE | |||||||||
RRP £10.50 £7.00 ex. VAT | |||||||||
| |||||||||
| |||||||||
20193350 - INSERT | |||||||||
RRP £5.55 £3.70 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188456 - NON RETURN VALVE | |||||||||
RRP £3.89 £2.59 ex. VAT | |||||||||
| |||||||||
| |||||||||
10025067 - O RING | |||||||||
RRP £3.92 £2.61 ex. VAT | |||||||||
| |||||||||
| |||||||||
10026324 - O RING | |||||||||
RRP £4.28 £2.85 ex. VAT | |||||||||
| |||||||||
| |||||||||
10026494 - O RING | |||||||||
RRP £1.08 £0.72 ex. VAT | |||||||||
| |||||||||
| |||||||||
20000131 - O RING | |||||||||
RRP £1.61 £1.07 ex. VAT | |||||||||
| |||||||||
| |||||||||
20024869 - O RING | |||||||||
RRP £1.08 £0.72 ex. VAT | |||||||||
| |||||||||
| |||||||||
20140935 - O-RING | |||||||||
RRP £0.59 £0.39 ex. VAT | |||||||||
| |||||||||
| |||||||||
20182412 - O RING | |||||||||
RRP £0.87 £0.58 ex. VAT | |||||||||
| |||||||||
| |||||||||
20193831 - PANEL | |||||||||
RRP £87.75 £58.50 ex. VAT | |||||||||
| |||||||||
| |||||||||
20076436 - PCB | |||||||||
RRP £87.06 £58.04 ex. VAT | |||||||||
| |||||||||
| |||||||||
20025755 - COPPER PIPE FROM SAFETY VALVE | |||||||||
RRP £16.40 £10.93 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188465 - PIPE | |||||||||
RRP £14.93 £9.95 ex. VAT | |||||||||
| |||||||||
| |||||||||
20193331 - PIPE | |||||||||
RRP £21.20 £14.13 ex. VAT | |||||||||
| |||||||||
| |||||||||
20193343 - PIPE | |||||||||
RRP £18.80 £12.53 ex. VAT | |||||||||
| |||||||||
| |||||||||
20193344 - PIPE | |||||||||
RRP £13.43 £8.95 ex. VAT | |||||||||
| |||||||||
| |||||||||
20194509 - PIPE | |||||||||
RRP £22.28 £14.85 ex. VAT | |||||||||
| |||||||||
| |||||||||
20200101 - PIPE | |||||||||
RRP £15.83 £10.55 ex. VAT | |||||||||
| |||||||||
| |||||||||
20089999 - PLUG AND NUT | |||||||||
RRP £3.84 £2.56 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188992 - PRESSURE TRANSDUCTOR | |||||||||
RRP £24.18 £16.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
20135782 - FLUE GAS PROBE | |||||||||
RRP £25.47 £16.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
20199775 - ERP PUMP AND WIRING | |||||||||
RRP £273.47 £182.31 ex. VAT | |||||||||
| |||||||||
| |||||||||
20069547 - PUMP CABLE | |||||||||
RRP £19.29 £12.86 ex. VAT | |||||||||
| |||||||||
| |||||||||
20154023 - GROUND RIVET | |||||||||
RRP £8.88 £5.92 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188993 - SAFETY VALVE | |||||||||
RRP £14.63 £9.75 ex. VAT | |||||||||
| |||||||||
| |||||||||
20193008 - SEAL ASSEMBLY | |||||||||
RRP £7.46 £4.97 ex. VAT | |||||||||
| |||||||||
| |||||||||
20181028 - SILICONE TUBE | |||||||||
RRP £8.06 £5.37 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188455 - SIPHON | |||||||||
RRP £22.68 £15.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
20000130 - SPRING CLIP | |||||||||
RRP £3.77 £2.51 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188870 - SUCTION DUCT | |||||||||
RRP £183.84 £122.56 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188488 - TEMPERATURE DETECTOR | |||||||||
RRP £6.27 £4.18 ex. VAT | |||||||||
| |||||||||
| |||||||||
5472 - THERMOSTAT CLIP | |||||||||
RRP £2.01 £1.34 ex. VAT | |||||||||
| |||||||||
| |||||||||
20161501 - TUBE KIT | |||||||||
RRP £18.21 £12.14 ex. VAT | |||||||||
| |||||||||
| |||||||||
10028426 - WASHER | |||||||||
RRP £12.87 £8.58 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188453 - WASHER | |||||||||
RRP £1.80 £1.20 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188460 - WASHER | |||||||||
RRP £4.47 £2.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
20192061 - WASHER | |||||||||
RRP £4.19 £2.79 ex. VAT | |||||||||
| |||||||||
| |||||||||
20193339 - WASHER | |||||||||
RRP £3.27 £2.18 ex. VAT | |||||||||
| |||||||||
| |||||||||
20194510 - WASHER | |||||||||
| |||||||||
| |||||||||
5023 - 3/4" FIBRE WASHER | |||||||||
RRP £0.65 £0.43 ex. VAT | |||||||||
| |||||||||
| |||||||||
5025 - WASHER | |||||||||
RRP £1.38 £0.92 ex. VAT | |||||||||
| |||||||||
| |||||||||
9732 - WASHER | |||||||||
RRP £1.35 £0.90 ex. VAT | |||||||||
| |||||||||
| |||||||||
20132653 - HEAT WATER COCK | |||||||||
RRP £28.89 £19.26 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188471 - BUS WIRING HARNESS | |||||||||
RRP £7.17 £4.78 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188472 - WIRING HARNESS | |||||||||
RRP £1.80 £1.20 ex. VAT | |||||||||
| |||||||||
| |||||||||
20195464 - WIRING HARNESS | |||||||||
RRP £4.74 £3.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
20199850 - POWER WIRING HARNESS | |||||||||
RRP £42.17 £28.11 ex. VAT | |||||||||
| |||||||||
| |||||||||
20199851 - WIRING HARNESS | |||||||||
RRP £13.28 £8.85 ex. VAT | |||||||||
| |||||||||
| |||||||||
20188484 - PRINTED CIRCUIT BOARD | |||||||||
Obsolete | |||||||||
| |||||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved