Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
9806 - AUTO AIR VENT | |||||||||
---|---|---|---|---|---|---|---|---|---|
RRP £17.51 £11.67 ex. VAT | |||||||||
| |||||||||
| |||||||||
8654 - CLOCK BLANKING PLATE | |||||||||
RRP £3.38 £2.25 ex. VAT | |||||||||
| |||||||||
| |||||||||
1006 - BOLT HEAD SCREW | |||||||||
RRP £2.63 £1.75 ex. VAT | |||||||||
| |||||||||
| |||||||||
10022453 - MAIN BURNER INJECTOR LPG | |||||||||
RRP £10.50 £7.00 ex. VAT | |||||||||
| |||||||||
| |||||||||
1195 - MAIN BURNER SUPPORT | |||||||||
RRP £29.46 £19.64 ex. VAT | |||||||||
| |||||||||
| |||||||||
1552 - VALVE FOR DHW BYPASS | |||||||||
RRP £11.66 £7.77 ex. VAT | |||||||||
| |||||||||
| |||||||||
10023532 - LOCKING PIN | |||||||||
RRP £20.45 £13.63 ex. VAT | |||||||||
| |||||||||
| |||||||||
10024336 - CLIP | |||||||||
RRP £8.88 £5.92 ex. VAT | |||||||||
| |||||||||
| |||||||||
1864 - CLIP | |||||||||
RRP £8.93 £5.95 ex. VAT | |||||||||
| |||||||||
| |||||||||
10022450 - AIR CONVEYOR | |||||||||
RRP £270.69 £180.46 ex. VAT | |||||||||
| |||||||||
| |||||||||
10023681 - COVER | |||||||||
RRP £8.88 £5.92 ex. VAT | |||||||||
| |||||||||
| |||||||||
01005242 - SPARK ELECTRODE KIT | |||||||||
RRP £77.34 £51.56 ex. VAT | |||||||||
| |||||||||
| |||||||||
10023603 - FLEXIBLE EXPANSION PIPE | |||||||||
RRP £31.85 £21.23 ex. VAT | |||||||||
| |||||||||
| |||||||||
2573 - EXPANSION VESSEL REP 106333 10 LITRE | |||||||||
RRP £156.17 £104.11 ex. VAT | |||||||||
| |||||||||
| |||||||||
10024230 - FAN | |||||||||
RRP £466.32 £310.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
8893 - FAN GASKET | |||||||||
RRP £8.99 £5.99 ex. VAT | |||||||||
| |||||||||
| |||||||||
8873 - FITTING/UNION | |||||||||
RRP £25.38 £16.92 ex. VAT | |||||||||
| |||||||||
| |||||||||
8968 - FUSE (INDIVIDUAL) 2 AMP | |||||||||
RRP £1.47 £0.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
8969 - 3.15 AMP FUSE | |||||||||
RRP £1.20 £0.80 ex. VAT | |||||||||
| |||||||||
| |||||||||
1787 - GAS COCK | |||||||||
RRP £25.14 £16.76 ex. VAT | |||||||||
| |||||||||
| |||||||||
10022441 - GAS VALVE | |||||||||
RRP £326.03 £217.35 ex. VAT | |||||||||
| |||||||||
| |||||||||
9287 - WASHER | |||||||||
RRP £12.36 £8.24 ex. VAT | |||||||||
| |||||||||
| |||||||||
10021821 - HEATING DISTRIBUTION MANIFOLD | |||||||||
RRP £136.88 £91.25 ex. VAT | |||||||||
| |||||||||
| |||||||||
1016 - INSULATION PANEL | |||||||||
RRP £5.18 £3.45 ex. VAT | |||||||||
| |||||||||
| |||||||||
1193 - FRONT INSULATION PANEL | |||||||||
RRP £37.80 £25.20 ex. VAT | |||||||||
| |||||||||
| |||||||||
1858 - GREEN TO RED LED | |||||||||
RRP £12.54 £8.36 ex. VAT | |||||||||
| |||||||||
| |||||||||
10023892 - LED LIGHT GUIDE | |||||||||
RRP £4.11 £2.74 ex. VAT | |||||||||
| |||||||||
| |||||||||
1196 - MAIN BURNER | |||||||||
RRP £329.66 £219.77 ex. VAT | |||||||||
| |||||||||
| |||||||||
9285 - BURNER WASHER | |||||||||
RRP £28.32 £18.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
8911 - EXTENSION FOR AAV'S (4254 + 9806) | |||||||||
RRP £7.17 £4.78 ex. VAT | |||||||||
| |||||||||
| |||||||||
8916 - PRESSURE NIPPLE | |||||||||
RRP £2.58 £1.72 ex. VAT | |||||||||
| |||||||||
| |||||||||
1194 - NTC SENSOR | |||||||||
RRP £20.69 £13.79 ex. VAT | |||||||||
| |||||||||
| |||||||||
1823 - NUT (SMALL) | |||||||||
RRP £2.40 £1.60 ex. VAT | |||||||||
| |||||||||
| |||||||||
1824 - NUT (LARGE) | |||||||||
RRP £2.40 £1.60 ex. VAT | |||||||||
| |||||||||
| |||||||||
10023533 - O RING | |||||||||
RRP £2.04 £1.36 ex. VAT | |||||||||
| |||||||||
| |||||||||
6898 - O RING | |||||||||
RRP £1.55 £1.03 ex. VAT | |||||||||
| |||||||||
| |||||||||
10022442 - GAS PIPE | |||||||||
RRP £20.22 £13.48 ex. VAT | |||||||||
| |||||||||
| |||||||||
10023549 - MAIN PRINTED CIRCUIT BOARD | |||||||||
RRP £773.03 £515.35 ex. VAT | |||||||||
| |||||||||
| |||||||||
10021849 - PCB COVER REP 1855 | |||||||||
RRP £30.24 £20.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
10023044 - BUSH (REPLACES 1863) | |||||||||
RRP £3.30 £2.20 ex. VAT | |||||||||
| |||||||||
| |||||||||
10026272 - FLEXIBLE PIPE | |||||||||
RRP £12.47 £8.31 ex. VAT | |||||||||
| |||||||||
| |||||||||
8084 - AIR BOX HOLE CAP | |||||||||
RRP £6.12 £4.08 ex. VAT | |||||||||
| |||||||||
| |||||||||
1857 - PRESSURE GAUGE | |||||||||
RRP £27.57 £18.38 ex. VAT | |||||||||
| |||||||||
| |||||||||
2907 - SAFETY VALVE REPLACED 8433 (PUSH FIT) | |||||||||
RRP £21.50 £14.33 ex. VAT | |||||||||
| |||||||||
| |||||||||
10022556 - PRESSURE SWITCH CONDENSING | |||||||||
RRP £35.75 £23.83 ex. VAT | |||||||||
| |||||||||
| |||||||||
20104056 - PUMP - REPLACED 20104996 | |||||||||
RRP £378.95 £252.63 ex. VAT | |||||||||
| |||||||||
| |||||||||
10023486 - ROOMSEALED CHAMBER | |||||||||
RRP £145.38 £96.92 ex. VAT | |||||||||
| |||||||||
| |||||||||
10020898 - SAFETY VALVE OUTLET TAIL | |||||||||
RRP £16.58 £11.05 ex. VAT | |||||||||
| |||||||||
| |||||||||
6903 - SCREW | |||||||||
RRP £2.25 £1.50 ex. VAT | |||||||||
| |||||||||
| |||||||||
9292 - SCREW | |||||||||
RRP £11.46 £7.64 ex. VAT | |||||||||
| |||||||||
| |||||||||
5905 - COMBUSTION CHAMBER SEAL (1 METRE) | |||||||||
RRP £3.56 £2.37 ex. VAT | |||||||||
| |||||||||
| |||||||||
01005234 - GLASS KIT | |||||||||
RRP £11.64 £7.76 ex. VAT | |||||||||
| |||||||||
| |||||||||
1457 - SILICONE TUBE (1 METRE) | |||||||||
RRP £3.18 £2.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
10024112 - SIPHON | |||||||||
RRP £69.71 £46.47 ex. VAT | |||||||||
| |||||||||
| |||||||||
1862 - SPRING | |||||||||
RRP £3.30 £2.20 ex. VAT | |||||||||
| |||||||||
| |||||||||
9296 - SPRING | |||||||||
RRP £1.08 £0.72 ex. VAT | |||||||||
| |||||||||
| |||||||||
8909 - PLUG | |||||||||
RRP £5.12 £3.41 ex. VAT | |||||||||
| |||||||||
| |||||||||
01005137 - VENTING PLUGS KIT | |||||||||
RRP £14.64 £9.76 ex. VAT | |||||||||
| |||||||||
| |||||||||
5023 - 3/4" FIBRE WASHER | |||||||||
RRP £0.65 £0.43 ex. VAT | |||||||||
| |||||||||
| |||||||||
5026 - 1/2" FIBRE WASHER | |||||||||
RRP £0.59 £0.39 ex. VAT | |||||||||
| |||||||||
| |||||||||
6897 - PUMP WASHER | |||||||||
RRP £1.08 £0.72 ex. VAT | |||||||||
| |||||||||
| |||||||||
8912 - WASHER | |||||||||
RRP £7.95 £5.30 ex. VAT | |||||||||
| |||||||||
| |||||||||
9299 - WASHER | |||||||||
RRP £1.14 £0.76 ex. VAT | |||||||||
| |||||||||
| |||||||||
2164 - NOW USE 10023603 EXPANSION PIPE | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
10023530 - NOW USE 10026272 PIPE | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
1806 - NOW USE 2907 SAFETY VALVE (PUSH FIT) | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
8876 - NOW USE 20104056 PUMP | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
10023065 - NOW USE 10020898 SAFETY VALVE | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
20101312 - NOW USE 1006 M5 SCREW (PHILLIPS HEAD) | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
5221 - NOW USE 1006 SCREW | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
10022671 - BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
10021115 - CLIP (PACK OF 10) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
1033 - COVER FOR CONDENSING ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8881 - COMBUSTION CHAMBER TOP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
10023493 - CONNECTION | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
10023580 - CONNECTION PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
10022444 - ECLIPSE 2 PUMP COUPLING | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
10022451 - GAS DIAPHRAGM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
10023772 - DOOR PANEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
10022443 - ECLIPSE 2 GAS INLET PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8884 - ECLIPSE HEAT EXCHANGER OVERHAUL KIT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8897 - MAIN BURNER INJECTOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
10023589 - OUTER CASE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
10023574 - PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
10023575 - PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
10023578 - PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
10023579 - PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
10023697 - PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
10023573 - PUMP CABLE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
10021080 - SCREWS ON NEW ECLIPSE (PACK OF 10) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5216 - HEADLESS SCREW | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8915 - TEST NIPPLE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8908 - ANALYSER TEST POINT TUBE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
1022 - WASHER RING | |||||||||
Obsolete | |||||||||
| |||||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved