Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
5041 - WASHER | |||||||||
---|---|---|---|---|---|---|---|---|---|
RRP £0.29 £0.19 ex. VAT | |||||||||
| |||||||||
| |||||||||
4254 - AUTOMATIC AIR VENT | |||||||||
RRP £17.99 £11.99 ex. VAT | |||||||||
| |||||||||
| |||||||||
5172 - BURNER PLATE | |||||||||
RRP £0.44 £0.29 ex. VAT | |||||||||
| |||||||||
| |||||||||
0555 - SPRING | |||||||||
RRP £1.77 £1.18 ex. VAT | |||||||||
| |||||||||
| |||||||||
7315 - CLAMP | |||||||||
RRP £2.42 £1.61 ex. VAT | |||||||||
| |||||||||
| |||||||||
3412 - CLIP | |||||||||
RRP £1.44 £0.96 ex. VAT | |||||||||
| |||||||||
| |||||||||
5151 - EDGE CLIP | |||||||||
RRP £0.29 £0.19 ex. VAT | |||||||||
| |||||||||
| |||||||||
2819 - COMBUSTION COVER | |||||||||
RRP £25.41 £16.94 ex. VAT | |||||||||
| |||||||||
| |||||||||
5271 - SIDE INSULATION PANEL FOR COMBUSTION CHAMBER | |||||||||
RRP £14.33 £9.55 ex. VAT | |||||||||
| |||||||||
| |||||||||
0557 - DIAPHRAGM | |||||||||
RRP £9.12 £6.08 ex. VAT | |||||||||
| |||||||||
| |||||||||
5128 - EDGE CLIP | |||||||||
RRP £0.32 £0.21 ex. VAT | |||||||||
| |||||||||
| |||||||||
5963 - FAN ASSEMBLY | |||||||||
RRP £211.37 £140.91 ex. VAT | |||||||||
| |||||||||
| |||||||||
5070 - FIBRE WASHER | |||||||||
RRP £0.45 £0.30 ex. VAT | |||||||||
| |||||||||
| |||||||||
5072 - FIBRE WASHER | |||||||||
RRP £0.96 £0.64 ex. VAT | |||||||||
| |||||||||
| |||||||||
0309 - FRONT SEAL | |||||||||
RRP £19.83 £13.22 ex. VAT | |||||||||
| |||||||||
| |||||||||
4640 - GAS VALVE | |||||||||
RRP £310.35 £206.90 ex. VAT | |||||||||
| |||||||||
| |||||||||
5049 - GASKET | |||||||||
RRP £0.83 £0.55 ex. VAT | |||||||||
| |||||||||
| |||||||||
01005247 - ENGINEERS AND AGENTS ONLY MAIN HEAT EXCHANGER IN PLACE 5388 & 10021231 | |||||||||
RRP £168.05 £112.03 ex. VAT | |||||||||
| |||||||||
| |||||||||
5388 - HEAT EXCHANGER WITH 2 X 5023 WASHERS | |||||||||
RRP £246.24 £164.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
4888 - H/L STAT (REPLACES 6399) | |||||||||
RRP £62.24 £41.49 ex. VAT | |||||||||
| |||||||||
| |||||||||
0587 - N.G JETS 1.35 | |||||||||
RRP £0.75 £0.50 ex. VAT | |||||||||
| |||||||||
| |||||||||
4891 - PILOT JET NG.27 | |||||||||
RRP £1.34 £0.89 ex. VAT | |||||||||
| |||||||||
| |||||||||
5961 - COMBUSTION CHAMBER FRONT PANEL | |||||||||
RRP £22.56 £15.04 ex. VAT | |||||||||
| |||||||||
| |||||||||
5962 - COMBUSTION CHAMBER BACK PANEL | |||||||||
RRP £22.56 £15.04 ex. VAT | |||||||||
| |||||||||
| |||||||||
5441 - HIGH-LIMIT THERMOSTAT | |||||||||
RRP £10.95 £7.30 ex. VAT | |||||||||
| |||||||||
| |||||||||
4026 - 3/4" BSP LOCKNUT | |||||||||
RRP £2.07 £1.38 ex. VAT | |||||||||
| |||||||||
| |||||||||
4807 - LOCK NUT | |||||||||
RRP £0.65 £0.43 ex. VAT | |||||||||
| |||||||||
| |||||||||
4302 - MICROSWITCH | |||||||||
RRP £26.04 £17.36 ex. VAT | |||||||||
| |||||||||
| |||||||||
0556 - BY-PASS BEARER PLATE | |||||||||
RRP £6.62 £4.41 ex. VAT | |||||||||
| |||||||||
| |||||||||
0554 - O-RING | |||||||||
RRP £0.66 £0.44 ex. VAT | |||||||||
| |||||||||
| |||||||||
5280 - PILOT ASSEMBLY | |||||||||
RRP £22.14 £14.76 ex. VAT | |||||||||
| |||||||||
| |||||||||
4007 - SIGHT GLASS RETAINING RING | |||||||||
RRP £1.14 £0.76 ex. VAT | |||||||||
| |||||||||
| |||||||||
5263 - PRESSURE GAUGE | |||||||||
RRP £32.79 £21.86 ex. VAT | |||||||||
| |||||||||
| |||||||||
4250 - SAFETY VALVE (SCREW FIT) | |||||||||
RRP £20.06 £13.37 ex. VAT | |||||||||
| |||||||||
| |||||||||
5926 - PRESSURE SWITCH | |||||||||
RRP £96.57 £64.38 ex. VAT | |||||||||
| |||||||||
| |||||||||
20109067 - ERP PUMP - REPLACED 6090 AND 6110 | |||||||||
RRP £211.50 £141.00 ex. VAT | |||||||||
| |||||||||
| |||||||||
6493 - RESISTOR REPLACED 4028 | |||||||||
RRP £23.84 £15.89 ex. VAT | |||||||||
| |||||||||
| |||||||||
5079 - SCREW | |||||||||
RRP £0.53 £0.35 ex. VAT | |||||||||
| |||||||||
| |||||||||
5080 - SCREW | |||||||||
RRP £0.32 £0.21 ex. VAT | |||||||||
| |||||||||
| |||||||||
5081 - SCREW | |||||||||
RRP £0.36 £0.24 ex. VAT | |||||||||
| |||||||||
| |||||||||
5083 - SCREW | |||||||||
RRP £0.23 £0.15 ex. VAT | |||||||||
| |||||||||
| |||||||||
5124 - SCREW | |||||||||
RRP £0.45 £0.30 ex. VAT | |||||||||
| |||||||||
| |||||||||
5176 - SCREW | |||||||||
RRP £0.45 £0.30 ex. VAT | |||||||||
| |||||||||
| |||||||||
5905 - COMBUSTION CHAMBER SEAL (1 METRE) | |||||||||
RRP £3.56 £2.37 ex. VAT | |||||||||
| |||||||||
| |||||||||
5927 - SEAL | |||||||||
RRP £6.71 £4.47 ex. VAT | |||||||||
| |||||||||
| |||||||||
7317 - WASHER | |||||||||
RRP £1.97 £1.31 ex. VAT | |||||||||
| |||||||||
| |||||||||
3139 - SIGHT GLASS | |||||||||
RRP £8.76 £5.84 ex. VAT | |||||||||
| |||||||||
| |||||||||
5971 - SILICONE TUBE | |||||||||
RRP £10.23 £6.82 ex. VAT | |||||||||
| |||||||||
| |||||||||
5279 - GAS VALVE SUPPORT | |||||||||
RRP £3.50 £2.33 ex. VAT | |||||||||
| |||||||||
| |||||||||
4961 - THERMOCOUPLE | |||||||||
RRP £14.18 £9.45 ex. VAT | |||||||||
| |||||||||
| |||||||||
3267 - HEATING THERMOSTAT | |||||||||
RRP £32.15 £21.43 ex. VAT | |||||||||
| |||||||||
| |||||||||
5472 - THERMOSTAT CLIP | |||||||||
RRP £2.01 £1.34 ex. VAT | |||||||||
| |||||||||
| |||||||||
5023 - 3/4" FIBRE WASHER | |||||||||
RRP £0.65 £0.43 ex. VAT | |||||||||
| |||||||||
| |||||||||
5025 - WASHER | |||||||||
RRP £1.38 £0.92 ex. VAT | |||||||||
| |||||||||
| |||||||||
5036 - PUMP WASHER | |||||||||
RRP £1.44 £0.96 ex. VAT | |||||||||
| |||||||||
| |||||||||
5039 - WASHER | |||||||||
RRP £0.66 £0.44 ex. VAT | |||||||||
| |||||||||
| |||||||||
0341 - FIBRE WASHER | |||||||||
RRP £3.09 £2.06 ex. VAT | |||||||||
| |||||||||
| |||||||||
5916 - NOW USE 7315 MAINTENANCE CLIP (SMALL) | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
5960 - NOW USE 2819 FRONT PLATE FOR COMBUSTION CHAMBER | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
6399 - NOW USE 4888 HIGH LIMIT THERMOSTAT | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
6090 - NOW USE 20109067 PUMP 25-50 | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
5917 - NOW USE 7317 SEAL FOR MAINTENANCE CLIP (SMALL) | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
6495 - AIR CHAMBER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5972 - AIR DEFLECTOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0553 - OBSOLETE AUTO BY-PASS BOBBIN | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4174 - BOILER HANGING BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6785 - GAS VALVE BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5371 - CABLE CLAMP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0549 - AUTO BY-PASS RETAINING CAP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5809 - MYNUTE WHITE CASE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5143 - EDGE CLIP FOR 4577 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4541 - COCK | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5957 - COMBUSTION CHAMBER COVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5956 - ROOM SEALED CHAMBER SIDE PANEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6026 - COMBUSTION CHAMBER ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5948 - COVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
3175 - HEATING MANIFOLD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5134 - EARTH CONNECTOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4975 - EARTH TERMINAL TAG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4632 - ELECTRODE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
3800 - 6 LITRE EXPANSION VESSEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4449 - EXPANSION VESSEL CLAMP BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5899 - EXPANSION VESSEL PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5964 - FAN WASHER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6802 - FLOW PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4539 - FLOW RETURN VALVE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5965 - FLUE CONNECTION | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5808 - FRAME | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6394 - FRONT PANEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4535 - GAS CONNECTING BARREL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0402 - GAS VALVE SOLENOID 220/240V | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5900 - GROMMET FAN GASKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6266 - GROMMET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5814 - GUARD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4934 - HINGE (CONTROL PANEL L/H) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4935 - HINGE (CONTROL PANEL R/H) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5958 - HOOD ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5264 - THERMOSTAT KNOB | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6396 - GAS VALVE KNOB | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5636 - OBSOLETE PLASTIC TRADE MARK LABEL VOKERA (WHITE) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4332 - SINGLE MICRO SWITCH COVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5975 - OBSOLETE 3/4'' INCH GAS NIPPLE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0599 - OBSOLETE NUT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4064 - NUT (FOR F/R VALVES 4539) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4114 - PUMP UNION NUT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5132 - HEXAGON M4 NUT (BRASS) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4065 - 22MM OLIVE (FLOW AND RETURN VALVES) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5284 - ON/OFF SWITCH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
3740 - O-RING FOR PUMP UNION | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6398 - PRINTED CIRCUIT BOARD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6395 - PILOT PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5967 - PIPE WITH AIR SEPARATOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6354 - PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6781 - PIPE - GAS VALVE TO BURNER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5968 - PUMP PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5285 - OBSOLETE PLASTIC COVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4768 - PLUG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5925 - OBSOLETE PRESSURE DIFFERENTIAL SWITCH HOUSING | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4220 - OBSOLETE PUMP CABLE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5093 - RIVET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5094 - RIVET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0114 - SCREWS FOR DOMESTIC MANIFOLD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5092 - MACHINE SCREW 10MM L X 5MM 0 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5129 - MACHINE SCREWS FOR MOUNTING THERMOSTAT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5131 - SCREW | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5165 - OBSOLETE SELF-TAPPING SCREW 10MM L X 4MM 0 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5169 - SELF TAPPING SCREW | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5171 - SCREW | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4039 - SEAL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4976 - SPACER FOR THERMOSTATS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0552 - SPRING FOR AUTO BY-PASS (LARGE) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5811 - SUPPORT BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4981 - SWITCH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5966 - FAN UNION TUBE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5921 - VENTURI | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0551 - OBSOLETE WASHER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5133 - TOOTHED LOCK WASHER OD 8MM ID 4MM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5138 - OBSOLETE CUP WASHER | |||||||||
Obsolete | |||||||||
| |||||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved