Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
5949 - AIR BAFFLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
RRP £3.06 £2.04 ex. VAT | |||||||||
| |||||||||
| |||||||||
5041 - WASHER | |||||||||
RRP £0.29 £0.19 ex. VAT | |||||||||
| |||||||||
| |||||||||
4254 - AUTOMATIC AIR VENT | |||||||||
RRP £17.99 £11.99 ex. VAT | |||||||||
| |||||||||
| |||||||||
6867 - BEARER PLATE | |||||||||
RRP £4.89 £3.26 ex. VAT | |||||||||
| |||||||||
| |||||||||
6883 - BEARER PLATE | |||||||||
RRP £5.49 £3.66 ex. VAT | |||||||||
| |||||||||
| |||||||||
2910 - 3 PORT VALVE BOBBIN | |||||||||
RRP £5.24 £3.49 ex. VAT | |||||||||
| |||||||||
| |||||||||
6870 - WASHER | |||||||||
RRP £2.00 £1.33 ex. VAT | |||||||||
| |||||||||
| |||||||||
5304 - PLASTIC BUSH | |||||||||
RRP £2.04 £1.36 ex. VAT | |||||||||
| |||||||||
| |||||||||
7131 - DOMESTIC BY-PASS | |||||||||
RRP £4.73 £3.15 ex. VAT | |||||||||
| |||||||||
| |||||||||
7315 - CLAMP | |||||||||
RRP £2.42 £1.61 ex. VAT | |||||||||
| |||||||||
| |||||||||
3412 - CLIP | |||||||||
RRP £1.44 £0.96 ex. VAT | |||||||||
| |||||||||
| |||||||||
5151 - EDGE CLIP | |||||||||
RRP £0.29 £0.19 ex. VAT | |||||||||
| |||||||||
| |||||||||
5908 - COMBUSTION CHAMBER FRONT (METAL) | |||||||||
RRP £14.57 £9.71 ex. VAT | |||||||||
| |||||||||
| |||||||||
6027 - COMBUSTION CHAMBER | |||||||||
RRP £33.42 £22.28 ex. VAT | |||||||||
| |||||||||
| |||||||||
6028 - COMBUSTION CHAMBER | |||||||||
RRP £34.22 £22.81 ex. VAT | |||||||||
| |||||||||
| |||||||||
5909 - COMBUSTION CHAMBER FRONT (METAL) | |||||||||
RRP £16.40 £10.93 ex. VAT | |||||||||
| |||||||||
| |||||||||
5269 - FRONT INSULATION PANEL FOR COMBUSTION CHAMBER | |||||||||
RRP £23.97 £15.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
5270 - REAR INSULATION PANEL FOR COMBUSTION CHAMBER | |||||||||
RRP £23.97 £15.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
5271 - SIDE INSULATION PANEL FOR COMBUSTION CHAMBER | |||||||||
RRP £14.33 £9.55 ex. VAT | |||||||||
| |||||||||
| |||||||||
5315 - FRONT INSULATION PANEL FOR COMBUSTION CHAMBER | |||||||||
RRP £22.56 £15.04 ex. VAT | |||||||||
| |||||||||
| |||||||||
5316 - REAR INSULATION PANEL FOR COMBUSTION CHAMBER | |||||||||
RRP £23.97 £15.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
7232 - BRIDGE | |||||||||
RRP £0.75 £0.50 ex. VAT | |||||||||
| |||||||||
| |||||||||
6913 - OUTLET PIPE | |||||||||
RRP £25.47 £16.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
6872 - DIAPHRAGM | |||||||||
RRP £3.81 £2.54 ex. VAT | |||||||||
| |||||||||
| |||||||||
6882 - DIAPHRAGM | |||||||||
RRP £8.91 £5.94 ex. VAT | |||||||||
| |||||||||
| |||||||||
5128 - EDGE CLIP | |||||||||
RRP £0.32 £0.21 ex. VAT | |||||||||
| |||||||||
| |||||||||
5640 - SPARK ELECTRODE & LEAD | |||||||||
RRP £23.63 £15.75 ex. VAT | |||||||||
| |||||||||
| |||||||||
8308 - SPARK ELECTRODE | |||||||||
RRP £26.61 £17.74 ex. VAT | |||||||||
| |||||||||
| |||||||||
7207 - EXPANSION PIPE | |||||||||
RRP £18.44 £12.29 ex. VAT | |||||||||
| |||||||||
| |||||||||
7204 - EXPANSION VESSEL 8L | |||||||||
RRP £160.74 £107.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
5910 - FAN ASSEMBLY | |||||||||
RRP £159.17 £106.11 ex. VAT | |||||||||
| |||||||||
| |||||||||
5911 - FAN ASSEMBLY | |||||||||
RRP £191.10 £127.40 ex. VAT | |||||||||
| |||||||||
| |||||||||
5070 - FIBRE WASHER | |||||||||
RRP £0.45 £0.30 ex. VAT | |||||||||
| |||||||||
| |||||||||
5072 - FIBRE WASHER | |||||||||
RRP £0.96 £0.64 ex. VAT | |||||||||
| |||||||||
| |||||||||
1489 - WATER FILTER | |||||||||
RRP £4.10 £2.73 ex. VAT | |||||||||
| |||||||||
| |||||||||
5913 - FLUE CONNECTION | |||||||||
RRP £13.22 £8.81 ex. VAT | |||||||||
| |||||||||
| |||||||||
6860 - FRONT SEAL | |||||||||
RRP £11.78 £7.85 ex. VAT | |||||||||
| |||||||||
| |||||||||
6919 - FRONT SEAL | |||||||||
RRP £7.41 £4.94 ex. VAT | |||||||||
| |||||||||
| |||||||||
6859 - NUT | |||||||||
RRP £4.38 £2.92 ex. VAT | |||||||||
| |||||||||
| |||||||||
7098 - GAS COCK | |||||||||
RRP £38.34 £25.56 ex. VAT | |||||||||
| |||||||||
| |||||||||
7260 - GAS VALVE | |||||||||
RRP £296.03 £197.35 ex. VAT | |||||||||
| |||||||||
| |||||||||
5912 - FAN GASKET | |||||||||
RRP £18.78 £12.52 ex. VAT | |||||||||
| |||||||||
| |||||||||
7135 - O-RING | |||||||||
RRP £1.94 £1.29 ex. VAT | |||||||||
| |||||||||
| |||||||||
5049 - GASKET | |||||||||
RRP £0.83 £0.55 ex. VAT | |||||||||
| |||||||||
| |||||||||
5351 - HEAT EXCHANGER | |||||||||
RRP £338.21 £225.47 ex. VAT | |||||||||
| |||||||||
| |||||||||
5356 - HEAT EXCHANGER | |||||||||
RRP £396.30 £264.20 ex. VAT | |||||||||
| |||||||||
| |||||||||
7140 - DOMESTIC HEAT EXCHANGER | |||||||||
RRP £256.62 £171.08 ex. VAT | |||||||||
| |||||||||
| |||||||||
7141 - DOMESTIC HEAT EXCHANGER | |||||||||
RRP £277.43 £184.95 ex. VAT | |||||||||
| |||||||||
| |||||||||
3409 - HIGH LIMIT STAT | |||||||||
RRP £32.15 £21.43 ex. VAT | |||||||||
| |||||||||
| |||||||||
5906 - HOOD ASSEMBLY | |||||||||
RRP £52.53 £35.02 ex. VAT | |||||||||
| |||||||||
| |||||||||
5907 - HOOD ASSEMBLY | |||||||||
RRP £55.23 £36.82 ex. VAT | |||||||||
| |||||||||
| |||||||||
7099 - WATER SUPPLY STOP COCK | |||||||||
RRP £22.16 £14.77 ex. VAT | |||||||||
| |||||||||
| |||||||||
6912 - INLET PIPE | |||||||||
RRP £25.47 £16.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
4026 - 3/4" BSP LOCKNUT | |||||||||
RRP £2.07 £1.38 ex. VAT | |||||||||
| |||||||||
| |||||||||
4807 - LOCK NUT | |||||||||
RRP £0.65 £0.43 ex. VAT | |||||||||
| |||||||||
| |||||||||
7132 - DOMESTIC MANIFOLD TOP | |||||||||
RRP £198.29 £132.19 ex. VAT | |||||||||
| |||||||||
| |||||||||
0658 - MICROSWITCH | |||||||||
RRP £27.77 £18.51 ex. VAT | |||||||||
| |||||||||
| |||||||||
5301 - SPINDLE | |||||||||
RRP £4.91 £3.27 ex. VAT | |||||||||
| |||||||||
| |||||||||
7139 - NON RETURN VALVE | |||||||||
RRP £11.28 £7.52 ex. VAT | |||||||||
| |||||||||
| |||||||||
6891 - NUT | |||||||||
RRP £28.65 £19.10 ex. VAT | |||||||||
| |||||||||
| |||||||||
7130 - BY-PASS RETAINING NUT | |||||||||
RRP £5.07 £3.38 ex. VAT | |||||||||
| |||||||||
| |||||||||
6894 - O-RING | |||||||||
RRP £1.59 £1.06 ex. VAT | |||||||||
| |||||||||
| |||||||||
6895 - O-RING | |||||||||
RRP £3.72 £2.48 ex. VAT | |||||||||
| |||||||||
| |||||||||
6898 - O RING | |||||||||
RRP £1.55 £1.03 ex. VAT | |||||||||
| |||||||||
| |||||||||
7097 - IGNITION CONTROL PCB | |||||||||
RRP £364.37 £242.91 ex. VAT | |||||||||
| |||||||||
| |||||||||
4007 - SIGHT GLASS RETAINING RING | |||||||||
RRP £1.14 £0.76 ex. VAT | |||||||||
| |||||||||
| |||||||||
7134 - SEATING PLATE | |||||||||
RRP £7.22 £4.81 ex. VAT | |||||||||
| |||||||||
| |||||||||
6855 - NUT (REAR OF FLOW MANIFOLD) | |||||||||
RRP £13.76 £9.17 ex. VAT | |||||||||
| |||||||||
| |||||||||
7243 - L.E.D PLUG AND LEAD | |||||||||
RRP £20.81 £13.87 ex. VAT | |||||||||
| |||||||||
| |||||||||
7239 - PRESSURE/TEMP GAUGE | |||||||||
RRP £56.52 £37.68 ex. VAT | |||||||||
| |||||||||
| |||||||||
4250 - SAFETY VALVE (SCREW FIT) | |||||||||
RRP £20.06 £13.37 ex. VAT | |||||||||
| |||||||||
| |||||||||
01005272 - AIR PRESSURE SWITCH REP 7070/8195/9232 | |||||||||
RRP £88.34 £58.89 ex. VAT | |||||||||
| |||||||||
| |||||||||
5926 - PRESSURE SWITCH | |||||||||
RRP £96.57 £64.38 ex. VAT | |||||||||
| |||||||||
| |||||||||
20192664 - ERP PUMP - REPLACED 6025 | |||||||||
RRP £341.06 £227.37 ex. VAT | |||||||||
| |||||||||
| |||||||||
7221 - PUMP CABLE | |||||||||
RRP £12.87 £8.58 ex. VAT | |||||||||
| |||||||||
| |||||||||
6896 - NUT | |||||||||
RRP £15.14 £10.09 ex. VAT | |||||||||
| |||||||||
| |||||||||
6887 - PUSH ROD | |||||||||
RRP £3.18 £2.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
6888 - PUSH ROD | |||||||||
RRP £5.78 £3.85 ex. VAT | |||||||||
| |||||||||
| |||||||||
6890 - PUSH ROD | |||||||||
RRP £13.53 £9.02 ex. VAT | |||||||||
| |||||||||
| |||||||||
7233 - PIPE | |||||||||
RRP £27.06 £18.04 ex. VAT | |||||||||
| |||||||||
| |||||||||
5168 - RIVET | |||||||||
RRP £0.09 £0.06 ex. VAT | |||||||||
| |||||||||
| |||||||||
5079 - SCREW | |||||||||
RRP £0.53 £0.35 ex. VAT | |||||||||
| |||||||||
| |||||||||
5080 - SCREW | |||||||||
RRP £0.32 £0.21 ex. VAT | |||||||||
| |||||||||
| |||||||||
5081 - SCREW | |||||||||
RRP £0.36 £0.24 ex. VAT | |||||||||
| |||||||||
| |||||||||
5124 - SCREW | |||||||||
RRP £0.45 £0.30 ex. VAT | |||||||||
| |||||||||
| |||||||||
5170 - SCREW | |||||||||
RRP £0.66 £0.44 ex. VAT | |||||||||
| |||||||||
| |||||||||
5176 - SCREW | |||||||||
RRP £0.45 £0.30 ex. VAT | |||||||||
| |||||||||
| |||||||||
5183 - MACHINE SCREW HEX HEAD M6 X 13 | |||||||||
RRP £1.62 £1.08 ex. VAT | |||||||||
| |||||||||
| |||||||||
5184 - MACHINE SCREW HEX HEAD M4 X 12 | |||||||||
RRP £1.44 £0.96 ex. VAT | |||||||||
| |||||||||
| |||||||||
5322 - SCREW M5X45 | |||||||||
RRP £2.18 £1.45 ex. VAT | |||||||||
| |||||||||
| |||||||||
6874 - SCREW | |||||||||
RRP £2.48 £1.65 ex. VAT | |||||||||
| |||||||||
| |||||||||
6903 - SCREW | |||||||||
RRP £2.25 £1.50 ex. VAT | |||||||||
| |||||||||
| |||||||||
5905 - COMBUSTION CHAMBER SEAL (1 METRE) | |||||||||
RRP £3.56 £2.37 ex. VAT | |||||||||
| |||||||||
| |||||||||
5927 - SEAL | |||||||||
RRP £6.71 £4.47 ex. VAT | |||||||||
| |||||||||
| |||||||||
7317 - WASHER | |||||||||
RRP £1.97 £1.31 ex. VAT | |||||||||
| |||||||||
| |||||||||
T0001 - SERVICE KIT | |||||||||
RRP £82.20 £54.80 ex. VAT | |||||||||
| |||||||||
| |||||||||
3139 - SIGHT GLASS | |||||||||
RRP £8.76 £5.84 ex. VAT | |||||||||
| |||||||||
| |||||||||
1457 - SILICONE TUBE (1 METRE) | |||||||||
RRP £3.18 £2.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
6857 - SAFETY VALVE SLEEVE | |||||||||
RRP £9.47 £6.31 ex. VAT | |||||||||
| |||||||||
| |||||||||
6862 - SPRING | |||||||||
RRP £4.47 £2.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
6865 - SPRING | |||||||||
RRP £3.68 £2.45 ex. VAT | |||||||||
| |||||||||
| |||||||||
6879 - SPRING | |||||||||
RRP £1.44 £0.96 ex. VAT | |||||||||
| |||||||||
| |||||||||
8436 - BY-PASS SPRING | |||||||||
RRP £2.85 £1.90 ex. VAT | |||||||||
| |||||||||
| |||||||||
8437 - SPRING | |||||||||
RRP £2.88 £1.92 ex. VAT | |||||||||
| |||||||||
| |||||||||
8438 - SPRING | |||||||||
RRP £2.55 £1.70 ex. VAT | |||||||||
| |||||||||
| |||||||||
0394 - NG SPRING | |||||||||
RRP £3.41 £2.27 ex. VAT | |||||||||
| |||||||||
| |||||||||
5279 - GAS VALVE SUPPORT | |||||||||
RRP £3.50 £2.33 ex. VAT | |||||||||
| |||||||||
| |||||||||
7236 - NTC SENSOR REP 105922 | |||||||||
RRP £15.24 £10.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
7100 - 3/4" FLOW/RETURN VALVE 90 DEG | |||||||||
RRP £41.48 £27.65 ex. VAT | |||||||||
| |||||||||
| |||||||||
8441 - SEATING | |||||||||
RRP £7.08 £4.72 ex. VAT | |||||||||
| |||||||||
| |||||||||
6886 - VENTURI | |||||||||
RRP £8.51 £5.67 ex. VAT | |||||||||
| |||||||||
| |||||||||
6985 - VENTURI (POSITIVE) | |||||||||
RRP £7.32 £4.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
5023 - 3/4" FIBRE WASHER | |||||||||
RRP £0.65 £0.43 ex. VAT | |||||||||
| |||||||||
| |||||||||
5026 - 1/2" FIBRE WASHER | |||||||||
RRP £0.59 £0.39 ex. VAT | |||||||||
| |||||||||
| |||||||||
5042 - WASHER | |||||||||
RRP £0.38 £0.25 ex. VAT | |||||||||
| |||||||||
| |||||||||
5071 - FIBRE WASHER | |||||||||
RRP £0.38 £0.25 ex. VAT | |||||||||
| |||||||||
| |||||||||
5192 - FIBRE WASHER | |||||||||
RRP £3.95 £2.63 ex. VAT | |||||||||
| |||||||||
| |||||||||
5195 - FIBRE WASHER | |||||||||
RRP £0.59 £0.39 ex. VAT | |||||||||
| |||||||||
| |||||||||
5203 - PLASTIC WASHER | |||||||||
RRP £0.32 £0.21 ex. VAT | |||||||||
| |||||||||
| |||||||||
5323 - WASHER | |||||||||
RRP £0.59 £0.39 ex. VAT | |||||||||
| |||||||||
| |||||||||
6897 - PUMP WASHER | |||||||||
RRP £1.08 £0.72 ex. VAT | |||||||||
| |||||||||
| |||||||||
0963 - NOW USE 01005272 PRESSURE SWITCH | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
6866 - NOW USE 2910 3 PORT VALVE BOBBIN | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
6873 - NOW USE 8435 BOBBIN BY PASS | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
5916 - NOW USE 7315 MAINTENANCE CLIP (SMALL) | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
6893 - NOW USE 1489 FILTER | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
6871 - NOW USE 8441 FULCRUM ARM DISC | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
6025 - NOW USE 20192664 15/50 EXCEL COMPLETE PUMP ASSY | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
5917 - NOW USE 7317 SEAL FOR MAINTENANCE CLIP (SMALL) | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
5944 - NOW USE 1457 SILICONE TUBE | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
6863 - NOW USE 8436 SPRING | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
6864 - NOW USE 8437 SPRING | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
6884 - NOW USE 8438 SPRING | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
7133 - FRONT COVER (3 PORT VALVE) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5333 - SELF ADHESIVE ALUM SHEET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5924 - AIR BAFFLE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5950 - AIR BAFFLE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5951 - AIR BAFFLE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7244 - OBSOLETE AIR CHAMBER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7261 - AIR CHAMBER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5923 - AIR DEFLECTOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5922 - AIR FLANGE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7076 - BAR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6676 - CLOCK BLANKING PLATE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4612 - BLANKING PLUG HEATING MANIFOLD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6878 - BLANKING PLUG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7238 - BLANKING PLUG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8435 - BY-PASS BOBBIN | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4174 - BOILER HANGING BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5303 - PLASTIC BUSH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6858 - BY-PASS SEATING | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5371 - CABLE CLAMP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5255 - CASE REINFORCEMENT R/H | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5256 - CASE REINFORCEMENT L/H | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5919 - OBSOLETE MAINTENANCE CLIP (LARGE) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6901 - MODULATOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7240 - CONTROL KNOB | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7237 - FRONT CONTROL PANEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7208 - OBSOLETE CONTROL PANEL SUPPORT BRACKET (LEFT) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7209 - CONTROL PANEL SUPPORT BRACKET (RIGHT) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5948 - COVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7216 - VALVE COVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8306 - DRIP COVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5254 - DOOR PANEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4518 - DOMESTIC EXPANSION VESSEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5914 - FAN TO FLUE CONNECTOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6851 - HTNG FLOW & RETURN MANIFOLD (BODY ONLY) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6853 - FLOW MANIFOLD COVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7266 - FLOW PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7201 - MAIN FRAME | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5904 - FRONT PANEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7211 - FRONT PANEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6854 - FULCRUM ARM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7094 - GAS CONNECTING BARREL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7230 - GAS CONNECTING BARREL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0680 - OPERATOR FOR HONEYWELL VR 4605AA 1003 1 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5298 - GROMMET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5928 - OBSOLETE GROMMET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5929 - PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7612 - OBSOLETE MAINS WATER INLET PIPE (OPTIONAL) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5636 - OBSOLETE PLASTIC TRADE MARK LABEL VOKERA (WHITE) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6208 - LOCKNUT 1/2 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7172 - VALVE COVER RETAINING LUGS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7095 - MAIN BURNER N.G. POLIDORO - SPECIAL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7096 - MAIN BURNER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7206 - MAIN BURNER L.P.G. POLIDORO - SPECIAL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6876 - FRONT PLATE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0628 - MICROSWITCH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0652 - FLOW MICROSWITCH COVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0659 - DHW MICROSWITCH COVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7210 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
01005043 - MODULATOR KIT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4095 - HOT WATER OUTLET NUT AND TAIL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5132 - HEXAGON M4 NUT (BRASS) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5185 - OBSOLETE FULCRUM ARM NYLON M4 NUT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6914 - MAINS PIPE CONNECTING NIPPLE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5925 - OBSOLETE PRESSURE DIFFERENTIAL SWITCH HOUSING | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6160 - REAR PLASTIC DOOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5930 - PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5093 - RIVET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5094 - RIVET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5082 - SELF TAPPING SCREW | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5086 - SCREW M4 X 8 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5092 - MACHINE SCREW 10MM L X 5MM 0 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5165 - OBSOLETE SELF-TAPPING SCREW 10MM L X 4MM 0 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5169 - SELF TAPPING SCREW | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5171 - SCREW | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5180 - SELF TAPPING HEX HEAD 3.9 X L0MM LONG STEEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5186 - MACHINE SCREW CHEESEHEAD M4X6MML BRASS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5188 - SCREW BRASS CHEESEHEAD M5 X 5MM LONG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5197 - MACHINE SCREW HEX HEAD M4X25MML BRASS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6856 - TUBE SCREW | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5920 - OBSOLETE SEAL FOR MAINTENANCE CLIP (LARGE) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5903 - SIDE PANEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7212 - SIDE PANEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6877 - LOCKING SLEEVE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0681 - SOLENOID FOR HONEYWELL VR 4605AA 1003 1 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5275 - SPRING FOR CONTROL PANEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6920 - SPRING FOR GAS REGULATOR L.P.G. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5915 - TUBE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5921 - VENTURI | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5067 - FIBRE WASHER - SPECIAL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5133 - TOOTHED LOCK WASHER OD 8MM ID 4MM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7602 - WIRING HARNESS EXCELL 80/96E - OLD | |||||||||
Obsolete | |||||||||
| |||||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved