Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
5041 - WASHER | |||||||||
---|---|---|---|---|---|---|---|---|---|
RRP £0.29 £0.19 ex. VAT | |||||||||
| |||||||||
| |||||||||
4254 - AUTOMATIC AIR VENT | |||||||||
RRP £17.99 £11.99 ex. VAT | |||||||||
| |||||||||
| |||||||||
9709 - CLOCK BLANKING PLATE | |||||||||
RRP £8.16 £5.44 ex. VAT | |||||||||
| |||||||||
| |||||||||
4611 - BLANKING PLUG FOR HEATING MANIFOLD | |||||||||
RRP £1.35 £0.90 ex. VAT | |||||||||
| |||||||||
| |||||||||
8866 - BRASS CAP | |||||||||
RRP £1.91 £1.27 ex. VAT | |||||||||
| |||||||||
| |||||||||
2910 - 3 PORT VALVE BOBBIN | |||||||||
RRP £5.24 £3.49 ex. VAT | |||||||||
| |||||||||
| |||||||||
6870 - WASHER | |||||||||
RRP £2.00 £1.33 ex. VAT | |||||||||
| |||||||||
| |||||||||
1006 - BOLT HEAD SCREW | |||||||||
RRP £2.63 £1.75 ex. VAT | |||||||||
| |||||||||
| |||||||||
1019 - BURNER GASKET | |||||||||
RRP £49.38 £32.92 ex. VAT | |||||||||
| |||||||||
| |||||||||
5304 - PLASTIC BUSH | |||||||||
RRP £2.04 £1.36 ex. VAT | |||||||||
| |||||||||
| |||||||||
9773 - WATER SUPPLY STOP COCK | |||||||||
RRP £46.65 £31.10 ex. VAT | |||||||||
| |||||||||
| |||||||||
1035 - FRONT PANEL FOR AIR BOX | |||||||||
RRP £71.52 £47.68 ex. VAT | |||||||||
| |||||||||
| |||||||||
8432 - EXCHANGER CONNECTION | |||||||||
RRP £112.80 £75.20 ex. VAT | |||||||||
| |||||||||
| |||||||||
6872 - DIAPHRAGM | |||||||||
RRP £3.81 £2.54 ex. VAT | |||||||||
| |||||||||
| |||||||||
5128 - EDGE CLIP | |||||||||
RRP £0.32 £0.21 ex. VAT | |||||||||
| |||||||||
| |||||||||
9288 - SPARK ELECTRODE | |||||||||
RRP £16.32 £10.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
1044 - ELECTRODE | |||||||||
RRP £29.99 £19.99 ex. VAT | |||||||||
| |||||||||
| |||||||||
7207 - EXPANSION PIPE | |||||||||
RRP £18.44 £12.29 ex. VAT | |||||||||
| |||||||||
| |||||||||
7204 - EXPANSION VESSEL 8L | |||||||||
RRP £160.74 £107.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
10022853 - FAN (REPLACES 8891&1018) | |||||||||
RRP £374.82 £249.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
8893 - FAN GASKET | |||||||||
RRP £8.99 £5.99 ex. VAT | |||||||||
| |||||||||
| |||||||||
5070 - FIBRE WASHER | |||||||||
RRP £0.45 £0.30 ex. VAT | |||||||||
| |||||||||
| |||||||||
8008 - FLOW GOVERNOR (WHITE) | |||||||||
RRP £7.97 £5.31 ex. VAT | |||||||||
| |||||||||
| |||||||||
8873 - FITTING/UNION | |||||||||
RRP £25.38 £16.92 ex. VAT | |||||||||
| |||||||||
| |||||||||
8675 - FLUE CLAMP AND GASKET | |||||||||
RRP £9.48 £6.32 ex. VAT | |||||||||
| |||||||||
| |||||||||
9701 - FRONT PANEL | |||||||||
RRP £38.19 £25.46 ex. VAT | |||||||||
| |||||||||
| |||||||||
6919 - FRONT SEAL | |||||||||
RRP £7.41 £4.94 ex. VAT | |||||||||
| |||||||||
| |||||||||
8968 - FUSE (INDIVIDUAL) 2 AMP | |||||||||
RRP £1.47 £0.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
8969 - 3.15 AMP FUSE | |||||||||
RRP £1.20 £0.80 ex. VAT | |||||||||
| |||||||||
| |||||||||
7098 - GAS COCK | |||||||||
RRP £38.34 £25.56 ex. VAT | |||||||||
| |||||||||
| |||||||||
8345 - GAS VALVE | |||||||||
RRP £398.69 £265.79 ex. VAT | |||||||||
| |||||||||
| |||||||||
8445 - GASKET | |||||||||
RRP £1.41 £0.94 ex. VAT | |||||||||
| |||||||||
| |||||||||
8896 - GASKET | |||||||||
RRP £1.04 £0.69 ex. VAT | |||||||||
| |||||||||
| |||||||||
8914 - GASKET | |||||||||
RRP £1.71 £1.14 ex. VAT | |||||||||
| |||||||||
| |||||||||
9287 - WASHER | |||||||||
RRP £12.36 £8.24 ex. VAT | |||||||||
| |||||||||
| |||||||||
8037 - DOMESTIC HEAT EXCHANGER | |||||||||
RRP £206.97 £137.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
8956 - PIPE | |||||||||
RRP £17.67 £11.78 ex. VAT | |||||||||
| |||||||||
| |||||||||
1016 - INSULATION PANEL | |||||||||
RRP £5.18 £3.45 ex. VAT | |||||||||
| |||||||||
| |||||||||
1193 - FRONT INSULATION PANEL | |||||||||
RRP £37.80 £25.20 ex. VAT | |||||||||
| |||||||||
| |||||||||
4026 - 3/4" BSP LOCKNUT | |||||||||
RRP £2.07 £1.38 ex. VAT | |||||||||
| |||||||||
| |||||||||
1196 - MAIN BURNER | |||||||||
RRP £329.66 £219.77 ex. VAT | |||||||||
| |||||||||
| |||||||||
9285 - BURNER WASHER | |||||||||
RRP £28.32 £18.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
9774 - MIXING VALVE | |||||||||
RRP £211.23 £140.82 ex. VAT | |||||||||
| |||||||||
| |||||||||
5301 - SPINDLE | |||||||||
RRP £4.91 £3.27 ex. VAT | |||||||||
| |||||||||
| |||||||||
8911 - EXTENSION FOR AAV'S (4254 + 9806) | |||||||||
RRP £7.17 £4.78 ex. VAT | |||||||||
| |||||||||
| |||||||||
8916 - PRESSURE NIPPLE | |||||||||
RRP £2.58 £1.72 ex. VAT | |||||||||
| |||||||||
| |||||||||
9730 - CONDENSE CONNECTING NIPPLE | |||||||||
RRP £16.62 £11.08 ex. VAT | |||||||||
| |||||||||
| |||||||||
7139 - NON RETURN VALVE | |||||||||
RRP £11.28 £7.52 ex. VAT | |||||||||
| |||||||||
| |||||||||
8910 - NON RETURN VALVE | |||||||||
RRP £6.05 £4.03 ex. VAT | |||||||||
| |||||||||
| |||||||||
1194 - NTC SENSOR | |||||||||
RRP £20.69 £13.79 ex. VAT | |||||||||
| |||||||||
| |||||||||
6895 - O-RING | |||||||||
RRP £3.72 £2.48 ex. VAT | |||||||||
| |||||||||
| |||||||||
6898 - O RING | |||||||||
RRP £1.55 £1.03 ex. VAT | |||||||||
| |||||||||
| |||||||||
7999 - O-RING | |||||||||
RRP £1.04 £0.69 ex. VAT | |||||||||
| |||||||||
| |||||||||
8444 - O-RING | |||||||||
RRP £2.70 £1.80 ex. VAT | |||||||||
| |||||||||
| |||||||||
8959 - O-RING | |||||||||
RRP £1.49 £0.99 ex. VAT | |||||||||
| |||||||||
| |||||||||
8918 - INPUT P.C.B. | |||||||||
RRP £192.59 £128.39 ex. VAT | |||||||||
| |||||||||
| |||||||||
9716 - ECLIPSE ESS PRINTED CIRCUIT BOARD | |||||||||
RRP £699.89 £466.59 ex. VAT | |||||||||
| |||||||||
| |||||||||
9794 - ECLIPSE ESC PRINTED CIRCUIT BOARD | |||||||||
RRP £699.89 £466.59 ex. VAT | |||||||||
| |||||||||
| |||||||||
8955 - PIPE | |||||||||
RRP £59.69 £39.79 ex. VAT | |||||||||
| |||||||||
| |||||||||
7134 - SEATING PLATE | |||||||||
RRP £7.22 £4.81 ex. VAT | |||||||||
| |||||||||
| |||||||||
8084 - AIR BOX HOLE CAP | |||||||||
RRP £6.12 £4.08 ex. VAT | |||||||||
| |||||||||
| |||||||||
8890 - SPREADER PLATE | |||||||||
RRP £34.40 £22.93 ex. VAT | |||||||||
| |||||||||
| |||||||||
8439 - PLUG | |||||||||
RRP £10.23 £6.82 ex. VAT | |||||||||
| |||||||||
| |||||||||
8378 - QUICK PRIMER PRESSURE GAUGE | |||||||||
RRP £23.40 £15.60 ex. VAT | |||||||||
| |||||||||
| |||||||||
2907 - SAFETY VALVE REPLACED 8433 (PUSH FIT) | |||||||||
RRP £21.50 £14.33 ex. VAT | |||||||||
| |||||||||
| |||||||||
20104056 - PUMP - REPLACED 20104996 | |||||||||
RRP £378.95 £252.63 ex. VAT | |||||||||
| |||||||||
| |||||||||
6896 - NUT | |||||||||
RRP £15.14 £10.09 ex. VAT | |||||||||
| |||||||||
| |||||||||
6887 - PUSH ROD | |||||||||
RRP £3.18 £2.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
8868 - PIPE | |||||||||
RRP £37.10 £24.73 ex. VAT | |||||||||
| |||||||||
| |||||||||
5168 - RIVET | |||||||||
RRP £0.09 £0.06 ex. VAT | |||||||||
| |||||||||
| |||||||||
5077 - SCREW | |||||||||
RRP £0.23 £0.15 ex. VAT | |||||||||
| |||||||||
| |||||||||
5079 - SCREW | |||||||||
RRP £0.53 £0.35 ex. VAT | |||||||||
| |||||||||
| |||||||||
5080 - SCREW | |||||||||
RRP £0.32 £0.21 ex. VAT | |||||||||
| |||||||||
| |||||||||
5081 - SCREW | |||||||||
RRP £0.36 £0.24 ex. VAT | |||||||||
| |||||||||
| |||||||||
5105 - MACHINE SCREW M4 X 10MM | |||||||||
RRP £1.40 £0.93 ex. VAT | |||||||||
| |||||||||
| |||||||||
5124 - SCREW | |||||||||
RRP £0.45 £0.30 ex. VAT | |||||||||
| |||||||||
| |||||||||
5170 - SCREW | |||||||||
RRP £0.66 £0.44 ex. VAT | |||||||||
| |||||||||
| |||||||||
5176 - SCREW | |||||||||
RRP £0.45 £0.30 ex. VAT | |||||||||
| |||||||||
| |||||||||
5183 - MACHINE SCREW HEX HEAD M6 X 13 | |||||||||
RRP £1.62 £1.08 ex. VAT | |||||||||
| |||||||||
| |||||||||
5184 - MACHINE SCREW HEX HEAD M4 X 12 | |||||||||
RRP £1.44 £0.96 ex. VAT | |||||||||
| |||||||||
| |||||||||
5213 - SMALL SCREW DHW HEAT EXCHANGER | |||||||||
RRP £1.34 £0.89 ex. VAT | |||||||||
| |||||||||
| |||||||||
5214 - LARGE SCREW DHW HEAT EXCHANGER | |||||||||
RRP £1.53 £1.02 ex. VAT | |||||||||
| |||||||||
| |||||||||
6874 - SCREW | |||||||||
RRP £2.48 £1.65 ex. VAT | |||||||||
| |||||||||
| |||||||||
6903 - SCREW | |||||||||
RRP £2.25 £1.50 ex. VAT | |||||||||
| |||||||||
| |||||||||
8448 - SCREW | |||||||||
RRP £4.23 £2.82 ex. VAT | |||||||||
| |||||||||
| |||||||||
9292 - SCREW | |||||||||
RRP £11.46 £7.64 ex. VAT | |||||||||
| |||||||||
| |||||||||
5905 - COMBUSTION CHAMBER SEAL (1 METRE) | |||||||||
RRP £3.56 £2.37 ex. VAT | |||||||||
| |||||||||
| |||||||||
8440 - SEATING PLATE | |||||||||
RRP £14.10 £9.40 ex. VAT | |||||||||
| |||||||||
| |||||||||
8900 - PILOT GLASS | |||||||||
RRP £4.74 £3.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
8902 - WASHER | |||||||||
RRP £2.87 £1.91 ex. VAT | |||||||||
| |||||||||
| |||||||||
8903 - WASHER | |||||||||
RRP £1.53 £1.02 ex. VAT | |||||||||
| |||||||||
| |||||||||
8904 - SLEEVE | |||||||||
RRP £4.28 £2.85 ex. VAT | |||||||||
| |||||||||
| |||||||||
6862 - SPRING | |||||||||
RRP £4.47 £2.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
8436 - BY-PASS SPRING | |||||||||
RRP £2.85 £1.90 ex. VAT | |||||||||
| |||||||||
| |||||||||
8437 - SPRING | |||||||||
RRP £2.88 £1.92 ex. VAT | |||||||||
| |||||||||
| |||||||||
9296 - SPRING | |||||||||
RRP £1.08 £0.72 ex. VAT | |||||||||
| |||||||||
| |||||||||
8909 - PLUG | |||||||||
RRP £5.12 £3.41 ex. VAT | |||||||||
| |||||||||
| |||||||||
7100 - 3/4" FLOW/RETURN VALVE 90 DEG | |||||||||
RRP £41.48 £27.65 ex. VAT | |||||||||
| |||||||||
| |||||||||
5023 - 3/4" FIBRE WASHER | |||||||||
RRP £0.65 £0.43 ex. VAT | |||||||||
| |||||||||
| |||||||||
5026 - 1/2" FIBRE WASHER | |||||||||
RRP £0.59 £0.39 ex. VAT | |||||||||
| |||||||||
| |||||||||
5042 - WASHER | |||||||||
RRP £0.38 £0.25 ex. VAT | |||||||||
| |||||||||
| |||||||||
5071 - FIBRE WASHER | |||||||||
RRP £0.38 £0.25 ex. VAT | |||||||||
| |||||||||
| |||||||||
5203 - PLASTIC WASHER | |||||||||
RRP £0.32 £0.21 ex. VAT | |||||||||
| |||||||||
| |||||||||
6897 - PUMP WASHER | |||||||||
RRP £1.08 £0.72 ex. VAT | |||||||||
| |||||||||
| |||||||||
8975 - WASHER | |||||||||
RRP £4.23 £2.82 ex. VAT | |||||||||
| |||||||||
| |||||||||
9299 - WASHER | |||||||||
RRP £1.14 £0.76 ex. VAT | |||||||||
| |||||||||
| |||||||||
8958 - CONNECTION MANIFOLD | |||||||||
RRP £28.65 £19.10 ex. VAT | |||||||||
| |||||||||
| |||||||||
6866 - NOW USE 2910 3 PORT VALVE BOBBIN | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
9959 - NOW USE 1196 MAIN BURNER | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
8892 - NOW USE 1019 BURNER GASKET | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
8882 - NOW USE 1035 COMBUSTION CHAMBER COVER | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
8885 - NOW USE 1033 COVER FOR CONDENSING ASSEMBLY | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
8878 - NOW USE 1044 ELECTRODE | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
8891 - NOW USE 10022853 FAN | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
8899 - NOW USE 9299 GASKET | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
8887 - NOW USE 1016 INSULATION PANEL | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
8888 - NOW USE 1193 FRONT INSULATION PANEL | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
8874 - NOW USE 9730 CONDENSE PIPE CONNECTING NIPPLE | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
8876 - NOW USE 20104056 PUMP | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
8433 - NOW USE 2907 SAFETY VALVE TP | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
20101312 - NOW USE 1006 M5 SCREW (PHILLIPS HEAD) | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
5221 - NOW USE 1006 SCREW | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
8860 - NOW USE 1194 FLOW & RETURN SENSOR (NTC1 & 2) | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
6864 - NOW USE 8437 SPRING | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
5589 - BAR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4612 - BLANKING PLUG HEATING MANIFOLD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8435 - BY-PASS BOBBIN | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4174 - BOILER HANGING BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8347 - INSTRUMENT PANEL BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8348 - RIGHT BRACKET FOR FRONT PANEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8952 - BRASS PILLAR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8634 - BRASS ROD FOR FULCRUM ARM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8631 - BRASS SECTION | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8953 - BRASS SECTION | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5303 - PLASTIC BUSH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5371 - CABLE CLAMP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4357 - 3/4 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5255 - CASE REINFORCEMENT R/H | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5256 - CASE REINFORCEMENT L/H | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5588 - CLIP SPECIAL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8957 - PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
1033 - COVER FOR CONDENSING ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8881 - COMBUSTION CHAMBER TOP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8880 - COMBUSTION CHAMBER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8872 - CONDENSE PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
9731 - CONDENSE PIPE REPLACED 8872 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8852 - CONDENSE TRAP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7216 - VALVE COVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8954 - D.H.E. COVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5254 - DOOR PANEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8922 - ELECTRICAL COVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8349 - STATUS FASCIA | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6853 - FLOW MANIFOLD COVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8869 - FLOW PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8344 - FRAME | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6854 - FULCRUM ARM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
9772 - GAS INLET PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8974 - GAS UNION NIPPLE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5298 - GROMMET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8350 - GUARD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8884 - ECLIPSE HEAT EXCHANGER OVERHAUL KIT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8430 - HTG. MANIFOLD TOP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8951 - HYDRAULIC ASSEMBLY (COMPLETE) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8864 - HYDRAULIC MANIFOLD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8897 - MAIN BURNER INJECTOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
9291 - INJECTOR MANIFOLD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8346 - INSTRUMENT PANEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5636 - OBSOLETE PLASTIC TRADE MARK LABEL VOKERA (WHITE) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8921 - L.E.D. PLUG & LEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8635 - FULCRUM ARM LOCATING ROD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7172 - VALVE COVER RETAINING LUGS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8886 - MAIN BURNER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8094 - NIPPLE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8859 - OBSOLETE 3/4MM NIPPLE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8913 - GAS PIPE REDUCING NIPPLE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8855 - NTC SENSOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5097 - NUT FOR THE HANGING BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5185 - OBSOLETE FULCRUM ARM NYLON M4 NUT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8633 - FULCRUM ARM LOCATING NUT (SPECIAL) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
9289 - NUT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8960 - INPUT P.C.B. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8861 - MAIN PCB BOX | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8862 - MAIN PCB BOX COVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8870 - OBSOLETE PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8871 - PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8906 - GAS VALVE TO BURNER CONNECTING PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8907 - GAS VALVE CONNECTING PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8877 - PUMP HARNESS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
6160 - REAR PLASTIC DOOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5093 - RIVET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5086 - SCREW M4 X 8 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5092 - MACHINE SCREW 10MM L X 5MM 0 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5169 - SELF TAPPING SCREW | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5171 - SCREW | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5180 - SELF TAPPING HEX HEAD 3.9 X L0MM LONG STEEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5186 - MACHINE SCREW CHEESEHEAD M4X6MML BRASS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5212 - SCREW | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5219 - SCREW | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5220 - OBSOLETE SCREW | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5920 - OBSOLETE SEAL FOR MAINTENANCE CLIP (LARGE) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
7212 - SIDE PANEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8901 - SIGHT GLASS RETAINING BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8883 - SILICONE SEAL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
1191 - SIPHON | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
9286 - SPACER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5275 - SPRING FOR CONTROL PANEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8915 - TEST NIPPLE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8908 - ANALYSER TEST POINT TUBE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8381 - 3 WAY VALVE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
8967 - RUBBER TUBE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5111 - WASHER | |||||||||
Obsolete | |||||||||
| |||||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved