Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
20069786 - DHW ACTUATOR | |||||||||
---|---|---|---|---|---|---|---|---|---|
RRP £25.38 £16.92 ex. VAT | |||||||||
| |||||||||
| |||||||||
10024745 - AIR BOX BOTTOM | |||||||||
RRP £79.46 £52.97 ex. VAT | |||||||||
| |||||||||
| |||||||||
0442 - AIR BOX CLIP | |||||||||
RRP £7.41 £4.94 ex. VAT | |||||||||
| |||||||||
| |||||||||
20118530 - AIR BOX COVER | |||||||||
RRP £36.60 £24.40 ex. VAT | |||||||||
| |||||||||
| |||||||||
10021120 - INST. PANEL BACK PAN | |||||||||
RRP £41.28 £27.52 ex. VAT | |||||||||
| |||||||||
| |||||||||
20060717 - BAFFLE | |||||||||
RRP £17.12 £11.41 ex. VAT | |||||||||
| |||||||||
| |||||||||
10026102 - BURNER | |||||||||
RRP £68.45 £45.63 ex. VAT | |||||||||
| |||||||||
| |||||||||
20007322 - BURNER FLANGE | |||||||||
RRP £6.02 £4.01 ex. VAT | |||||||||
| |||||||||
| |||||||||
20118590 - CASE ASSEMBLY | |||||||||
RRP £85.94 £57.29 ex. VAT | |||||||||
| |||||||||
| |||||||||
10020626 - STOP CLIP (INDIVIDUAL) | |||||||||
RRP £1.04 £0.69 ex. VAT | |||||||||
| |||||||||
| |||||||||
20024086 - SPRING CLIP | |||||||||
RRP £7.20 £4.80 ex. VAT | |||||||||
| |||||||||
| |||||||||
10024670 - COMBUSTION CHAMBER FRONT COVER | |||||||||
RRP £26.24 £17.49 ex. VAT | |||||||||
| |||||||||
| |||||||||
2230 - REAR INSULATION PANEL FOR COMBUSTION CHAMBER | |||||||||
RRP £21.81 £14.54 ex. VAT | |||||||||
| |||||||||
| |||||||||
2231 - SIDE INSULATION PANEL FOR COMBUSTION CHAMBER | |||||||||
RRP £21.50 £14.33 ex. VAT | |||||||||
| |||||||||
| |||||||||
2232 - FRONT INSULATION PANEL FOR COMBUSTION CHAMBER | |||||||||
RRP £23.97 £15.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
10021972 - FAN CONNECTION | |||||||||
RRP £34.65 £23.10 ex. VAT | |||||||||
| |||||||||
| |||||||||
1790 - CONNECTION REP 088128 | |||||||||
RRP £23.81 £15.87 ex. VAT | |||||||||
| |||||||||
| |||||||||
20019506 - LPG TO NG CONVERSION KIT | |||||||||
RRP £19.89 £13.26 ex. VAT | |||||||||
| |||||||||
| |||||||||
20019507 - NG TO LPG CONVERSION KIT | |||||||||
RRP £33.42 £22.28 ex. VAT | |||||||||
| |||||||||
| |||||||||
20129069 - COUNTER FRAME | |||||||||
RRP £68.45 £45.63 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005586 - PLASTIC HOLE COVER | |||||||||
RRP £2.48 £1.65 ex. VAT | |||||||||
| |||||||||
| |||||||||
10020684 - DOOR PANEL | |||||||||
RRP £4.13 £2.75 ex. VAT | |||||||||
| |||||||||
| |||||||||
20118582 - SPARK SENSE ELECTRODE | |||||||||
RRP £18.02 £12.01 ex. VAT | |||||||||
| |||||||||
| |||||||||
20118580 - SPARK ELECTRODE CABLE | |||||||||
RRP £7.32 £4.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
10023907 - FAN ASSEMBLY INCLUDES VENTURI | |||||||||
RRP £216.71 £144.47 ex. VAT | |||||||||
| |||||||||
| |||||||||
20020311 - FLUE FLANGE D:43 | |||||||||
RRP £5.16 £3.44 ex. VAT | |||||||||
| |||||||||
| |||||||||
10025080 - FLOW GOVERNOR 12 LITRES PER MINUTE (RED) | |||||||||
RRP £9.66 £6.44 ex. VAT | |||||||||
| |||||||||
| |||||||||
20118577 - FRAME ASSEMBLY | |||||||||
RRP £77.99 £51.99 ex. VAT | |||||||||
| |||||||||
| |||||||||
10021973 - FUMES TESTING CONNECTION PIPE | |||||||||
RRP £6.59 £4.39 ex. VAT | |||||||||
| |||||||||
| |||||||||
10020625 - SQUARE PLASTIC NUT UNDERNEATH TEST PLATE | |||||||||
RRP £3.92 £2.61 ex. VAT | |||||||||
| |||||||||
| |||||||||
10020897 - GAS COCK | |||||||||
RRP £39.06 £26.04 ex. VAT | |||||||||
| |||||||||
| |||||||||
20007784 - GAS VALVE | |||||||||
RRP £148.01 £98.67 ex. VAT | |||||||||
| |||||||||
| |||||||||
20040675 - GAS VALVE SOLENOID (FITS 20039202/20035533) | |||||||||
RRP £119.37 £79.58 ex. VAT | |||||||||
| |||||||||
| |||||||||
20185018 - HEAT EXCHANGER - REPLACED 20067270 | |||||||||
RRP £277.25 £184.83 ex. VAT | |||||||||
| |||||||||
| |||||||||
20147769 - HIGH LIMIT THERMOSTAT | |||||||||
RRP £4.46 £2.97 ex. VAT | |||||||||
| |||||||||
| |||||||||
7440097 - HINGE | |||||||||
| |||||||||
| |||||||||
10024742 - BURNER INJECTOR MANIFOLD | |||||||||
RRP £82.19 £54.79 ex. VAT | |||||||||
| |||||||||
| |||||||||
7099 - WATER SUPPLY STOP COCK | |||||||||
RRP £22.16 £14.77 ex. VAT | |||||||||
| |||||||||
| |||||||||
10021128 - INSTRUMENT PANEL | |||||||||
RRP £26.19 £17.46 ex. VAT | |||||||||
| |||||||||
| |||||||||
10023071 - KNOB | |||||||||
RRP £2.87 £1.91 ex. VAT | |||||||||
| |||||||||
| |||||||||
10023122 - KNOB | |||||||||
RRP £8.99 £5.99 ex. VAT | |||||||||
| |||||||||
| |||||||||
10020676 - LED LIGHT GUIDE | |||||||||
RRP £8.28 £5.52 ex. VAT | |||||||||
| |||||||||
| |||||||||
20115159 - NIPPLE | |||||||||
RRP £5.58 £3.72 ex. VAT | |||||||||
| |||||||||
| |||||||||
20067813 - NTC SENSOR | |||||||||
RRP £11.24 £7.49 ex. VAT | |||||||||
| |||||||||
| |||||||||
1823 - NUT (SMALL) | |||||||||
RRP £2.40 £1.60 ex. VAT | |||||||||
| |||||||||
| |||||||||
20024869 - O RING | |||||||||
RRP £1.08 £0.72 ex. VAT | |||||||||
| |||||||||
| |||||||||
20115165 - PRINTED CIRCUIT BOARD | |||||||||
RRP £168.71 £112.47 ex. VAT | |||||||||
| |||||||||
| |||||||||
20118573 - PIPE | |||||||||
RRP £24.20 £16.13 ex. VAT | |||||||||
| |||||||||
| |||||||||
20118574 - PIPE | |||||||||
RRP £26.10 £17.40 ex. VAT | |||||||||
| |||||||||
| |||||||||
20118575 - PIPE | |||||||||
RRP £17.82 £11.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
10023908 - AIR PRESSURE SWITCH (UP TO SERIAL NO. 20030333J1559999) | |||||||||
RRP £74.81 £49.87 ex. VAT | |||||||||
| |||||||||
| |||||||||
10024191 - PRESSURE TUBE | |||||||||
RRP £2.31 £1.54 ex. VAT | |||||||||
| |||||||||
| |||||||||
20020309 - 45MM RESTRICTOR RING REP 10024037 | |||||||||
RRP £4.16 £2.77 ex. VAT | |||||||||
| |||||||||
| |||||||||
20020390 - 41MM RESTRICTOR RING | |||||||||
RRP £4.16 £2.77 ex. VAT | |||||||||
| |||||||||
| |||||||||
2226 - RUBBER SEAL | |||||||||
RRP £5.45 £3.63 ex. VAT | |||||||||
| |||||||||
| |||||||||
10020624 - TEST PLATE | |||||||||
RRP £2.43 £1.62 ex. VAT | |||||||||
| |||||||||
| |||||||||
5023 - 3/4" FIBRE WASHER | |||||||||
RRP £0.65 £0.43 ex. VAT | |||||||||
| |||||||||
| |||||||||
5026 - 1/2" FIBRE WASHER | |||||||||
RRP £0.59 £0.39 ex. VAT | |||||||||
| |||||||||
| |||||||||
5236 - WASHER | |||||||||
RRP £1.04 £0.69 ex. VAT | |||||||||
| |||||||||
| |||||||||
20118578 - POWER WIRING HARNESS | |||||||||
RRP £71.87 £47.91 ex. VAT | |||||||||
| |||||||||
| |||||||||
20067270 - NOW USE 20185018 HEAT EXCHANGER | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
10021235 - NOW USE 20147769 THERMOSTAT | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved