Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
20154189 - AIR BOX COVER | |||||||||
---|---|---|---|---|---|---|---|---|---|
RRP £54.12 £36.08 ex. VAT | |||||||||
| |||||||||
| |||||||||
10021120 - INST. PANEL BACK PAN | |||||||||
RRP £41.28 £27.52 ex. VAT | |||||||||
| |||||||||
| |||||||||
20154192 - BURNER | |||||||||
RRP £151.11 £100.74 ex. VAT | |||||||||
| |||||||||
| |||||||||
10020679 - CASE - AQUANOVA | |||||||||
RRP £93.42 £62.28 ex. VAT | |||||||||
| |||||||||
| |||||||||
7315 - CLAMP | |||||||||
RRP £2.42 £1.61 ex. VAT | |||||||||
| |||||||||
| |||||||||
20024086 - SPRING CLIP | |||||||||
RRP £7.20 £4.80 ex. VAT | |||||||||
| |||||||||
| |||||||||
20148585 - CLIP | |||||||||
RRP £0.84 £0.56 ex. VAT | |||||||||
| |||||||||
| |||||||||
20154187 - COMBUSTION CHAMBER COVER | |||||||||
RRP £21.65 £14.43 ex. VAT | |||||||||
| |||||||||
| |||||||||
20156933 - COMBUSTION CHAMBER COVER | |||||||||
RRP £15.68 £10.45 ex. VAT | |||||||||
| |||||||||
| |||||||||
20157882 - NG CONVERSION KIT | |||||||||
RRP £61.23 £40.82 ex. VAT | |||||||||
| |||||||||
| |||||||||
20158510 - LPG CONVERSION KIT | |||||||||
RRP £74.01 £49.34 ex. VAT | |||||||||
| |||||||||
| |||||||||
20129069 - COUNTER FRAME | |||||||||
RRP £68.45 £45.63 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005586 - PLASTIC HOLE COVER | |||||||||
RRP £2.48 £1.65 ex. VAT | |||||||||
| |||||||||
| |||||||||
20149065 - SPARK/IGNITION ELECTRODE | |||||||||
RRP £21.68 £14.45 ex. VAT | |||||||||
| |||||||||
| |||||||||
20118580 - SPARK ELECTRODE CABLE | |||||||||
RRP £7.32 £4.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
93A - FAN | |||||||||
| |||||||||
| |||||||||
9430 - FLOW GOVERNOR (RED) | |||||||||
RRP £5.46 £3.64 ex. VAT | |||||||||
| |||||||||
| |||||||||
10022349 - DHW ACTUATOR REPLACES 10020330 | |||||||||
RRP £50.93 £33.95 ex. VAT | |||||||||
| |||||||||
| |||||||||
10023182 - FLUE ELBOW | |||||||||
RRP £22.85 £15.23 ex. VAT | |||||||||
| |||||||||
| |||||||||
3478 - 3 AMP FUSE (INDIVIDUAL) | |||||||||
RRP £3.08 £2.05 ex. VAT | |||||||||
| |||||||||
| |||||||||
20007784 - GAS VALVE | |||||||||
RRP £148.01 £98.67 ex. VAT | |||||||||
| |||||||||
| |||||||||
20040675 - GAS VALVE SOLENOID (FITS 20039202/20035533) | |||||||||
RRP £119.37 £79.58 ex. VAT | |||||||||
| |||||||||
| |||||||||
20147837 - GAS VALVE SOLENOID | |||||||||
RRP £20.03 £13.35 ex. VAT | |||||||||
| |||||||||
| |||||||||
5912 - FAN GASKET | |||||||||
RRP £18.78 £12.52 ex. VAT | |||||||||
| |||||||||
| |||||||||
20185022 - HEAT EXHANGER - REPLACED 20147845 | |||||||||
RRP £309.24 £206.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
20147769 - HIGH LIMIT THERMOSTAT | |||||||||
RRP £4.46 £2.97 ex. VAT | |||||||||
| |||||||||
| |||||||||
20147836 - HOOD | |||||||||
RRP £49.83 £33.22 ex. VAT | |||||||||
| |||||||||
| |||||||||
20154190 - NG MAIN BURNER INJECTOR MANIFOLD | |||||||||
RRP £58.88 £39.25 ex. VAT | |||||||||
| |||||||||
| |||||||||
20158498 - LPG MAIN BURNER INJECTOR MANIFOLD | |||||||||
| |||||||||
| |||||||||
20157009 - INSTRUMENT PANEL | |||||||||
RRP £39.47 £26.31 ex. VAT | |||||||||
| |||||||||
| |||||||||
20147747 - INSULATION PANEL | |||||||||
RRP £22.64 £15.09 ex. VAT | |||||||||
| |||||||||
| |||||||||
20147835 - INSULATION PANEL | |||||||||
RRP £20.06 £13.37 ex. VAT | |||||||||
| |||||||||
| |||||||||
20115159 - NIPPLE | |||||||||
RRP £5.58 £3.72 ex. VAT | |||||||||
| |||||||||
| |||||||||
20067813 - NTC SENSOR | |||||||||
RRP £11.24 £7.49 ex. VAT | |||||||||
| |||||||||
| |||||||||
20024869 - O RING | |||||||||
RRP £1.08 £0.72 ex. VAT | |||||||||
| |||||||||
| |||||||||
20147750 - O RING | |||||||||
RRP £0.68 £0.45 ex. VAT | |||||||||
| |||||||||
| |||||||||
20147745 - PCB | |||||||||
RRP £155.97 £103.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
20115164 - PIPE | |||||||||
RRP £18.06 £12.04 ex. VAT | |||||||||
| |||||||||
| |||||||||
20147838 - PIPE | |||||||||
RRP £21.26 £14.17 ex. VAT | |||||||||
| |||||||||
| |||||||||
20147840 - PIPE | |||||||||
RRP £23.09 £15.39 ex. VAT | |||||||||
| |||||||||
| |||||||||
20147841 - PIPE | |||||||||
RRP £29.28 £19.52 ex. VAT | |||||||||
| |||||||||
| |||||||||
2677 - AIR PRESSURE SWITCH | |||||||||
RRP £99.48 £66.32 ex. VAT | |||||||||
| |||||||||
| |||||||||
20147767 - PUSH BUTTON | |||||||||
RRP £3.45 £2.30 ex. VAT | |||||||||
| |||||||||
| |||||||||
20154023 - GROUND RIVET | |||||||||
RRP £8.88 £5.92 ex. VAT | |||||||||
| |||||||||
| |||||||||
7317 - WASHER | |||||||||
RRP £1.97 £1.31 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005546 - SPRING CLIP | |||||||||
RRP £6.75 £4.50 ex. VAT | |||||||||
| |||||||||
| |||||||||
20147753 - THERMOSTAT | |||||||||
RRP £18.21 £12.14 ex. VAT | |||||||||
| |||||||||
| |||||||||
5472 - THERMOSTAT CLIP | |||||||||
RRP £2.01 £1.34 ex. VAT | |||||||||
| |||||||||
| |||||||||
10028533 - TUBE | |||||||||
RRP £13.05 £8.70 ex. VAT | |||||||||
| |||||||||
| |||||||||
5023 - 3/4" FIBRE WASHER | |||||||||
RRP £0.65 £0.43 ex. VAT | |||||||||
| |||||||||
| |||||||||
5026 - 1/2" FIBRE WASHER | |||||||||
RRP £0.59 £0.39 ex. VAT | |||||||||
| |||||||||
| |||||||||
5052 - CLIP | |||||||||
RRP £0.45 £0.30 ex. VAT | |||||||||
| |||||||||
| |||||||||
20147768 - POWER WIRING HARNESS | |||||||||
RRP £147.62 £98.41 ex. VAT | |||||||||
| |||||||||
| |||||||||
20073700 - NOW USE 10022349 ACTUATOR | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
5916 - NOW USE 7315 MAINTENANCE CLIP (SMALL) | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
20157884 - NOW USE 20158510 LPG CONVERSION KIT (NICKEL PLATED NOZZLES) | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
20147845 - NOW USE 20185022 HEAT EXCHANGER | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
20154194 - NOW USE 20158510 LPG MAIN BURNER INJECTOR MANIFOLD (NICKEL PLATED NOZZLES) | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
5917 - NOW USE 7317 SEAL FOR MAINTENANCE CLIP (SMALL) | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
20052730 - NOW USE 20005546 SPRING PIPE | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved