Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
20025687 - SEGNAL AMPLIFIER | |||||||||
---|---|---|---|---|---|---|---|---|---|
RRP £3.38 £2.25 ex. VAT | |||||||||
| |||||||||
| |||||||||
10025485 - AUTO AIR VENT BOTTLE (PUMP) | |||||||||
RRP £28.68 £19.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
10024645 - AUTOMATIC BY-PASS PLUG | |||||||||
RRP £7.14 £4.76 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005551 - N.G. BURNER (WORGAS) | |||||||||
RRP £50.93 £33.95 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005584 - NG BURNER INJECTOR MANIFOLD | |||||||||
RRP £26.10 £17.40 ex. VAT | |||||||||
| |||||||||
| |||||||||
20007783 - HEATING BY-PASS VALVE | |||||||||
RRP £3.41 £2.27 ex. VAT | |||||||||
| |||||||||
| |||||||||
20068965 - BY PASS VALVE LOCK | |||||||||
RRP £2.21 £1.47 ex. VAT | |||||||||
| |||||||||
| |||||||||
1547 - 3 CORE FLY LEAD | |||||||||
RRP £12.45 £8.30 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005549 - CAP SMOKE ANALYSIS | |||||||||
RRP £13.23 £8.82 ex. VAT | |||||||||
| |||||||||
| |||||||||
20048322 - CASE ASSEMBLY | |||||||||
RRP £120.96 £80.64 ex. VAT | |||||||||
| |||||||||
| |||||||||
20000539 - CLIP | |||||||||
RRP £0.66 £0.44 ex. VAT | |||||||||
| |||||||||
| |||||||||
20011042 - CLIP | |||||||||
RRP £1.29 £0.86 ex. VAT | |||||||||
| |||||||||
| |||||||||
20024086 - SPRING CLIP | |||||||||
RRP £7.20 £4.80 ex. VAT | |||||||||
| |||||||||
| |||||||||
20000533 - COCK | |||||||||
RRP £8.45 £5.63 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005594 - COMBUSTION CHAMBER COVER | |||||||||
RRP £54.12 £36.08 ex. VAT | |||||||||
| |||||||||
| |||||||||
20017585 - METAL COMBUSTION CHAMBER COVER | |||||||||
RRP £17.04 £11.36 ex. VAT | |||||||||
| |||||||||
| |||||||||
20021032 - COMBUSTION CABLE (UP TO SERIAL NO. 20030333J1559999) | |||||||||
RRP £51.89 £34.59 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005560 - FRONT INSULATION PANEL | |||||||||
RRP £11.94 £7.96 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005561 - BACK INSULATION PANEL | |||||||||
RRP £12.27 £8.18 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005562 - INSULATION PANEL | |||||||||
RRP £17.36 £11.57 ex. VAT | |||||||||
| |||||||||
| |||||||||
1790 - CONNECTION REP 088128 | |||||||||
RRP £23.81 £15.87 ex. VAT | |||||||||
| |||||||||
| |||||||||
20011043 - CONNECTION | |||||||||
RRP £10.68 £7.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
20011048 - FUMES CONNECTION | |||||||||
RRP £19.89 £13.26 ex. VAT | |||||||||
| |||||||||
| |||||||||
20014074 - CONNECTION | |||||||||
RRP £11.31 £7.54 ex. VAT | |||||||||
| |||||||||
| |||||||||
20021548 - PRESSURE CONNECTION | |||||||||
RRP £1.89 £1.26 ex. VAT | |||||||||
| |||||||||
| |||||||||
20014025 - CONTROL KNOB | |||||||||
RRP £3.11 £2.07 ex. VAT | |||||||||
| |||||||||
| |||||||||
20035608 - CONTROL PANEL | |||||||||
RRP £21.98 £14.65 ex. VAT | |||||||||
| |||||||||
| |||||||||
20026055 - CONTROL PANEL COVER | |||||||||
RRP £34.55 £23.03 ex. VAT | |||||||||
| |||||||||
| |||||||||
01005225 - CONVERSION KIT LPG TO NG | |||||||||
RRP £29.69 £19.79 ex. VAT | |||||||||
| |||||||||
| |||||||||
01005500 - NG TO LPG CONVERSION KIT | |||||||||
RRP £17.99 £11.99 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005586 - PLASTIC HOLE COVER | |||||||||
RRP £2.48 £1.65 ex. VAT | |||||||||
| |||||||||
| |||||||||
20049606 - PLUG/HOLE COVER | |||||||||
RRP £5.18 £3.45 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005568 - HEATING DISTRIB. | |||||||||
RRP £12.45 £8.30 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005596 - FLUE DRAUGHT DIVERTER | |||||||||
RRP £15.51 £10.34 ex. VAT | |||||||||
| |||||||||
| |||||||||
20138101 - 8 LITRE EXPANSION VESSEL - REPLACED 20029826 | |||||||||
RRP £151.05 £100.70 ex. VAT | |||||||||
| |||||||||
| |||||||||
20026724 - FAN KIT | |||||||||
RRP £85.94 £57.29 ex. VAT | |||||||||
| |||||||||
| |||||||||
20021597 - FAN SUPPORT KIT | |||||||||
RRP £7.64 £5.09 ex. VAT | |||||||||
| |||||||||
| |||||||||
10027845 - FLANGE D:42 | |||||||||
RRP £1.47 £0.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
20026728 - FIXING FLANGE | |||||||||
RRP £4.79 £3.19 ex. VAT | |||||||||
| |||||||||
| |||||||||
10028603 - PIPE | |||||||||
RRP £19.28 £12.85 ex. VAT | |||||||||
| |||||||||
| |||||||||
10024987 - FLOW GOVERNOR 10 LITRES PER MINUTE (BLUE) | |||||||||
RRP £9.62 £6.41 ex. VAT | |||||||||
| |||||||||
| |||||||||
10022349 - DHW ACTUATOR REPLACES 10020330 | |||||||||
RRP £50.93 £33.95 ex. VAT | |||||||||
| |||||||||
| |||||||||
10021730 - 44MM FLUE RESTRICTOR RING | |||||||||
RRP £3.09 £2.06 ex. VAT | |||||||||
| |||||||||
| |||||||||
3478 - 3 AMP FUSE (INDIVIDUAL) | |||||||||
RRP £3.08 £2.05 ex. VAT | |||||||||
| |||||||||
| |||||||||
10020897 - GAS COCK | |||||||||
RRP £39.06 £26.04 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005553 - GAS PIPE | |||||||||
RRP £36.93 £24.62 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005554 - GAS PIPE | |||||||||
RRP £20.69 £13.79 ex. VAT | |||||||||
| |||||||||
| |||||||||
20035533 - GAS VALVE - RELACED 10020574 & 10021021 | |||||||||
RRP £239.57 £159.71 ex. VAT | |||||||||
| |||||||||
| |||||||||
20040675 - GAS VALVE SOLENOID (FITS 20039202/20035533) | |||||||||
RRP £119.37 £79.58 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005595 - KIT CABLE GROMMET | |||||||||
RRP £9.84 £6.56 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005544 - HEAT EXCHANGER | |||||||||
RRP £545.58 £363.72 ex. VAT | |||||||||
| |||||||||
| |||||||||
1789 - HEATING COCK 22MM (WASHERS ARE 5237) | |||||||||
RRP £36.93 £24.62 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005585 - HIGH LIMIT STAT | |||||||||
RRP £4.62 £3.08 ex. VAT | |||||||||
| |||||||||
| |||||||||
10026031 - IGNITION TRANSFORMER TR6 WITH WIRES | |||||||||
RRP £18.26 £12.17 ex. VAT | |||||||||
| |||||||||
| |||||||||
7099 - WATER SUPPLY STOP COCK | |||||||||
RRP £22.16 £14.77 ex. VAT | |||||||||
| |||||||||
| |||||||||
20013352 - LED LIGHT GUIDE | |||||||||
RRP £1.35 £0.90 ex. VAT | |||||||||
| |||||||||
| |||||||||
10025062 - LOCKING PIN | |||||||||
RRP £3.39 £2.26 ex. VAT | |||||||||
| |||||||||
| |||||||||
10027757 - LOCKING PIN | |||||||||
RRP £1.16 £0.77 ex. VAT | |||||||||
| |||||||||
| |||||||||
2223 - LOCKING PIN | |||||||||
RRP £5.64 £3.76 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005571 - LOW TENSION CABLE | |||||||||
RRP £35.06 £23.37 ex. VAT | |||||||||
| |||||||||
| |||||||||
20000713 - DETECTOR REPLACED 20075973 | |||||||||
RRP £8.93 £5.95 ex. VAT | |||||||||
| |||||||||
| |||||||||
1823 - NUT (SMALL) | |||||||||
RRP £2.40 £1.60 ex. VAT | |||||||||
| |||||||||
| |||||||||
1824 - NUT (LARGE) | |||||||||
RRP £2.40 £1.60 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005566 - O RING | |||||||||
RRP £3.24 £2.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
20024869 - O RING | |||||||||
RRP £1.08 £0.72 ex. VAT | |||||||||
| |||||||||
| |||||||||
6898 - O RING | |||||||||
RRP £1.55 £1.03 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005569 - PRINTED CIRCUIT BOARD MP08 | |||||||||
RRP £171.00 £114.00 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005556 - PIPE | |||||||||
RRP £23.87 £15.91 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005557 - PIPE | |||||||||
RRP £24.20 £16.13 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005558 - PIPE | |||||||||
RRP £30.24 £20.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005559 - PIPE | |||||||||
RRP £25.01 £16.67 ex. VAT | |||||||||
| |||||||||
| |||||||||
20035609 - PIPE | |||||||||
RRP £21.50 £14.33 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005550 - PLUG | |||||||||
RRP £1.71 £1.14 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005580 - QUICK PRIMER PRESSURE GAUGE | |||||||||
RRP £18.74 £12.49 ex. VAT | |||||||||
| |||||||||
| |||||||||
20044364 - SAFETY VALVE REP 10025055 & 20034917 & 20043820 | |||||||||
RRP £33.74 £22.49 ex. VAT | |||||||||
| |||||||||
| |||||||||
10023908 - AIR PRESSURE SWITCH (UP TO SERIAL NO. 20030333J1559999) | |||||||||
RRP £74.81 £49.87 ex. VAT | |||||||||
| |||||||||
| |||||||||
20185332 - ERP PUMP - REPLACED 10027571 10027258 20039926 & 20005582 | |||||||||
RRP £303.15 £202.10 ex. VAT | |||||||||
| |||||||||
| |||||||||
2455 - SCREW DRIVER | |||||||||
RRP £1.35 £0.90 ex. VAT | |||||||||
| |||||||||
| |||||||||
10025985 - SPARK / IGNITION ELECTRODE WITH LEAD REP 10021398 | |||||||||
RRP £25.31 £16.87 ex. VAT | |||||||||
| |||||||||
| |||||||||
10027352 - THERMISTOR/NTC SENSOR (20004978) | |||||||||
RRP £20.37 £13.58 ex. VAT | |||||||||
| |||||||||
| |||||||||
5472 - THERMOSTAT CLIP | |||||||||
RRP £2.01 £1.34 ex. VAT | |||||||||
| |||||||||
| |||||||||
10022726 - WASHER | |||||||||
RRP £4.37 £2.91 ex. VAT | |||||||||
| |||||||||
| |||||||||
20005552 - WASHER | |||||||||
RRP £2.13 £1.42 ex. VAT | |||||||||
| |||||||||
| |||||||||
5023 - 3/4" FIBRE WASHER | |||||||||
RRP £0.65 £0.43 ex. VAT | |||||||||
| |||||||||
| |||||||||
5025 - WASHER | |||||||||
RRP £1.38 £0.92 ex. VAT | |||||||||
| |||||||||
| |||||||||
5026 - 1/2" FIBRE WASHER | |||||||||
RRP £0.59 £0.39 ex. VAT | |||||||||
| |||||||||
| |||||||||
5038 - WASHER | |||||||||
RRP £0.66 £0.44 ex. VAT | |||||||||
| |||||||||
| |||||||||
5236 - WASHER | |||||||||
RRP £1.04 £0.69 ex. VAT | |||||||||
| |||||||||
| |||||||||
5237 - WASHER 28MM | |||||||||
RRP £1.32 £0.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
20003181 - WATER PRESSURE SWITCH - REPLACED 10028141 | |||||||||
RRP £14.75 £9.83 ex. VAT | |||||||||
| |||||||||
| |||||||||
20035405 - CN2 TO M3 MAINS CONNECTION, CLOCK HARNESS, PUMP & GAS VALVE (WITH TYCO LEAD) REPLACED 20005572 | |||||||||
RRP £91.11 £60.74 ex. VAT | |||||||||
| |||||||||
| |||||||||
20029826 - NOW USE 20138101 EXPANSION VESSEL REP 20024419 | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
2165 - NOW USE 10027757 LOCKING PIN | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
20005582 - NOW USE 20185332 PUMP | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved