Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
5041 - WASHER | |||||||||
---|---|---|---|---|---|---|---|---|---|
RRP £0.29 £0.19 ex. VAT | |||||||||
| |||||||||
| |||||||||
4254 - AUTOMATIC AIR VENT | |||||||||
RRP £17.99 £11.99 ex. VAT | |||||||||
| |||||||||
| |||||||||
4611 - BLANKING PLUG FOR HEATING MANIFOLD | |||||||||
RRP £1.35 £0.90 ex. VAT | |||||||||
| |||||||||
| |||||||||
4298 - DIAPHRAGM | |||||||||
RRP £8.99 £5.99 ex. VAT | |||||||||
| |||||||||
| |||||||||
5128 - EDGE CLIP | |||||||||
RRP £0.32 £0.21 ex. VAT | |||||||||
| |||||||||
| |||||||||
4492 - EXPANSION VESSEL | |||||||||
RRP £139.26 £92.84 ex. VAT | |||||||||
| |||||||||
| |||||||||
5070 - FIBRE WASHER | |||||||||
RRP £0.45 £0.30 ex. VAT | |||||||||
| |||||||||
| |||||||||
0309 - FRONT SEAL | |||||||||
RRP £19.83 £13.22 ex. VAT | |||||||||
| |||||||||
| |||||||||
5049 - GASKET | |||||||||
RRP £0.83 £0.55 ex. VAT | |||||||||
| |||||||||
| |||||||||
4687 - OBSOLETE DOMESTIC HEAT EXCHANGER | |||||||||
RRP £112.49 £74.99 ex. VAT | |||||||||
| |||||||||
| |||||||||
4888 - H/L STAT (REPLACES 6399) | |||||||||
RRP £62.24 £41.49 ex. VAT | |||||||||
| |||||||||
| |||||||||
4891 - PILOT JET NG.27 | |||||||||
RRP £1.34 £0.89 ex. VAT | |||||||||
| |||||||||
| |||||||||
4302 - MICROSWITCH | |||||||||
RRP £26.04 £17.36 ex. VAT | |||||||||
| |||||||||
| |||||||||
4250 - SAFETY VALVE (SCREW FIT) | |||||||||
RRP £20.06 £13.37 ex. VAT | |||||||||
| |||||||||
| |||||||||
20109067 - ERP PUMP - REPLACED 6090 AND 6110 | |||||||||
RRP £211.50 £141.00 ex. VAT | |||||||||
| |||||||||
| |||||||||
0218 - RETAINING RING | |||||||||
RRP £8.63 £5.75 ex. VAT | |||||||||
| |||||||||
| |||||||||
5079 - SCREW | |||||||||
RRP £0.53 £0.35 ex. VAT | |||||||||
| |||||||||
| |||||||||
5080 - SCREW | |||||||||
RRP £0.32 £0.21 ex. VAT | |||||||||
| |||||||||
| |||||||||
5081 - SCREW | |||||||||
RRP £0.36 £0.24 ex. VAT | |||||||||
| |||||||||
| |||||||||
5083 - SCREW | |||||||||
RRP £0.23 £0.15 ex. VAT | |||||||||
| |||||||||
| |||||||||
5124 - SCREW | |||||||||
RRP £0.45 £0.30 ex. VAT | |||||||||
| |||||||||
| |||||||||
0216 - FRONT SEAL | |||||||||
RRP £7.26 £4.84 ex. VAT | |||||||||
| |||||||||
| |||||||||
T0001 - SERVICE KIT | |||||||||
RRP £82.20 £54.80 ex. VAT | |||||||||
| |||||||||
| |||||||||
0184 - EXTENSION SHAFT | |||||||||
RRP £51.11 £34.07 ex. VAT | |||||||||
| |||||||||
| |||||||||
0219 - SHUTTLE | |||||||||
RRP £30.24 £20.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
0394 - NG SPRING | |||||||||
RRP £3.41 £2.27 ex. VAT | |||||||||
| |||||||||
| |||||||||
0139 - 3 WAY VALVE TAIL PLATE | |||||||||
RRP £38.19 £25.46 ex. VAT | |||||||||
| |||||||||
| |||||||||
4441 - TEMPERATURE GAUGE (REP 7171) | |||||||||
RRP £30.72 £20.48 ex. VAT | |||||||||
| |||||||||
| |||||||||
4961 - THERMOCOUPLE | |||||||||
RRP £14.18 £9.45 ex. VAT | |||||||||
| |||||||||
| |||||||||
0159 - 3 WAY VALVE HEAD SHAFT | |||||||||
RRP £51.00 £34.00 ex. VAT | |||||||||
| |||||||||
| |||||||||
0381 - VENTURI | |||||||||
RRP £4.46 £2.97 ex. VAT | |||||||||
| |||||||||
| |||||||||
5023 - 3/4" FIBRE WASHER | |||||||||
RRP £0.65 £0.43 ex. VAT | |||||||||
| |||||||||
| |||||||||
5025 - WASHER | |||||||||
RRP £1.38 £0.92 ex. VAT | |||||||||
| |||||||||
| |||||||||
5026 - 1/2" FIBRE WASHER | |||||||||
RRP £0.59 £0.39 ex. VAT | |||||||||
| |||||||||
| |||||||||
5036 - PUMP WASHER | |||||||||
RRP £1.44 £0.96 ex. VAT | |||||||||
| |||||||||
| |||||||||
5038 - WASHER | |||||||||
RRP £0.66 £0.44 ex. VAT | |||||||||
| |||||||||
| |||||||||
5039 - WASHER | |||||||||
RRP £0.66 £0.44 ex. VAT | |||||||||
| |||||||||
| |||||||||
5042 - WASHER | |||||||||
RRP £0.38 £0.25 ex. VAT | |||||||||
| |||||||||
| |||||||||
5071 - FIBRE WASHER | |||||||||
RRP £0.38 £0.25 ex. VAT | |||||||||
| |||||||||
| |||||||||
0341 - FIBRE WASHER | |||||||||
RRP £3.09 £2.06 ex. VAT | |||||||||
| |||||||||
| |||||||||
6090 - NOW USE 20109067 PUMP 25-50 | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
3771 - NOW USE 4961 THERMOCOUPLE (LONG) | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
4978 - NOW USE 4888 HIGH LIMIT THERMOSTAT | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
4612 - BLANKING PLUG HEATING MANIFOLD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4473 - OBSOLETE CLAMP BRACKET MAIN FLOW PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
3725 - OBSOLETE THERMOSTAT WIRE CLIP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4875 - CASE CLIPS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5130 - OBSOLETE EDGE CLIPS FOR MAIN FRAME | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5143 - EDGE CLIP FOR 4577 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5146 - OBSOLETE EDGE CLIP TO SECURE PILOT ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4541 - COCK | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4751 - ELEC. MAGNETIC COMP. + SPRING + CORE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4383 - OBSOLETE METAL CASE FOR COMBUSTION CHAMBER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4068 - OBSOLETE GREY CONTROL PANEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4692 - DOMESTIC CYLINDER HOT WATER OUTLET (CF) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
3611 - DOMESTIC DIAPHRAGM TP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4691 - DOMESTIC CYLINDER SUPPLY (CARBON FREE) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4343 - OBSOLETE FLUE DRAUGHT DIVERTER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4632 - ELECTRODE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0407 - PIPE FOR MINI EXPANSION VESSEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4489 - EXPANSION PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4581 - EXPANSION VESSEL FIXING BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4881 - FINGER GUARD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4496 - HEATING FLOW PIPE WITH UNION | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4539 - FLOW RETURN VALVE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4535 - GAS CONNECTING BARREL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4536 - OBSOLETE GAS VALVE MOUNTING BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0401 - GAS VALVE SOLENOID 15V DC | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4325 - CORK GASKET FOR 4473 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4333 - MAIN HEAT EXCHANGER RS TURBO | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4490 - MAIN HEATING RETURN WITH UNION | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4583 - DOUBLE ACTION HINGE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4846 - OBSOLETE INSULATOR PANEL FOR 4774-4566 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4538 - LINT GUARD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4493 - HEATING DISTRIBUTION MANIFOLD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4494 - DOMESTIC DISTRIBUTION MANIFOLD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4332 - SINGLE MICRO SWITCH COVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4563 - MICRO SWITCH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4626 - OBSOLETE MOUNTING RING | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4559 - NTC PROBE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0599 - OBSOLETE NUT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4061 - NUT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4064 - NUT (FOR F/R VALVES 4539) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4095 - HOT WATER OUTLET NUT AND TAIL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4062 - 15MM OLIVE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4065 - 22MM OLIVE (FLOW AND RETURN VALVES) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4580 - PILOT BRIDGE (HURRICANE) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4634 - PILOT PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4629 - OBSOLETE GAS VALVE TO BURNER CONNECTING PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0301 - NYLON PLATE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0380 - BY PASS PLATE & SPRING | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0379 - BY PASS PLUG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4321 - CYLINDER VENTING PLUG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4472 - PRESSURE GAUGE (CLAMP OR PUSH FIT) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4497 - CYLINDER RETURN PIPE WITH UNION | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0378 - DOMESTIC WATER FLOW REGULATING SCREW | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5078 - SELF TAPPING SCREW | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5086 - SCREW M4 X 8 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5092 - MACHINE SCREW 10MM L X 5MM 0 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5125 - OBSOLETE SCREW FOR MOUNTING DOMESTIC MANIFOLD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4723 - TAIL PLATE SEAL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4585 - STAINLESS STEEL SHIELD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5136 - SPACER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5117 - OBSOLETE SPLIT PIN FOR AIR SEPARATOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4542 - THERMOCOUPLE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4495 - MECHANICAL 3 WAY VALVE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5024 - FIBRE WASHER (PRESSURE GAUGE) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5027 - FIBRE WASHER (BY-PASS PLUG) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5138 - OBSOLETE CUP WASHER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
4838 - OBSOLETE ELECTRIC WIRE LOCKING SLEEVE | |||||||||
Obsolete | |||||||||
| |||||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved