Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
0020107726 - BUSH | |||||||
---|---|---|---|---|---|---|---|
RRP £7.70 £5.13 ex. VAT | |||||||
| |||||||
| |||||||
124835 - BUSH | |||||||
RRP £5.87 £3.91 ex. VAT | |||||||
| |||||||
| |||||||
0020107732 - BUTTON (KNOB) | |||||||
RRP £5.87 £3.91 ex. VAT | |||||||
| |||||||
| |||||||
080184 - COMPRESSION RING, 20 MM | |||||||
RRP £9.99 £6.66 ex. VAT | |||||||
| |||||||
| |||||||
075544 - COVERING PLATE | |||||||
RRP £5.87 £3.91 ex. VAT | |||||||
| |||||||
| |||||||
215604 - GAS BLOCK / TOP HOUSING | |||||||
RRP £53.85 £35.90 ex. VAT | |||||||
| |||||||
| |||||||
0020085467 - GASKET | |||||||
RRP £9.81 £6.54 ex. VAT | |||||||
| |||||||
| |||||||
215605 - GAS BLOCK / TOP HOUSING | |||||||
RRP £53.85 £35.90 ex. VAT | |||||||
| |||||||
| |||||||
213448 - LEVER | |||||||
RRP £5.87 £3.91 ex. VAT | |||||||
| |||||||
| |||||||
170327 - MAGNETO | |||||||
RRP £22.97 £15.31 ex. VAT | |||||||
| |||||||
| |||||||
040550 - PILOT BURNER NOZZLE (D= 0.18 MM) | |||||||
RRP £9.99 £6.66 ex. VAT | |||||||
| |||||||
| |||||||
080177 - NUT | |||||||
RRP £9.99 £6.66 ex. VAT | |||||||
| |||||||
| |||||||
080537 - NUT | |||||||
RRP £6.54 £4.36 ex. VAT | |||||||
| |||||||
| |||||||
111328 - SLEEVE NUT | |||||||
RRP £8.45 £5.63 ex. VAT | |||||||
| |||||||
| |||||||
114848 - HEXAGON NUT | |||||||
RRP £5.87 £3.91 ex. VAT | |||||||
| |||||||
| |||||||
950237 - NUT | |||||||
RRP £5.87 £3.91 ex. VAT | |||||||
| |||||||
| |||||||
982319 - O-RING | |||||||
RRP £7.70 £5.13 ex. VAT | |||||||
| |||||||
| |||||||
980285 - PACKING RING | |||||||
RRP £5.87 £3.91 ex. VAT | |||||||
| |||||||
| |||||||
980902 - PACKING RING | |||||||
RRP £5.87 £3.91 ex. VAT | |||||||
| |||||||
| |||||||
981141 - SEALING RING (PK10) | |||||||
RRP £9.99 £6.66 ex. VAT | |||||||
| |||||||
| |||||||
981143 - SEALING RING (PK10) | |||||||
RRP £9.99 £6.66 ex. VAT | |||||||
| |||||||
| |||||||
981145 - SEALING RING (PK10) | |||||||
RRP £9.99 £6.66 ex. VAT | |||||||
| |||||||
| |||||||
981154 - O-RING, (PK10) | |||||||
RRP £10.04 £6.69 ex. VAT | |||||||
| |||||||
| |||||||
981159 - SEALING RING (PK10) | |||||||
RRP £9.99 £6.66 ex. VAT | |||||||
| |||||||
| |||||||
981162 - SEALING RING (PK10) | |||||||
RRP £7.70 £5.13 ex. VAT | |||||||
| |||||||
| |||||||
981163 - O-RING, (PK10) | |||||||
RRP £10.55 £7.03 ex. VAT | |||||||
| |||||||
| |||||||
981756 - SEALING RING | |||||||
RRP £7.70 £5.13 ex. VAT | |||||||
| |||||||
| |||||||
091065 - PIEZO IGNITION | |||||||
RRP £18.68 £12.45 ex. VAT | |||||||
| |||||||
| |||||||
042126 - PILOT BURNER, CPL. | |||||||
RRP £95.72 £63.81 ex. VAT | |||||||
| |||||||
| |||||||
0020078902 - INJECTOR | |||||||
RRP £9.99 £6.66 ex. VAT | |||||||
| |||||||
| |||||||
107831 - PIN | |||||||
RRP £44.01 £29.34 ex. VAT | |||||||
| |||||||
| |||||||
203037 - OBSOLETE PISTON (RED) | |||||||
RRP £5.87 £3.91 ex. VAT | |||||||
| |||||||
| |||||||
137262 - PLUG | |||||||
RRP £14.64 £9.76 ex. VAT | |||||||
| |||||||
| |||||||
115507 - RETAINING WASHER | |||||||
RRP £5.87 £3.91 ex. VAT | |||||||
| |||||||
| |||||||
292211 - BINDING RING | |||||||
RRP £19.22 £12.81 ex. VAT | |||||||
| |||||||
| |||||||
010050 - SCREW | |||||||
RRP £9.99 £6.66 ex. VAT | |||||||
| |||||||
| |||||||
105760 - CHEESE HEAD SCREW | |||||||
RRP £5.87 £3.91 ex. VAT | |||||||
| |||||||
| |||||||
105804 - CYLINDER SCREW | |||||||
RRP £7.70 £5.13 ex. VAT | |||||||
| |||||||
| |||||||
105812 - CYLINDER SCREW | |||||||
RRP £5.87 £3.91 ex. VAT | |||||||
| |||||||
| |||||||
118936 - CHEESE HEAD SCREW KS/S | |||||||
RRP £7.70 £5.13 ex. VAT | |||||||
| |||||||
| |||||||
139201 - SELF-CUTTING SCREW | |||||||
RRP £5.87 £3.91 ex. VAT | |||||||
| |||||||
| |||||||
235727 - SCREW | |||||||
RRP £7.70 £5.13 ex. VAT | |||||||
| |||||||
| |||||||
161234 - INSPECTION GLASS, CPL. | |||||||
RRP £6.68 £4.45 ex. VAT | |||||||
| |||||||
| |||||||
012149 - STUFFING BOX | |||||||
RRP £13.44 £8.96 ex. VAT | |||||||
| |||||||
| |||||||
012546 - TEMPERATURE SELECTOR | |||||||
RRP £16.65 £11.10 ex. VAT | |||||||
| |||||||
| |||||||
049806 - THROTTLE JET 4 X 3.40 | |||||||
| |||||||
| |||||||
042427 - MIXING TUBE | |||||||
RRP £5.87 £3.91 ex. VAT | |||||||
| |||||||
| |||||||
012854 - VENTURI | |||||||
RRP £7.70 £5.13 ex. VAT | |||||||
| |||||||
| |||||||
081153 - WARM WATER CONNECTION | |||||||
RRP £19.16 £12.77 ex. VAT | |||||||
| |||||||
| |||||||
083947 - WARM WATER TUBE | |||||||
RRP £13.70 £9.13 ex. VAT | |||||||
| |||||||
| |||||||
060036 - SPRING LOCK WASHER | |||||||
RRP £5.87 £3.91 ex. VAT | |||||||
| |||||||
| |||||||
492032 - WASHER | |||||||
RRP £8.45 £5.63 ex. VAT | |||||||
| |||||||
| |||||||
012946 - WATER QUANTITY REGULATOR | |||||||
RRP £9.99 £6.66 ex. VAT | |||||||
| |||||||
| |||||||
013512 - WATER VALVE - LOWER PART | |||||||
RRP £33.47 £22.31 ex. VAT | |||||||
| |||||||
| |||||||
147716 - OBSOLETE ADAPTER | |||||||
Obsolete | |||||||
| |||||||
| |||||||
079776 - OBSOLETE BACK PANEL | |||||||
Obsolete | |||||||
| |||||||
| |||||||
154148 - OBSOLETE BOW | |||||||
Obsolete | |||||||
| |||||||
| |||||||
041930 - OBSOLETE BURNER CHAMBER GROUP | |||||||
Obsolete | |||||||
| |||||||
| |||||||
040035 - OBSOLETE BURNER NOZZLE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
040093 - OBSOLETE BURNER NOZZLE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
124889 - OBSOLETE BUSH | |||||||
Obsolete | |||||||
| |||||||
| |||||||
204089 - OBSOLETE CAP | |||||||
Obsolete | |||||||
| |||||||
| |||||||
280204 - OBSOLETE CLIP | |||||||
Obsolete | |||||||
| |||||||
| |||||||
081723 - COLD WATER CONNECTION VALVE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
083714 - OBSOLETE COLD WATER TUBE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
980410 - OLIVE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
083629 - OBSOLETE CONNECTION PIECE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
084848 - OBSOLETE CONNECTION PIECE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
010347 - DIAPHRAGM | |||||||
Obsolete | |||||||
| |||||||
| |||||||
191350 - OBSOLETE DISC | |||||||
Obsolete | |||||||
| |||||||
| |||||||
115520 - OBSOLETE SAFETY DISC | |||||||
Obsolete | |||||||
| |||||||
| |||||||
108905 - OBSOLETE GAS FILTER | |||||||
Obsolete | |||||||
| |||||||
| |||||||
108921 - OBSOLETE GAS FILTER | |||||||
Obsolete | |||||||
| |||||||
| |||||||
151619 - AIR FILTER | |||||||
Obsolete | |||||||
| |||||||
| |||||||
082474 - OBSOLETE FLANGE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
126828 - OBSOLETE FLUE BEND | |||||||
Obsolete | |||||||
| |||||||
| |||||||
145518 - OBSOLETE FLUE EXTENSION DUCT | |||||||
Obsolete | |||||||
| |||||||
| |||||||
145577 - OBSOLETE FLUE EXTENSION DUCT | |||||||
Obsolete | |||||||
| |||||||
| |||||||
085641 - OBSOLETE GAS REGULATOR | |||||||
Obsolete | |||||||
| |||||||
| |||||||
085644 - OBSOLETE GAS REGULATOR | |||||||
Obsolete | |||||||
| |||||||
| |||||||
061623 - HEAT EXCHANGER | |||||||
Obsolete | |||||||
| |||||||
| |||||||
043407 - OBSOLETE PILOT GAS HOUSING | |||||||
Obsolete | |||||||
| |||||||
| |||||||
090681 - IGNITION ELECTRODE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
143981 - KNOB | |||||||
Obsolete | |||||||
| |||||||
| |||||||
195044 - OBSOLETE MAGNETO HOUSING | |||||||
Obsolete | |||||||
| |||||||
| |||||||
158209 - OBSOLETE SNAP NUT | |||||||
Obsolete | |||||||
| |||||||
| |||||||
212718 - OBSOLETE NUT | |||||||
Obsolete | |||||||
| |||||||
| |||||||
982484 - O-RING | |||||||
Obsolete | |||||||
| |||||||
| |||||||
980916 - OBSOLETE PACKING RING | |||||||
Obsolete | |||||||
| |||||||
| |||||||
981175 - O-RING (PK10) | |||||||
Obsolete | |||||||
| |||||||
| |||||||
981605 - WASHER | |||||||
Obsolete | |||||||
| |||||||
| |||||||
981624 - OBSOLETE PACKING RING | |||||||
Obsolete | |||||||
| |||||||
| |||||||
981814 - OBSOLETE PACKING RING | |||||||
Obsolete | |||||||
| |||||||
| |||||||
982310 - O-RING | |||||||
Obsolete | |||||||
| |||||||
| |||||||
043965 - OBSOLETE PILOT BURNER TUBE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
0000 - PRICE ON APPLICATION | |||||||
Obsolete | |||||||
| |||||||
| |||||||
073639 - OBSOLETE PROTECTION GRILL | |||||||
Obsolete | |||||||
| |||||||
| |||||||
285517 - OBSOLETE PUSH BUTTON | |||||||
Obsolete | |||||||
| |||||||
| |||||||
070340 - OBSOLETE SCREW | |||||||
Obsolete | |||||||
| |||||||
| |||||||
105740 - CYLINDER SCREW | |||||||
Obsolete | |||||||
| |||||||
| |||||||
133924 - OBSOLETE SCREW | |||||||
Obsolete | |||||||
| |||||||
| |||||||
202612 - OBSOLETE SCREW | |||||||
Obsolete | |||||||
| |||||||
| |||||||
235739 - TAPPING SCREW | |||||||
Obsolete | |||||||
| |||||||
| |||||||
282822 - OBSOLETE SEALING PROFILE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
282883 - OBSOLETE SEALING PROFILE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
282884 - OBSOLETE SEALING PROFILE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
910097 - OBSOLETE SEALING PROFILE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
104289 - OBSOLETE SPRING | |||||||
Obsolete | |||||||
| |||||||
| |||||||
171125 - THERMO-COUPLE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
183566 - OBSOLETE THROTTLE GUIDE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
049803 - OBSOLETE THROTTLE JET 4 X 2.75 | |||||||
Obsolete | |||||||
| |||||||
| |||||||
950057 - UPPER PART OF VALVE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
286401 - OBSOLETE WASHER | |||||||
Obsolete | |||||||
| |||||||
| |||||||
286403 - OBSOLETE WASHER | |||||||
Obsolete | |||||||
| |||||||
| |||||||
0020028121 - WATER FILTER | |||||||
Obsolete | |||||||
| |||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved