Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
308S111 - END PLATE GASKET | |||||||||
---|---|---|---|---|---|---|---|---|---|
RRP £11.60 £7.73 ex. VAT | |||||||||
| |||||||||
| |||||||||
942/9354 - OBSOLETE BACK BRICK | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
26/943/1184 - OBSOLETE BLANKING PANEL 80/943/1184 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/1093 - OBSOLETE FIREBOX BOTTOM BRKT ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/1022 - OBSOLETE SIDE BRICK | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/9562 - OBSOLETE BASE BRICK LEFT HAND | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/9563 - OBSOLETE BASE BRICK RIGHT HAND | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
308S076 - OBSOLETE BURNER 232088 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/1276 - OBSOLETE BURNER ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/9917 - OBSOLETE BURNER TUBE ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
943/1656 - OBSOLETE CANOPY ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
308C037 - OBSOLETE CAPOSIL BLOCK 232059 BAGGED | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/9842 - OBSOLETE CERAMICS PACK COMPLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S/34/11 - OBSOLETE KNOB CLIP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/2041 - OBSOLETE COAL NO2 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/9911 - OBSOLETE COAL BED | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/2050 - OBSOLETE COAL NO10 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/2042 - OBSOLETE COAL NO3 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/2043 - OBSOLETE COAL NO4 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/2044 - OBSOLETE COAL NO5 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/9844 - OBSOLETE COAL NO6 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/2045 - OBSOLETE COAL NO7 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/2046 - OBSOLETE COAL NO8 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/2047 - OBSOLETE COAL NO9 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/2040 - OBSOLETE COAL NO1 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/9073 - OBSOLETE CONNECTION PIPE SHORT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/2424 - OBSOLETE PLATE COVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B5258 - OBSOLETE ELBOW 3/4 M/F 627105 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B5313 - OBSOLETE ELBOW 3/4IN X 1" BSPT M/F 627 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/9446 - OBSOLETE ELECTRODE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S/74/12 - OBSOLETE DRIVE FASTENER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
943/2102 - OBSOLETE FENDER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
308S110 - OBSOLETE LINT FILTER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
943/7617 - OBSOLETE FINIAL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
60/942/1029 - OBSOLETE FIREBOX S/W ASSY PAINTED | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/9910 - OBSOLETE FIREBOX FRONT ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
940/2007 - OBSOLETE GLASS FIXING BKT. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/2007 - OBSOLETE GLASS FIXING BRKT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/1193 - OBSOLETE FLICKER FLAME TUBE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
872/1319 - OBSOLETE FLUE SPIGOT S/W ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
946/1023 - OBSOLETE FRONT ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
67/943/2295 - OBSOLETE FRONT PANEL PAINTED | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
308S040 - OBSOLETE GAS COCK 232159 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
308S132 - OBSOLETE GAS COCK | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
945/838 - OBSOLETE SEALING GASKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
940/9685 - OBSOLETE GLASS PANEL. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
18/945/2994 - OBSOLETE SIDE GRILLE L.H. PAINTED | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
18/945/2995 - OBSOLETE SIDE GRILLE R.H. PAINTED | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/1982 - OBSOLETE HEAT EXCH ASSY. COMP. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
308S041 - OBSOLETE INJECTOR CAT 16/1250 232087 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
940/7278 - OBSOLETE INJECTOR CARRIER. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/705 - OBSOLETE INJECTOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
945/9051 - OBSOLETE INLET PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/1051 - OBSOLETE KNOB ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942HP/1051 - HANDICAPPED PERSONS KNOB | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
943/7030 - OBSOLETE GRATE KNOB | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
60/943/2185 - OBSOLETE CANOPY LOUVRE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/1060 - OBSOLETE NOZZLE ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/1998 - OBSOLETE NOZZLE TUBE ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
307C188 - OBSOLETE NUT LONG M6 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
635506 - NUT M5 FULL BRASS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
860/7233 - OBSOLETE M12 X 1.25 HEX NUT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S/257/1 - OBSOLETE M5 SQ NUT ZP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S/32/36 - OBSOLETE CAPTIVE NUT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
18/942/2131 - OBSOLETE PLINTH PAINTED | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B53736 - OBSOLETE THERMOSTAT POCKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/7258 - OBSOLETE RESTRICTOR BLOCK | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
168S - OBSOLETE 8 X 1/2 STEEL SCREW | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
863/731 - OBSOLETE PRESSURE TEST SCREW M5 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S/108/12 - OBSOLETE SCREW NO.8X3/8 PN HD POZI | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S/223/3 - OBSOLETE SCREW | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S/223/8 - OBSOLETE SCREW NO 8X1/2 FL HD# | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S/265/15 - OBSOLETE SCREW M4X8 HEX HD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S/265/7 - OBSOLETE SCREW M5X35 MCHEX POZ SZ | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S/320/18 - OBSOLETE SCREW M5*10 LG HX HD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
940/9908 - OBSOLETE SEAL RETAINER LONG. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
940/9909 - OBSOLETE SEAL RETAINER SHORT. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
67/942/112 - OBSOLETE SIDE PANEL RH PAINTED | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
67/942/113 - OBSOLETE SIDE PANEL LH PAINTED | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
308A250 - OBSOLETE SOUND RETENTION BOX 232368 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/9387 - SPARK GENERATOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/7525 - OBSOLETE STUD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/2435 - OBSOLETE FIREBED SUPPORT ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/1614 - OBSOLETE SUPPORT BRKT ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
943/2987 - OBSOLETE FENDER SUPPORT BRKT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
308A205 - OBSOLETE SUPPRESSOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/1044 - OBSOLETE TAP ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/1198 - OBSOLETE THERMOCOUPLE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
942/2682 - OBSOLETE SIDE TRIM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
943/1104 - OBSOLETE FRONT TRIM L/H | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
943/1105 - OBSOLETE FRONT TRIM R/H | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
99/03302 - OBSOLETE WASHER 1/4INCH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S/266/1 - OBSOLETE M12 WASHER | |||||||||
Obsolete | |||||||||
| |||||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved