Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
6303051 - CASING RIGHT ANGLE BAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
RRP £40.56 £27.04 ex. VAT | |||||||||
| |||||||||
| |||||||||
6303061 - CASING LEFT ANGLE BAR | |||||||||
RRP £40.56 £27.04 ex. VAT | |||||||||
| |||||||||
| |||||||||
6050900 - BOILER ASSEMBLY TOOL | |||||||||
RRP £3,401.63 £2,267.75 ex. VAT | |||||||||
| |||||||||
| |||||||||
6108900 - 2R UPPER BAFFLE | |||||||||
RRP £52.73 £35.15 ex. VAT | |||||||||
| |||||||||
| |||||||||
6109000 - UPPER BAFFLE | |||||||||
RRP £53.15 £35.43 ex. VAT | |||||||||
| |||||||||
| |||||||||
6189587 - CASING DOOR BRACKET | |||||||||
RRP £5.04 £3.36 ex. VAT | |||||||||
| |||||||||
| |||||||||
5000000 - BULB HOLDER | |||||||||
RRP £16.64 £11.09 ex. VAT | |||||||||
| |||||||||
| |||||||||
5064600 - BULB HOLDER L-50 | |||||||||
RRP £11.09 £7.39 ex. VAT | |||||||||
| |||||||||
| |||||||||
6079304 - BURNER MOUNTING PLATE | |||||||||
RRP £37.32 £24.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
6101803 - BURNER MOUNTING PLATE | |||||||||
RRP £14.07 £9.38 ex. VAT | |||||||||
| |||||||||
| |||||||||
6079303 - BURNER PLATE | |||||||||
RRP £45.83 £30.55 ex. VAT | |||||||||
| |||||||||
| |||||||||
6247351 - CAP STAT | |||||||||
RRP £3.98 £2.65 ex. VAT | |||||||||
| |||||||||
| |||||||||
6300001 - SWITCH CAP | |||||||||
RRP £1.67 £1.11 ex. VAT | |||||||||
| |||||||||
| |||||||||
6300100 - SUPPORT CAP | |||||||||
RRP £2.12 £1.41 ex. VAT | |||||||||
| |||||||||
| |||||||||
5102010 - 2R6 CASE | |||||||||
RRP £862.58 £575.05 ex. VAT | |||||||||
| |||||||||
| |||||||||
5102310 - CASE COMPLETE 2R 9 | |||||||||
RRP £1,000.49 £666.99 ex. VAT | |||||||||
| |||||||||
| |||||||||
6108500 - CLEANING DOOR | |||||||||
RRP £139.52 £93.01 ex. VAT | |||||||||
| |||||||||
| |||||||||
2015000 - SPRING CLIP MO/A8 | |||||||||
RRP £1.02 £0.68 ex. VAT | |||||||||
| |||||||||
| |||||||||
5187110 - COMBUSTION CHAMBER DOOR 2R 6-7 | |||||||||
RRP £272.94 £181.96 ex. VAT | |||||||||
| |||||||||
| |||||||||
6108811 - COMBUSTION CHAMBER DOOR | |||||||||
| |||||||||
| |||||||||
6269002 - COMBUSTION DOOR INSUL | |||||||||
RRP £99.36 £66.24 ex. VAT | |||||||||
| |||||||||
| |||||||||
5194810 - COMPLETE CONTROL PANEL | |||||||||
RRP £256.20 £170.80 ex. VAT | |||||||||
| |||||||||
| |||||||||
6298912 - CONTROL PANEL | |||||||||
RRP £28.94 £19.29 ex. VAT | |||||||||
| |||||||||
| |||||||||
6189588 - 2R CONTROL PANEL BRKT | |||||||||
RRP £12.03 £8.02 ex. VAT | |||||||||
| |||||||||
| |||||||||
6299000 - CONTROL PANEL COVER | |||||||||
RRP £37.59 £25.06 ex. VAT | |||||||||
| |||||||||
| |||||||||
6239204 - FIXING PLATE | |||||||||
RRP £5.64 £3.76 ex. VAT | |||||||||
| |||||||||
| |||||||||
6007003 - SQUARE FLANGE | |||||||||
RRP £53.69 £35.79 ex. VAT | |||||||||
| |||||||||
| |||||||||
5195508 - 2R FRONT PANEL | |||||||||
RRP £116.54 £77.69 ex. VAT | |||||||||
| |||||||||
| |||||||||
6282161 - FRONT PANEL ANGULAR | |||||||||
RRP £4.25 £2.83 ex. VAT | |||||||||
| |||||||||
| |||||||||
6108311 - FRONT SECTION | |||||||||
RRP £1,015.35 £676.90 ex. VAT | |||||||||
| |||||||||
| |||||||||
2030208 - GASKET 69X95X2 | |||||||||
RRP £3.89 £2.59 ex. VAT | |||||||||
| |||||||||
| |||||||||
2030232 - GASKET | |||||||||
RRP £7.71 £5.14 ex. VAT | |||||||||
| |||||||||
| |||||||||
6291503 - GASKET | |||||||||
RRP £19.47 £12.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
6044015 - GREEN LIGHT | |||||||||
RRP £10.28 £6.85 ex. VAT | |||||||||
| |||||||||
| |||||||||
6001406 - H.L STAT | |||||||||
RRP £37.73 £25.15 ex. VAT | |||||||||
| |||||||||
| |||||||||
6112410 - DOOR HINGE | |||||||||
RRP £16.49 £10.99 ex. VAT | |||||||||
| |||||||||
| |||||||||
6112305 - DOOR HINGE BOLT | |||||||||
RRP £26.37 £17.58 ex. VAT | |||||||||
| |||||||||
| |||||||||
6108401 - INSULATION | |||||||||
RRP £39.62 £26.41 ex. VAT | |||||||||
| |||||||||
| |||||||||
6108201 - INT SECTION 2R | |||||||||
RRP £589.07 £392.71 ex. VAT | |||||||||
| |||||||||
| |||||||||
6230951 - KNOB | |||||||||
RRP £5.87 £3.91 ex. VAT | |||||||||
| |||||||||
| |||||||||
6000403 - PUSH NIPPLE 2-1/2 | |||||||||
RRP £10.70 £7.13 ex. VAT | |||||||||
| |||||||||
| |||||||||
2010102 - OBSOLETE NUT M5 ZN CR 90.102 | |||||||||
RRP £0.81 £0.54 ex. VAT | |||||||||
| |||||||||
| |||||||||
2010304 - NUT | |||||||||
RRP £8.54 £5.69 ex. VAT | |||||||||
| |||||||||
| |||||||||
2003000 - PIN M5 ZN | |||||||||
RRP £1.58 £1.05 ex. VAT | |||||||||
| |||||||||
| |||||||||
6155473 - PLASTIC COVER | |||||||||
RRP £6.68 £4.45 ex. VAT | |||||||||
| |||||||||
| |||||||||
2041004 - PLUG | |||||||||
RRP £16.91 £11.27 ex. VAT | |||||||||
| |||||||||
| |||||||||
2041030 - OBSOLETE PLUG 1/4 | |||||||||
RRP £4.23 £2.82 ex. VAT | |||||||||
| |||||||||
| |||||||||
6110413 - CASING - REAR LOWER PANEL | |||||||||
RRP £58.41 £38.94 ex. VAT | |||||||||
| |||||||||
| |||||||||
6110520 - CASING - REAR UPPER PANEL | |||||||||
| |||||||||
| |||||||||
6206411 - CASING - REAR LOWER PANEL | |||||||||
RRP £22.58 £15.05 ex. VAT | |||||||||
| |||||||||
| |||||||||
6108101 - REAR SECTION | |||||||||
RRP £1,293.86 £862.57 ex. VAT | |||||||||
| |||||||||
| |||||||||
2000032 - SCREW | |||||||||
RRP £3.60 £2.40 ex. VAT | |||||||||
| |||||||||
| |||||||||
6281848 - SEALING CORD (REPLACES 1232405) | |||||||||
RRP £28.80 £19.20 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302350 - CASING - R/H SIDE PANEL 2R 6 | |||||||||
RRP £140.07 £93.38 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302351 - CASING - R/H SIDE PANEL 2R 7 | |||||||||
| |||||||||
| |||||||||
6302352 - CASING - R/H SIDE PANEL 2R 8 | |||||||||
| |||||||||
| |||||||||
6302353 - CASING - R/H SIDE PANEL 2R 9 | |||||||||
RRP £174.68 £116.45 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302354 - CASING - R/H SIDE PANEL 2R 10 | |||||||||
RRP £179.42 £119.61 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302355 - CASING - R/H SIDE PANEL 2R 11 | |||||||||
RRP £198.60 £132.40 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302356 - CASING - R/H SIDE PANEL 2R 12 | |||||||||
RRP £199.56 £133.04 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302357 - CASING - R/H SIDE PANEL 2R 13 | |||||||||
RRP £217.55 £145.03 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302358 - CASING - R/H SIDE PANEL 2R 14 | |||||||||
RRP £242.69 £161.79 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302359 - CASING - R/H SIDE PANEL 2R 15 | |||||||||
RRP £259.46 £172.97 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302450 - CASING - L/H SIDE PANEL 2R 6 | |||||||||
RRP £134.79 £89.86 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302451 - CASING - L/H SIDE PANEL 2R 7 | |||||||||
RRP £152.64 £101.76 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302452 - CASING - L/H SIDE PANEL 2R 8 | |||||||||
RRP £159.27 £106.18 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302453 - CASING - L/H SIDE PANEL 2R 9 | |||||||||
RRP £172.92 £115.28 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302454 - CASING - L/H SIDE PANEL 2R 10 | |||||||||
RRP £173.73 £115.82 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302455 - CASING - L/H SIDE PANEL 2R 11 | |||||||||
RRP £191.85 £127.90 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302456 - CASING - L/H SIDE PANEL 2R 12 | |||||||||
RRP £194.15 £129.43 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302457 - CASING - L/H SIDE PANEL 2R 13 | |||||||||
RRP £212.13 £141.42 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302458 - CASING - L/H SIDE PANEL 2R 14 | |||||||||
RRP £237.27 £158.18 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302459 - CASING - L/H SIDE PANEL 2R 15 | |||||||||
RRP £254.04 £169.36 ex. VAT | |||||||||
| |||||||||
| |||||||||
6047400 - SIGHT FRAME | |||||||||
RRP £3.57 £2.38 ex. VAT | |||||||||
| |||||||||
| |||||||||
6174802 - SIGHT FRAME INSTALLATION | |||||||||
RRP £2.07 £1.38 ex. VAT | |||||||||
| |||||||||
| |||||||||
6020100 - SIGHT GLASS - REPS 6174900 | |||||||||
RRP £7.17 £4.78 ex. VAT | |||||||||
| |||||||||
| |||||||||
5103410 - SMOKE CHAMBER | |||||||||
RRP £206.75 £137.83 ex. VAT | |||||||||
| |||||||||
| |||||||||
6003405 - SPACER | |||||||||
RRP £7.44 £4.96 ex. VAT | |||||||||
| |||||||||
| |||||||||
2051000 - CONTACT SPRING | |||||||||
RRP £2.12 £1.41 ex. VAT | |||||||||
| |||||||||
| |||||||||
6000601 - STUD 10X45 | |||||||||
RRP £4.23 £2.82 ex. VAT | |||||||||
| |||||||||
| |||||||||
6000605 - STUD | |||||||||
RRP £2.43 £1.62 ex. VAT | |||||||||
| |||||||||
| |||||||||
6000606 - STUD | |||||||||
RRP £5.21 £3.47 ex. VAT | |||||||||
| |||||||||
| |||||||||
6013550 - WHITE SWITCH | |||||||||
RRP £7.29 £4.86 ex. VAT | |||||||||
| |||||||||
| |||||||||
6299701 - SWITCH FRAME | |||||||||
RRP £1.50 £1.00 ex. VAT | |||||||||
| |||||||||
| |||||||||
6299801 - PUSH BUTTON SWITCH | |||||||||
RRP £2.00 £1.33 ex. VAT | |||||||||
| |||||||||
| |||||||||
2211000 - TERMINAL STRIP | |||||||||
RRP £7.17 £4.78 ex. VAT | |||||||||
| |||||||||
| |||||||||
6001761 - THERMOMETER 0-120 | |||||||||
RRP £26.24 £17.49 ex. VAT | |||||||||
| |||||||||
| |||||||||
6001501 - BOILER STAT | |||||||||
RRP £36.24 £24.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
6268413 - TIE ROD 14X720 | |||||||||
RRP £17.84 £11.89 ex. VAT | |||||||||
| |||||||||
| |||||||||
6268414 - TIE ROD 14X820 | |||||||||
RRP £23.39 £15.59 ex. VAT | |||||||||
| |||||||||
| |||||||||
6268415 - TIE ROD 14X920 | |||||||||
RRP £16.49 £10.99 ex. VAT | |||||||||
| |||||||||
| |||||||||
6268416 - TIE ROD 14X1020 | |||||||||
RRP £16.91 £11.27 ex. VAT | |||||||||
| |||||||||
| |||||||||
6268417 - TIE ROD 14X1120 | |||||||||
RRP £16.76 £11.17 ex. VAT | |||||||||
| |||||||||
| |||||||||
6268418 - TIE ROD 14X1220 | |||||||||
RRP £15.96 £10.64 ex. VAT | |||||||||
| |||||||||
| |||||||||
6268419 - TIE ROD 14X1320 | |||||||||
RRP £17.72 £11.81 ex. VAT | |||||||||
| |||||||||
| |||||||||
6268420 - TIE ROD | |||||||||
RRP £18.93 £12.62 ex. VAT | |||||||||
| |||||||||
| |||||||||
6268421 - TIE ROD | |||||||||
RRP £18.39 £12.26 ex. VAT | |||||||||
| |||||||||
| |||||||||
6268422 - TIE ROD | |||||||||
RRP £20.82 £13.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302560 - CASING TOP COVER 2R 6 | |||||||||
RRP £102.35 £68.23 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302561 - CASING TOP COVER 2R 7 | |||||||||
RRP £105.99 £70.66 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302562 - CASING TOP COVER 2R 8 | |||||||||
RRP £116.54 £77.69 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302563 - CASING TOP COVER 2R 9 | |||||||||
RRP £118.04 £78.69 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302564 - CASING TOP COVER 2R 10 | |||||||||
RRP £125.33 £83.55 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302565 - CASING TOP COVER 2R 11 | |||||||||
RRP £138.86 £92.57 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302566 - CASING TOP COVER 2R 12 | |||||||||
RRP £142.50 £95.00 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302567 - CASING TOP COVER 2R 13 | |||||||||
RRP £143.18 £95.45 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302568 - CASING TOP COVER 2R 14 | |||||||||
RRP £159.41 £106.27 ex. VAT | |||||||||
| |||||||||
| |||||||||
6302569 - CASING TOP COVER 2R 15 | |||||||||
RRP £161.30 £107.53 ex. VAT | |||||||||
| |||||||||
| |||||||||
1232405 - NOW USE 6281848 GLASS FIBRE | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved