Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
3006177 - ADJUSTMENT ASSEMBLY | |||||||
---|---|---|---|---|---|---|---|
RRP £33.90 £22.60 ex. VAT | |||||||
| |||||||
| |||||||
3003230 - AIR DAMPER ASSEMBLY | |||||||
RRP £23.03 £15.35 ex. VAT | |||||||
| |||||||
| |||||||
3006311 - AIR DAMPER MOTOR | |||||||
RRP £1,053.80 £702.53 ex. VAT | |||||||
| |||||||
| |||||||
3003235 - AIR INTAKE | |||||||
RRP £74.27 £49.51 ex. VAT | |||||||
| |||||||
| |||||||
3003273 - ARMATURE SLEEVE | |||||||
RRP £18.27 £12.18 ex. VAT | |||||||
| |||||||
| |||||||
3003098 - BASE PLATE | |||||||
RRP £103.25 £68.83 ex. VAT | |||||||
| |||||||
| |||||||
3006170 - BLAST TUBE | |||||||
RRP £641.33 £427.55 ex. VAT | |||||||
| |||||||
| |||||||
3003743 - BRACKET | |||||||
| |||||||
| |||||||
3006196 - SHORT BRACKET | |||||||
RRP £89.57 £59.71 ex. VAT | |||||||
| |||||||
| |||||||
3003608 - COIL | |||||||
| |||||||
| |||||||
3000738 - CONNECTION ASS. | |||||||
RRP £157.88 £105.25 ex. VAT | |||||||
| |||||||
| |||||||
3006181 - CONNECTION | |||||||
RRP £22.77 £15.18 ex. VAT | |||||||
| |||||||
| |||||||
3003224 - CONNECTOR | |||||||
RRP £127.13 £84.75 ex. VAT | |||||||
| |||||||
| |||||||
3003229 - CONNECTOR | |||||||
RRP £30.45 £20.30 ex. VAT | |||||||
| |||||||
| |||||||
3003240 - CONNECTOR | |||||||
RRP £8.75 £5.83 ex. VAT | |||||||
| |||||||
| |||||||
3003242 - CONNECTOR | |||||||
RRP £5.10 £3.40 ex. VAT | |||||||
| |||||||
| |||||||
3003746 - CONNECTOR | |||||||
| |||||||
| |||||||
3006423 - CONNECTOR | |||||||
RRP £113.37 £75.58 ex. VAT | |||||||
| |||||||
| |||||||
3003621 - OVERLOAD + CONTACTOR | |||||||
RRP £147.78 £98.52 ex. VAT | |||||||
| |||||||
| |||||||
3012321 - CONTACTOR | |||||||
| |||||||
| |||||||
3002256 - CONTROL BASE FOR (508/509) | |||||||
RRP £36.84 £24.56 ex. VAT | |||||||
| |||||||
| |||||||
3006371 - CONTROL BOX BASE | |||||||
RRP £37.55 £25.03 ex. VAT | |||||||
| |||||||
| |||||||
3013071 - RMO 88.53 CONTROL BOX | |||||||
RRP £289.86 £193.24 ex. VAT | |||||||
| |||||||
| |||||||
3003005 - COUPLING | |||||||
RRP £28.85 £19.23 ex. VAT | |||||||
| |||||||
| |||||||
3004821 - COUPLING DISC (10PCS) | |||||||
RRP £60.77 £40.51 ex. VAT | |||||||
| |||||||
| |||||||
3003157 - COPERCHIO - COVER | |||||||
RRP £2.82 £1.88 ex. VAT | |||||||
| |||||||
| |||||||
3006174 - SHORT CYLINDER | |||||||
RRP £155.45 £103.63 ex. VAT | |||||||
| |||||||
| |||||||
3006171 - DIFFUSER DISC | |||||||
RRP £53.88 £35.92 ex. VAT | |||||||
| |||||||
| |||||||
3006178 - SHORT ELECTRODE | |||||||
RRP £44.12 £29.41 ex. VAT | |||||||
| |||||||
| |||||||
3003076 - FAN | |||||||
| |||||||
| |||||||
3006308 - FILTER | |||||||
RRP £43.56 £29.04 ex. VAT | |||||||
| |||||||
| |||||||
3006541 - FILTER | |||||||
RRP £95.07 £63.38 ex. VAT | |||||||
| |||||||
| |||||||
3006173 - FLAME FUNNEL | |||||||
RRP £109.88 £73.25 ex. VAT | |||||||
| |||||||
| |||||||
20132573 - FLAME SENSOR (REPLACES 3002280) | |||||||
RRP £42.80 £28.53 ex. VAT | |||||||
| |||||||
| |||||||
3006180 - GASKET | |||||||
RRP £31.01 £20.67 ex. VAT | |||||||
| |||||||
| |||||||
3006292 - GASKET SEAL | |||||||
RRP £18.41 £12.27 ex. VAT | |||||||
| |||||||
| |||||||
3003086 - OBSOLETE GRID | |||||||
RRP £52.44 £34.96 ex. VAT | |||||||
| |||||||
| |||||||
3012163 - HT LEAD | |||||||
RRP £151.98 £101.32 ex. VAT | |||||||
| |||||||
| |||||||
3003748 - JACK | |||||||
| |||||||
| |||||||
3006256 - LAMP | |||||||
RRP £51.51 £34.34 ex. VAT | |||||||
| |||||||
| |||||||
3006140 - MANOMETER | |||||||
RRP £74.04 £49.36 ex. VAT | |||||||
| |||||||
| |||||||
20050915 - MOTOR | |||||||
| |||||||
| |||||||
3006172 - NOZZLE HOLDER | |||||||
RRP £202.22 £134.81 ex. VAT | |||||||
| |||||||
| |||||||
3007025 - O RING (10PCS) | |||||||
RRP £11.61 £7.74 ex. VAT | |||||||
| |||||||
| |||||||
3003238 - PANEL | |||||||
RRP £25.88 £17.25 ex. VAT | |||||||
| |||||||
| |||||||
3006184 - PIVOT | |||||||
RRP £24.65 £16.43 ex. VAT | |||||||
| |||||||
| |||||||
3006156 - PUMP SUNTEC | |||||||
| |||||||
| |||||||
3006067 - RESISTANCE | |||||||
RRP £138.08 £92.05 ex. VAT | |||||||
| |||||||
| |||||||
3005372 - SEAL | |||||||
RRP £11.48 £7.65 ex. VAT | |||||||
| |||||||
| |||||||
3007079 - SEAL (10 PCS) | |||||||
RRP £11.73 £7.82 ex. VAT | |||||||
| |||||||
| |||||||
3007081 - SEAL(10 PCS) | |||||||
RRP £16.71 £11.14 ex. VAT | |||||||
| |||||||
| |||||||
3007082 - SEAL (10 PCS) | |||||||
RRP £14.54 £9.69 ex. VAT | |||||||
| |||||||
| |||||||
3007164 - SEAL | |||||||
RRP £14.16 £9.44 ex. VAT | |||||||
| |||||||
| |||||||
3000766 - SEALING ORGAN | |||||||
RRP £341.27 £227.51 ex. VAT | |||||||
| |||||||
| |||||||
3006164 - SELECTOR SWITCH | |||||||
RRP £64.19 £42.79 ex. VAT | |||||||
| |||||||
| |||||||
3013395 - SERVO MOTOR | |||||||
RRP £937.08 £624.72 ex. VAT | |||||||
| |||||||
| |||||||
3006168 - SIGNAL GROUP | |||||||
RRP £22.14 £14.76 ex. VAT | |||||||
| |||||||
| |||||||
3005392 - SLEEVE | |||||||
RRP £53.01 £35.34 ex. VAT | |||||||
| |||||||
| |||||||
3006212 - SOCKET | |||||||
RRP £22.40 £14.93 ex. VAT | |||||||
| |||||||
| |||||||
3002305 - SUPPRESSOR | |||||||
RRP £32.73 £21.82 ex. VAT | |||||||
| |||||||
| |||||||
3003741 - TANK 6 TAV | |||||||
RRP £3,526.70 £2,351.13 ex. VAT | |||||||
| |||||||
| |||||||
3003747 - RESISTANCE THERMOMETER | |||||||
| |||||||
| |||||||
3006927 - THERMOMETER | |||||||
RRP £65.43 £43.62 ex. VAT | |||||||
| |||||||
| |||||||
3003706 - THERMOSTAT - P200 T/N | |||||||
RRP £484.62 £323.08 ex. VAT | |||||||
| |||||||
| |||||||
3006444 - THERMOSTAT | |||||||
RRP £70.20 £46.80 ex. VAT | |||||||
| |||||||
| |||||||
3013439 - TIMER | |||||||
RRP £432.47 £288.31 ex. VAT | |||||||
| |||||||
| |||||||
3006368 - TRANSFORMER BRAHMA | |||||||
RRP £163.16 £108.77 ex. VAT | |||||||
| |||||||
| |||||||
3012164 - TRANSFORMER FIDA | |||||||
RRP £205.32 £136.88 ex. VAT | |||||||
| |||||||
| |||||||
3003221 - TUBE | |||||||
RRP £42.38 £28.25 ex. VAT | |||||||
| |||||||
| |||||||
3003708 - TUBE | |||||||
| |||||||
| |||||||
3003714 - TUBE | |||||||
| |||||||
| |||||||
3003720 - TUBE | |||||||
| |||||||
| |||||||
3003726 - TUBE | |||||||
| |||||||
| |||||||
3003732 - TUBE | |||||||
| |||||||
| |||||||
3003738 - TUBE | |||||||
| |||||||
| |||||||
3003749 - TUBE | |||||||
| |||||||
| |||||||
3003707 - VALVE ASSEMBLY | |||||||
RRP £817.23 £544.82 ex. VAT | |||||||
| |||||||
| |||||||
3006540 - VALVE | |||||||
RRP £64.22 £42.81 ex. VAT | |||||||
| |||||||
| |||||||
3003097 - VIEWING PORT | |||||||
RRP £6.92 £4.61 ex. VAT | |||||||
| |||||||
| |||||||
3007090 - WASHER (10 PCS) | |||||||
RRP £56.76 £37.84 ex. VAT | |||||||
| |||||||
| |||||||
3002280 - NOW USE 20132573 PHOTOCELL | |||||||
This part number has been updated by the manufacturer
| |||||||
| |||||||
| |||||||
3012714 - FLEXIBLE OIL LINE | |||||||
Obsolete | |||||||
| |||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved