Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
50003 - 22MM STRAIGHT BALLOFIX CH VALVE | |||||||||
---|---|---|---|---|---|---|---|---|---|
RRP £13.82 £9.21 ex. VAT | |||||||||
| |||||||||
| |||||||||
5015015 - AIR PURGE VALVE | |||||||||
RRP £18.12 £12.08 ex. VAT | |||||||||
| |||||||||
| |||||||||
5012111 - MAIN BURNER RSF820/20 | |||||||||
RRP £157.86 £105.24 ex. VAT | |||||||||
| |||||||||
| |||||||||
5012210 - BURNER NOZZLE 1.35 NATURAL GAS | |||||||||
RRP £2.84 £1.89 ex. VAT | |||||||||
| |||||||||
| |||||||||
0001CAM04010/0 - PLENUM CHAMBER | |||||||||
RRP £117.96 £78.64 ex. VAT | |||||||||
| |||||||||
| |||||||||
0001COM01005/0 - DEPRESSION CHAMBER - RSF84 | |||||||||
RRP £128.07 £85.38 ex. VAT | |||||||||
| |||||||||
| |||||||||
5003655 - CONNECTING PIPE TO AIR PURGE | |||||||||
RRP £32.16 £21.44 ex. VAT | |||||||||
| |||||||||
| |||||||||
0010TUB01060/0 - 15MM BENT COPPER TAIL DHW | |||||||||
RRP £23.82 £15.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
0010TUB01065/0 - 22MM BENT COPPER TAIL CH | |||||||||
RRP £27.48 £18.32 ex. VAT | |||||||||
| |||||||||
| |||||||||
5021050 - IGNITION ELECTRODE | |||||||||
RRP £15.09 £10.06 ex. VAT | |||||||||
| |||||||||
| |||||||||
5009057 - EXPANSION TANK | |||||||||
RRP £125.73 £83.82 ex. VAT | |||||||||
| |||||||||
| |||||||||
0012VEN03005/0 - RL108 FAN CSI 20/20 RSF84/100 58MM OUT | |||||||||
RRP £286.37 £190.91 ex. VAT | |||||||||
| |||||||||
| |||||||||
0014REG01005/0 - WATER FLOW REGULATOR | |||||||||
RRP £18.24 £12.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
0014GUA01015/0 - GASKET - FLUE/BOILER RSF20/20 | |||||||||
RRP £7.14 £4.76 ex. VAT | |||||||||
| |||||||||
| |||||||||
0014GUA01020/0 - FLUE GASKET (SUPPLIED WITH BOILER) | |||||||||
RRP £7.14 £4.76 ex. VAT | |||||||||
| |||||||||
| |||||||||
0001CAP04005/0 - FLUE GAS EXHAUST HOOD - RSF84 | |||||||||
RRP £68.78 £45.85 ex. VAT | |||||||||
| |||||||||
| |||||||||
0001DIA04005/0 - FLUE RESTRICTION RING 82 MM | |||||||||
RRP £14.63 £9.75 ex. VAT | |||||||||
| |||||||||
| |||||||||
0001TEL04005/0 - BACK FRAME ASSYS RSF 20/20/25 | |||||||||
RRP £136.59 £91.06 ex. VAT | |||||||||
| |||||||||
| |||||||||
0001MAN04010/0 - FRONT PANEL 20/20 | |||||||||
RRP £114.51 £76.34 ex. VAT | |||||||||
| |||||||||
| |||||||||
0012FUS01015/0 - INTERNAL FUSE - 3A | |||||||||
RRP £1.41 £0.94 ex. VAT | |||||||||
| |||||||||
| |||||||||
0012FUS03020/0 - INTERNAL FUSE - 1A | |||||||||
RRP £1.34 £0.89 ex. VAT | |||||||||
| |||||||||
| |||||||||
5021103 - 500 MIL. AMP FUSE | |||||||||
RRP £1.34 £0.89 ex. VAT | |||||||||
| |||||||||
| |||||||||
50004 - GAS COCK | |||||||||
RRP £24.18 £16.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
5018001 - DEPRESSION CHAMBER GAS PIPE SL | |||||||||
RRP £6.74 £4.49 ex. VAT | |||||||||
| |||||||||
| |||||||||
0008VAL03005/0 - GAS VALVE - SIT | |||||||||
RRP £298.68 £199.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
0013GUA01005/0 - GASKET 11 X 5.5 X 2 PRESSURE GAUGE WASH | |||||||||
RRP £1.62 £1.08 ex. VAT | |||||||||
| |||||||||
| |||||||||
0013GUA01045/0 - FIBRE GASKET 48 X 42 (SIGHT GLASS WASHER) | |||||||||
RRP £3.18 £2.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
0013GUA03005/0 - GASKET 10X16X2 THERMISTOR WASHER | |||||||||
RRP £1.62 £1.08 ex. VAT | |||||||||
| |||||||||
| |||||||||
5018015 - GASKET 11X5X2 FOR PRESSURE GAUGE | |||||||||
RRP £1.16 £0.77 ex. VAT | |||||||||
| |||||||||
| |||||||||
5018030 - GASKET 24 X 15 X 2 | |||||||||
RRP £1.16 £0.77 ex. VAT | |||||||||
| |||||||||
| |||||||||
5018046 - CH FLOW WASHER - DIVERTER VALVE | |||||||||
RRP £1.16 £0.77 ex. VAT | |||||||||
| |||||||||
| |||||||||
0013GUA03035/0 - GAS VALVE GASKET 32X32X1.5 | |||||||||
RRP £1.62 £1.08 ex. VAT | |||||||||
| |||||||||
| |||||||||
0003UGE01005/0 - PILOT INJECTOR NOZZLE FOR LPG GAS 0.22 | |||||||||
RRP £4.97 £3.31 ex. VAT | |||||||||
| |||||||||
| |||||||||
5012096 - PILOT INJECTOR 0.27 NATURAL GAS | |||||||||
RRP £3.90 £2.60 ex. VAT | |||||||||
| |||||||||
| |||||||||
0001PIN04010/0 - INSTRUMENT PANEL 20/20 | |||||||||
RRP £72.53 £48.35 ex. VAT | |||||||||
| |||||||||
| |||||||||
5095025 - INS PAD SET 820/20,20/20,82 | |||||||||
RRP £70.26 £46.84 ex. VAT | |||||||||
| |||||||||
| |||||||||
0014POM03005/1 - THERMO KNOB 20/20,25/20,25/25 | |||||||||
RRP £10.64 £7.09 ex. VAT | |||||||||
| |||||||||
| |||||||||
5024011 - OBSOLETE THERMOSTAT KNOB | |||||||||
RRP £10.64 £7.09 ex. VAT | |||||||||
| |||||||||
| |||||||||
0003UGE01012/0 - NOZZLE LPG GAS 0.85MM (13/15 PER BOILER) | |||||||||
RRP £3.89 £2.59 ex. VAT | |||||||||
| |||||||||
| |||||||||
0007TER03010/0 - OVERHEAT THERMOSTAT RSF82/84/100/ | |||||||||
RRP £43.80 £29.20 ex. VAT | |||||||||
| |||||||||
| |||||||||
0012CIR03005/0 - PRINTED IGN BOARD 20/20 25/25/ 20/25 | |||||||||
RRP £290.75 £193.83 ex. VAT | |||||||||
| |||||||||
| |||||||||
0012CIR03010/0 - PRINTED CONTROL BOARD RSF20/20 RANGE | |||||||||
RRP £277.71 £185.14 ex. VAT | |||||||||
| |||||||||
| |||||||||
0003PIL01005/0 - PILOT BURNER ELECTRONIC LPG ASSEMBLY | |||||||||
RRP £24.87 £16.58 ex. VAT | |||||||||
| |||||||||
| |||||||||
0014SPO04005/0 - PLASTIC COVER 20/20 | |||||||||
RRP £25.37 £16.91 ex. VAT | |||||||||
| |||||||||
| |||||||||
0014TRA04010/0 - PLASTIC COVER | |||||||||
RRP £25.37 £16.91 ex. VAT | |||||||||
| |||||||||
| |||||||||
0012POT03005/0 - DHW/CH POTENTIOMETER 25/20 25/25 | |||||||||
RRP £54.05 £36.03 ex. VAT | |||||||||
| |||||||||
| |||||||||
5027055 - WATER PRESSURE GAUGE RSF82,84/100 | |||||||||
RRP £64.17 £42.78 ex. VAT | |||||||||
| |||||||||
| |||||||||
0005PRE03010/0 - LOW WATER PRESSURE SWITCH | |||||||||
RRP £52.08 £34.72 ex. VAT | |||||||||
| |||||||||
| |||||||||
5009080 - 1 1/2" BSP CIRCULATION PUMP | |||||||||
RRP £215.51 £143.67 ex. VAT | |||||||||
| |||||||||
| |||||||||
5015010 - SAFETY RELIEF VALVE SCREW TO SCREW FIT | |||||||||
RRP £21.69 £14.46 ex. VAT | |||||||||
| |||||||||
| |||||||||
5012125 - SEAL FOR NOZZLE | |||||||||
RRP £0.92 £0.61 ex. VAT | |||||||||
| |||||||||
| |||||||||
5023020 - DEPRESSION CHAMBER PILOT SEAL | |||||||||
RRP £6.39 £4.26 ex. VAT | |||||||||
| |||||||||
| |||||||||
0007TER03005/0 - DHW/CH SENSOR RSF20/20, 25/20 & 25 | |||||||||
RRP £28.53 £19.02 ex. VAT | |||||||||
| |||||||||
| |||||||||
0001MAN04015/0 - R.H SIDE PANEL - RSF20/20 | |||||||||
RRP £75.62 £50.41 ex. VAT | |||||||||
| |||||||||
| |||||||||
0001MAN04020/0 - L.H SIDE PANEL RSF20/20 | |||||||||
RRP £75.62 £50.41 ex. VAT | |||||||||
| |||||||||
| |||||||||
0014VET01005/0 - SIGHT GLASS | |||||||||
RRP £11.69 £7.79 ex. VAT | |||||||||
| |||||||||
| |||||||||
5027025 - MAIN SWITCH RSF 820/20 | |||||||||
RRP £16.04 £10.69 ex. VAT | |||||||||
| |||||||||
| |||||||||
5027035 - SUMMER/WINTER SWITCH RSF820/20 | |||||||||
RRP £12.51 £8.34 ex. VAT | |||||||||
| |||||||||
| |||||||||
5012064 - HIGH LIMIT THERMOSTAT 820/20 | |||||||||
RRP £19.11 £12.74 ex. VAT | |||||||||
| |||||||||
| |||||||||
0008VAL03010/0 - 3 WAY VALVE WITH WASHERS RSF82,RSF84/100 | |||||||||
RRP £221.66 £147.77 ex. VAT | |||||||||
| |||||||||
| |||||||||
5021312 - NYLON TUBES FROM PRESS. SWITCH 0.5M | |||||||||
RRP £10.23 £6.82 ex. VAT | |||||||||
| |||||||||
| |||||||||
50002 - 15MM STRAIGHT BALLOFIX DHW VALVE | |||||||||
RRP £13.82 £9.21 ex. VAT | |||||||||
| |||||||||
| |||||||||
50001 - VALVE PACK | |||||||||
RRP £131.16 £87.44 ex. VAT | |||||||||
| |||||||||
| |||||||||
5018025 - GASKET 18.5 X 11.5 X 2 | |||||||||
RRP £1.16 £0.77 ex. VAT | |||||||||
| |||||||||
| |||||||||
00121MPO4005/0 - WIRING HARNESS RSF20/20 RANGE | |||||||||
RRP £143.85 £95.90 ex. VAT | |||||||||
| |||||||||
| |||||||||
0013GUA01010/0 - NOWUSE 0013GUA01005/0 | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
0005PRE03015/0 - OBSOLETE AIR PRESSURE SWITCH RSF20/20 RANGE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5003066 - COVER COMBUSTION CHAMBER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0012CAV03005/0 - CABLE-ELECTRODE 20,25/20 25/25 5021048 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
50006 - OBSOLETE SDP FLUE BLANK PLATE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5094110A - OBSOLETE STRAIGHT FLUE HEADER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5009004 - HEAT EXCHANGER RSF820/20 & RSF84 & RSF82 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0011TAP01005/0 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0016VIT01015/0 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0018CON01005/0 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
50005 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5001DIM0101/0 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5001TEL01001/0 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5094110 - OBSOLETE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5012114 - PILOT BURNER ASSEMBLY NAT GAS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5003283 - OBSOLETE BRASS MANIFOLD WITH SAFETY RELIEF VALVE | |||||||||
Obsolete | |||||||||
| |||||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved