Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
5110393 - AIR PRESSURE SWITCH SUP 80 HE | |||||||
---|---|---|---|---|---|---|---|
RRP £40.95 £27.30 ex. VAT | |||||||
| |||||||
| |||||||
7672018 - INSULATION BRACKET | |||||||
RRP £4.74 £3.16 ex. VAT | |||||||
| |||||||
| |||||||
5110280 - BRACKET CONDENSATE TRAP | |||||||
RRP £8.82 £5.88 ex. VAT | |||||||
| |||||||
| |||||||
5107249 - BRKT MOUNTING SWITCH PRESSURE | |||||||
RRP £3.21 £2.14 ex. VAT | |||||||
| |||||||
| |||||||
238246 - BURNER S/ASSY 60/80 | |||||||
RRP £225.23 £150.15 ex. VAT | |||||||
| |||||||
| |||||||
238126POT - BURNER SUPPORT BRKT.ASSY. | |||||||
RRP £11.90 £7.93 ex. VAT | |||||||
| |||||||
| |||||||
7683467 - CABLE CLAMP | |||||||
RRP £7.43 £4.95 ex. VAT | |||||||
| |||||||
| |||||||
5113041 - CABLE SPARK GENERATOR | |||||||
RRP £8.82 £5.88 ex. VAT | |||||||
| |||||||
| |||||||
243637 - CLIP HOSE NYLON | |||||||
RRP £4.89 £3.26 ex. VAT | |||||||
| |||||||
| |||||||
5111786 - CLIP PIPE CONNECTION | |||||||
RRP £8.07 £5.38 ex. VAT | |||||||
| |||||||
| |||||||
5000878 - COMB CHAMB FRONT ASSY 70-80 | |||||||
RRP £42.81 £28.54 ex. VAT | |||||||
| |||||||
| |||||||
238073 - COMB.CHBR.S/ASSY.4 F/WAY. HE | |||||||
RRP £56.76 £37.84 ex. VAT | |||||||
| |||||||
| |||||||
5000532 - INSULATION - REAR (30-80) | |||||||
RRP £8.82 £5.88 ex. VAT | |||||||
| |||||||
| |||||||
5000534 - INSULATION - SIDE (70-80) | |||||||
RRP £8.82 £5.88 ex. VAT | |||||||
| |||||||
| |||||||
5000537 - CC INSULATION FRONT | |||||||
RRP £8.82 £5.88 ex. VAT | |||||||
| |||||||
| |||||||
5111802 - FITTING COMPRESSION G 1/2 | |||||||
RRP £6.68 £4.45 ex. VAT | |||||||
| |||||||
| |||||||
247015BAX - KIT-CONDENSE TRAP PLUG/WASHER | |||||||
RRP £16.83 £11.22 ex. VAT | |||||||
| |||||||
| |||||||
5111451 - CONDENSATE TRAP ASSEMBLY | |||||||
RRP £32.72 £21.81 ex. VAT | |||||||
| |||||||
| |||||||
5112332 - KIT CONNECTION SHORT | |||||||
RRP £24.69 £16.46 ex. VAT | |||||||
| |||||||
| |||||||
5130950 - CONTROLS PANEL ASSY SCREEN PR | |||||||
RRP £27.83 £18.55 ex. VAT | |||||||
| |||||||
| |||||||
5112321 - KIT FAN 70-80 HE | |||||||
RRP £333.08 £222.05 ex. VAT | |||||||
| |||||||
| |||||||
5110744 - GASKET FAN | |||||||
RRP £8.82 £5.88 ex. VAT | |||||||
| |||||||
| |||||||
5118489 - STANDARD HE FLUE+ELBOW 60/100 | |||||||
RRP £144.54 £96.36 ex. VAT | |||||||
| |||||||
| |||||||
5111295 - BAFFLE 3W FLUE | |||||||
RRP £7.41 £4.94 ex. VAT | |||||||
| |||||||
| |||||||
5000277 - KIT FLUE ELBOW SUPRIMA HE | |||||||
RRP £97.91 £65.27 ex. VAT | |||||||
| |||||||
| |||||||
238134 - FLUE ELBOW PLATE BUSH ASSY | |||||||
RRP £9.84 £6.56 ex. VAT | |||||||
| |||||||
| |||||||
5112317 - KIT DUCT FLUE | |||||||
RRP £35.70 £23.80 ex. VAT | |||||||
| |||||||
| |||||||
5112328 - KIT FLUE HOOD 4W | |||||||
RRP £28.70 £19.13 ex. VAT | |||||||
| |||||||
| |||||||
5112329 - KIT FLUE MANIFOLD | |||||||
RRP £89.81 £59.87 ex. VAT | |||||||
| |||||||
| |||||||
5113042 - SEAL FLUE TUBE ELBOW 60 DIA | |||||||
RRP £8.82 £5.88 ex. VAT | |||||||
| |||||||
| |||||||
5118289 - SEAL SINGLE LIP DIA 60 EPDM | |||||||
RRP £8.28 £5.52 ex. VAT | |||||||
| |||||||
| |||||||
160036 - FUSE 3.15AT | |||||||
RRP £8.67 £5.78 ex. VAT | |||||||
| |||||||
| |||||||
247481 - FUSE HOLDER | |||||||
RRP £6.86 £4.57 ex. VAT | |||||||
| |||||||
| |||||||
5107787 - GAS COCK FLANGED 15MM COMPRESSION | |||||||
RRP £20.37 £13.58 ex. VAT | |||||||
| |||||||
| |||||||
5112334 - KIT GAS VALVE | |||||||
RRP £239.10 £159.40 ex. VAT | |||||||
| |||||||
| |||||||
5113043 - GAS VALVE SERVICE SPANNER | |||||||
RRP £9.75 £6.50 ex. VAT | |||||||
| |||||||
| |||||||
5111463 - GAS VALVE ADAPTER 60-80 ASSY | |||||||
RRP £11.64 £7.76 ex. VAT | |||||||
| |||||||
| |||||||
642471 - GROMMET 5/2 ID SPLIT | |||||||
RRP £4.74 £3.16 ex. VAT | |||||||
| |||||||
| |||||||
5100410 - GROMMET 22 DIA TUBE | |||||||
RRP £6.29 £4.19 ex. VAT | |||||||
| |||||||
| |||||||
5112337 - HARNESS HV DC ASSY | |||||||
RRP £59.09 £39.39 ex. VAT | |||||||
| |||||||
| |||||||
5112363 - RETAINER HARNESS | |||||||
RRP £3.62 £2.41 ex. VAT | |||||||
| |||||||
| |||||||
248504 - HEAT EXCHANGER ASSY 70 - 100 | |||||||
RRP £1,062.26 £708.17 ex. VAT | |||||||
| |||||||
| |||||||
5112331 - KIT SECONDARY HEAT EXCH | |||||||
RRP £348.54 £232.36 ex. VAT | |||||||
| |||||||
| |||||||
5110823 - BRACKET SECURING HEAT EXCH | |||||||
RRP £3.02 £2.01 ex. VAT | |||||||
| |||||||
| |||||||
5111912 - IGNITOR ASSY | |||||||
RRP £37.71 £25.14 ex. VAT | |||||||
| |||||||
| |||||||
238171 - CLOCK INFILL PANEL | |||||||
RRP £6.66 £4.44 ex. VAT | |||||||
| |||||||
| |||||||
5112326 - KIT TUBE FLUE FAN - HE 80HE | |||||||
RRP £32.28 £21.52 ex. VAT | |||||||
| |||||||
| |||||||
230981 - KNOB - THERMOSTAT | |||||||
RRP £14.27 £9.51 ex. VAT | |||||||
| |||||||
| |||||||
7683440 - HARNESS LV ASSY | |||||||
RRP £25.89 £17.26 ex. VAT | |||||||
| |||||||
| |||||||
5110357 - GASKET MANIFOLD | |||||||
RRP £3.84 £2.56 ex. VAT | |||||||
| |||||||
| |||||||
5113044 - TEMP SENSOR NTC-SO10056 | |||||||
RRP £32.60 £21.73 ex. VAT | |||||||
| |||||||
| |||||||
635415 - NUT FULL M8 SN | |||||||
RRP £8.19 £5.46 ex. VAT | |||||||
| |||||||
| |||||||
7683432 - NUT OUTLET 1" BSP | |||||||
RRP £8.82 £5.88 ex. VAT | |||||||
| |||||||
| |||||||
631319 - OLIVE 15MM | |||||||
RRP £6.05 £4.03 ex. VAT | |||||||
| |||||||
| |||||||
242520 - O RING 15.54MM/IDX2.62 NITRILE | |||||||
RRP £4.74 £3.16 ex. VAT | |||||||
| |||||||
| |||||||
401648 - O RING 21.5 X 2.4 DIA. | |||||||
RRP £9.09 £6.06 ex. VAT | |||||||
| |||||||
| |||||||
404517 - OVERHEAT THERMOSTAT M4X6 | |||||||
RRP £19.64 £13.09 ex. VAT | |||||||
| |||||||
| |||||||
5110550 - PCB ASSY AC | |||||||
RRP £408.50 £272.33 ex. VAT | |||||||
| |||||||
| |||||||
238106POT - RETAINER OUTER- SIGHT GLASS | |||||||
RRP £3.59 £2.39 ex. VAT | |||||||
| |||||||
| |||||||
238107POT - MICA RETAINER INNER | |||||||
RRP £3.68 £2.45 ex. VAT | |||||||
| |||||||
| |||||||
008101581 - NO.6X5/8"ST PH PAN HI-LO ZINC | |||||||
RRP £2.76 £1.84 ex. VAT | |||||||
| |||||||
| |||||||
008101651 - M4X12 SOC.HD.CAP SC.8.8GR ZINC | |||||||
RRP £4.71 £3.14 ex. VAT | |||||||
| |||||||
| |||||||
231405 - SCR-ST NO 6X1/2-PAN-POZI-PL | |||||||
RRP £4.74 £3.16 ex. VAT | |||||||
| |||||||
| |||||||
5110921 - M6 X 97MM HEX POZI | |||||||
RRP £4.88 £3.25 ex. VAT | |||||||
| |||||||
| |||||||
5110922 - M6 X 43MM HEX POZI | |||||||
RRP £3.65 £2.43 ex. VAT | |||||||
| |||||||
| |||||||
5111915 - SCREW M4 HEX POZI SPECIAL | |||||||
RRP £4.65 £3.10 ex. VAT | |||||||
| |||||||
| |||||||
633452 - SCREW M8X10 MCHEX SZ | |||||||
RRP £4.74 £3.16 ex. VAT | |||||||
| |||||||
| |||||||
633909 - SCREW M4X16MM DOG POINT | |||||||
RRP £4.89 £3.26 ex. VAT | |||||||
| |||||||
| |||||||
633968 - SCREW M4X8 MCPAN POZ SZ | |||||||
RRP £4.74 £3.16 ex. VAT | |||||||
| |||||||
| |||||||
670202 - SCREW M6 X 8 PZ MS NK PLT | |||||||
RRP £4.34 £2.89 ex. VAT | |||||||
| |||||||
| |||||||
670209 - SCREW M4X10X5 HEX HD DPNT | |||||||
RRP £4.74 £3.16 ex. VAT | |||||||
| |||||||
| |||||||
710116901 - NO.6X5/16"ST PH PAN 'B' ST ZIN | |||||||
RRP £2.27 £1.51 ex. VAT | |||||||
| |||||||
| |||||||
5106063 - 60 DIA SEAL (AL. SOCKET) | |||||||
RRP £10.73 £7.15 ex. VAT | |||||||
| |||||||
| |||||||
5112205 - SEAL FLUE OUTER | |||||||
RRP £8.82 £5.88 ex. VAT | |||||||
| |||||||
| |||||||
5109977 - SEAL SECONDARY HEAT EXCHANGER | |||||||
RRP £11.22 £7.48 ex. VAT | |||||||
| |||||||
| |||||||
7683433 - SIGHT GLASS | |||||||
RRP £8.82 £5.88 ex. VAT | |||||||
| |||||||
| |||||||
5112330 - KIT SUMP CONDENSATE | |||||||
RRP £67.10 £44.73 ex. VAT | |||||||
| |||||||
| |||||||
5110454 - PLATE MOUNTING TERMINAL BLOCK | |||||||
RRP £5.79 £3.86 ex. VAT | |||||||
| |||||||
| |||||||
238129 - WALL MOUNTING BRACKET | |||||||
RRP £41.96 £27.97 ex. VAT | |||||||
| |||||||
| |||||||
238156 - TUBING WASHER 22MM ID | |||||||
RRP £4.89 £3.26 ex. VAT | |||||||
| |||||||
| |||||||
5112207 - WASHER CONDENSATE ADAPTER | |||||||
RRP £8.82 £5.88 ex. VAT | |||||||
| |||||||
| |||||||
238131 - NOW USE 7672018 INSULATION BRACKET | |||||||
This part number has been updated by the manufacturer
| |||||||
| |||||||
| |||||||
640795 - NOW USE 7683467 CABLE CLAMP | |||||||
This part number has been updated by the manufacturer
| |||||||
| |||||||
| |||||||
5111112 - NOW USE 5130950 CONTROLS PANEL ASSY SCREEN PR | |||||||
This part number has been updated by the manufacturer
| |||||||
| |||||||
| |||||||
5112335 - NOW USE 7683440 HARNESS LV ASSY | |||||||
This part number has been updated by the manufacturer
| |||||||
| |||||||
| |||||||
5113376 - NOW USE 248504 KIT HEAT EXCH 4W | |||||||
This part number has been updated by the manufacturer
| |||||||
| |||||||
| |||||||
242820 - NOW USE 7683432 NUT OUTLET 1" BSP | |||||||
This part number has been updated by the manufacturer
| |||||||
| |||||||
| |||||||
008101201 - NOW USE 710116901 NO.6X5/16INCHST PH PAN B ST ZIN | |||||||
This part number has been updated by the manufacturer
| |||||||
| |||||||
| |||||||
238162POT - NOW USE 7683433 SIGHT GLASS | |||||||
This part number has been updated by the manufacturer
| |||||||
| |||||||
| |||||||
5112030 - ADAPTER CONDENSATE TRAP | |||||||
Obsolete | |||||||
| |||||||
| |||||||
5111736 - BRACKET SUPPORT FLUE DUCT | |||||||
Obsolete | |||||||
| |||||||
| |||||||
5112362 - CLIP CONDENSATE PIPE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
5112333 - KIT CONNECTION LONG | |||||||
Obsolete | |||||||
| |||||||
| |||||||
5112357 - KIT CONTROLS COVER | |||||||
Obsolete | |||||||
| |||||||
| |||||||
5110366 - SEAL DOOR | |||||||
Obsolete | |||||||
| |||||||
| |||||||
407776 - ELECTRODE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
5113463 - FLUE DRESS RING (GASKET) | |||||||
Obsolete | |||||||
| |||||||
| |||||||
5110509 - SEAL FLUE HOOD 60/80 HE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
5110244 - SEAL FLUE TUBE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
5110919 - FRONT COVER ASSY SUPRIMA HE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
5111916 - OBSOLETE GROMMET HARNESS 10I/D | |||||||
Obsolete | |||||||
| |||||||
| |||||||
411026 - BURNER INJECTOR 4.1 DIA. | |||||||
Obsolete | |||||||
| |||||||
| |||||||
5110964 - PIPE ASSY PRIMARY HE TO FLOW | |||||||
Obsolete | |||||||
| |||||||
| |||||||
5110223 - PIPE SEC H/E TO RETURN ASSY | |||||||
Obsolete | |||||||
| |||||||
| |||||||
5110048 - ASSY PIPE SECONDARY TO PRIMARY | |||||||
Obsolete | |||||||
| |||||||
| |||||||
062648 - SCR-ST-NO8X3/8-FL.HD POZ B | |||||||
Obsolete | |||||||
| |||||||
| |||||||
613440 - SCREW 3.5DIAX18MM PAN.POS | |||||||
Obsolete | |||||||
| |||||||
| |||||||
670219 - M8 X 9MM POZI HD. SCREW. | |||||||
Obsolete | |||||||
| |||||||
| |||||||
238146 - CASE ELBOW SEAL EXTRUSION | |||||||
Obsolete | |||||||
| |||||||
| |||||||
5110386 - SIGNAL TUBE P1 | |||||||
Obsolete | |||||||
| |||||||
| |||||||
5110388 - SIGNAL TUBE P2 | |||||||
Obsolete | |||||||
| |||||||
| |||||||
5112209 - WASHER INJECTOR | |||||||
Obsolete | |||||||
| |||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved