Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
7683467 - CABLE CLAMP | |||||||||
---|---|---|---|---|---|---|---|---|---|
RRP £7.43 £4.95 ex. VAT | |||||||||
| |||||||||
| |||||||||
630800 - CLIP STAT BULB | |||||||||
RRP £8.82 £5.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
929097 - COIL REPLACEMENT | |||||||||
RRP £97.98 £65.32 ex. VAT | |||||||||
| |||||||||
| |||||||||
407677 - FLAME MONITOR/IGN.CONT.PROFILE | |||||||||
RRP £339.17 £226.11 ex. VAT | |||||||||
| |||||||||
| |||||||||
212186 - SILICONE DOOR SEAL | |||||||||
RRP £27.17 £18.11 ex. VAT | |||||||||
| |||||||||
| |||||||||
212187 - SILICONE DOOR SEAL | |||||||||
RRP £27.23 £18.15 ex. VAT | |||||||||
| |||||||||
| |||||||||
402925 - ELECTRODE VERNITRON | |||||||||
RRP £12.35 £8.23 ex. VAT | |||||||||
| |||||||||
| |||||||||
407698 - ELECTRODE LEAD ASSEMBLY | |||||||||
RRP £8.82 £5.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
909000 - FAN ASSY KIT PRIMA 30E 60 | |||||||||
RRP £383.97 £255.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
909001 - FAN ASSY KIT, PRI 80,100 | |||||||||
RRP £330.59 £220.39 ex. VAT | |||||||||
| |||||||||
| |||||||||
225154 - FAN SEALING GASKET | |||||||||
RRP £8.82 £5.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
225091 - FLUE ELBOW GASKET | |||||||||
RRP £8.82 £5.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
160031 - FUSE 1A 250V T 20MM | |||||||||
RRP £8.67 £5.78 ex. VAT | |||||||||
| |||||||||
| |||||||||
909029 - GAS VALVE KIT, SIT | |||||||||
RRP £403.22 £268.81 ex. VAT | |||||||||
| |||||||||
| |||||||||
212108 - BLANKING PLATE GASKET | |||||||||
RRP £6.78 £4.52 ex. VAT | |||||||||
| |||||||||
| |||||||||
642439 - GROMMET | |||||||||
RRP £2.97 £1.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
248506 - CELSIA SMALL HEAT EX - SPARES | |||||||||
RRP £598.23 £398.82 ex. VAT | |||||||||
| |||||||||
| |||||||||
402915 - INJECTOR NG (STD) | |||||||||
RRP £14.51 £9.67 ex. VAT | |||||||||
| |||||||||
| |||||||||
225184 - INT.FITT.KIT PRI/PRO 60/100 | |||||||||
RRP £94.95 £63.30 ex. VAT | |||||||||
| |||||||||
| |||||||||
640894 - MOUNTING BUTTON MB | |||||||||
RRP £4.73 £3.15 ex. VAT | |||||||||
| |||||||||
| |||||||||
042811 - NUT-UNION- (FOR 7/8 BSP LINER) | |||||||||
RRP £13.67 £9.11 ex. VAT | |||||||||
| |||||||||
| |||||||||
401582 - COMPRESSION NUT 1/8" BSP | |||||||||
RRP £7.68 £5.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
402350 - SHEAR OFF UNION 6MM (STD) | |||||||||
RRP £7.62 £5.08 ex. VAT | |||||||||
| |||||||||
| |||||||||
402492 - SHR OFF UNION 6MM LG SHNK (STD | |||||||||
RRP £8.82 £5.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
635404 - NUT FULL M5 SN | |||||||||
RRP £4.68 £3.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
635415 - NUT FULL M8 SN | |||||||||
RRP £8.19 £5.46 ex. VAT | |||||||||
| |||||||||
| |||||||||
635431 - NUT FULL M4 HEX. MS NICK.PLT | |||||||||
RRP £4.68 £3.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
401624 - OLIVE 6MM BORE | |||||||||
RRP £4.43 £2.95 ex. VAT | |||||||||
| |||||||||
| |||||||||
401637 - O-RING SEAL | |||||||||
RRP £4.74 £3.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
404495 - OVERHEAT THERMOSTAT | |||||||||
RRP £31.47 £20.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
212069 - PIPE SEALING PLATE ASSY | |||||||||
RRP £8.22 £5.48 ex. VAT | |||||||||
| |||||||||
| |||||||||
225536 - PVC SLEEVE H. TEMP 170MM | |||||||||
RRP £8.82 £5.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
607940 - SCREW M4X8 TTPAN POZ SZ | |||||||||
RRP £3.60 £2.40 ex. VAT | |||||||||
| |||||||||
| |||||||||
612827 - SCREW NO8X25 ABPAN POZ SZ | |||||||||
RRP £4.74 £3.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
613702 - SCREW NO8X25 WDRND SLT S | |||||||||
RRP £4.53 £3.02 ex. VAT | |||||||||
| |||||||||
| |||||||||
633452 - SCREW M8X10 MCHEX SZ | |||||||||
RRP £4.74 £3.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
633909 - SCREW M4X16MM DOG POINT | |||||||||
RRP £4.89 £3.26 ex. VAT | |||||||||
| |||||||||
| |||||||||
633911 - SCREW M5X15MM DOG POINT | |||||||||
RRP £4.14 £2.76 ex. VAT | |||||||||
| |||||||||
| |||||||||
633912 - SCREW M6 X 15MM DOG POINT | |||||||||
RRP £4.74 £3.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
633942 - SCREW M4 X 10MM PAN.POSI | |||||||||
RRP £4.89 £3.26 ex. VAT | |||||||||
| |||||||||
| |||||||||
633950 - SCREW M5X12 MCPAN POZ SN | |||||||||
RRP £4.74 £3.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
633984 - SCREW M4X20 MCPAN POZ SN | |||||||||
RRP £4.89 £3.26 ex. VAT | |||||||||
| |||||||||
| |||||||||
212285 - SEALING COLLAR ASSY 30 50 | |||||||||
RRP £15.80 £10.53 ex. VAT | |||||||||
| |||||||||
| |||||||||
212284 - SEALING RING ASSEMBLY | |||||||||
RRP £8.84 £5.89 ex. VAT | |||||||||
| |||||||||
| |||||||||
402933 - SHEAR OFF UNION 4MM | |||||||||
RRP £6.05 £4.03 ex. VAT | |||||||||
| |||||||||
| |||||||||
704603 - SILICONE SEALANT 40ML. | |||||||||
RRP £27.83 £18.55 ex. VAT | |||||||||
| |||||||||
| |||||||||
45900406-003 - SOLENOID COIL 240 RED | |||||||||
RRP £36.62 £24.41 ex. VAT | |||||||||
| |||||||||
| |||||||||
212145 - GAS VALVE SPACER | |||||||||
RRP £13.92 £9.28 ex. VAT | |||||||||
| |||||||||
| |||||||||
212357 - PLASTIC SPACER | |||||||||
RRP £4.89 £3.26 ex. VAT | |||||||||
| |||||||||
| |||||||||
635225 - OBSOLETE M8 X 18MM STUD | |||||||||
RRP £4.34 £2.89 ex. VAT | |||||||||
| |||||||||
| |||||||||
640859 - TERMINAL BLOCK 6WAY 10AMP | |||||||||
RRP £5.39 £3.59 ex. VAT | |||||||||
| |||||||||
| |||||||||
404504 - BOILER THERMOSTAT K36 | |||||||||
RRP £53.64 £35.76 ex. VAT | |||||||||
| |||||||||
| |||||||||
212215 - TERM.WALL LINER ASSY | |||||||||
RRP £19.62 £13.08 ex. VAT | |||||||||
| |||||||||
| |||||||||
630796 - WALL PLUG 6MM X 30 NYLON | |||||||||
RRP £3.24 £2.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
212217 - WALL SEALING RING | |||||||||
RRP £33.96 £22.64 ex. VAT | |||||||||
| |||||||||
| |||||||||
200505 - SCREW RETAINING WASHER | |||||||||
RRP £3.60 £2.40 ex. VAT | |||||||||
| |||||||||
| |||||||||
617158 - WASHER FROM A M8 SN | |||||||||
RRP £3.39 £2.26 ex. VAT | |||||||||
| |||||||||
| |||||||||
617164 - WASHER FORM C M5 SN | |||||||||
RRP £4.68 £3.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
617173 - WASHER FLAT M6 LARGE | |||||||||
RRP £2.61 £1.74 ex. VAT | |||||||||
| |||||||||
| |||||||||
617414 - WASHER SHAKEPROOF INT M4 S | |||||||||
RRP £3.48 £2.32 ex. VAT | |||||||||
| |||||||||
| |||||||||
640795 - NOW USE 7683467 CABLE CLAMP | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
907604 - NOW USE 160031 FUSE 1AMP.TYPE T1A 5X20LG | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
909002 - NOW USE 248506 HEAT EXCHANGER KIT PRIMA 30 6 | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
629860 - NOW USE 042811 UNION NUT 7/8INCH BSP | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
907716 - NOW USE 45900406-003 OPERATOR SOLENOID HWLL NHT PR | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
640887 - NOW USE 640894 TERMINAL BLOCK FIXING PIN | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
212049 - OBSOLETE AIR DEFLECTOR CHANNEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
642220 - PRESSURE SWITCH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
642604 - OBSOLETE TAB 45 DEGREE ANGLE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212165 - OBSOLETE BLANKING PLATE PAINT ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5101741 - OBSOLETE BLANKING PLATE PAINT ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212079 - OBSOLETE BOILER MOUNTING BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212534 - OBSOLETE PRESSURE SWITCH BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212509 - OBSOLETE STAT MNTNG BRACKET ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225109 - OBSOLETE T/STAT/BRACKET ASY 30 100 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
414650 - OBSOLETE BURNER ASSY BRAY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
414681 - OBSOLETE BURNER ASSEMBLY FURIGAS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
414684 - OBSOLETE BURNER ASSEMBLY BRAY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212085 - BURNER GASKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
640794 - OBSOLETE SNAP BUSH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
642418 - OBSOLETE SNAP BUSHING HEYCO 2126 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
642602 - OBSOLETE TERMINAL BUSH HEYCO 2 WAY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212328 - OBSOLETE CABLE.ASSY. BLUE X 76 LG. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225156 - OBSOLETE CABLE ASSY.NO.24GR/YELLOW | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
640837 - OBSOLETE CABLE TIE 100MM LONG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
629500 - OBSOLETE END CAP 1/4INCHBSP GF300 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
630343 - OBSOLETE EDGE CLIP PRESSURE TUBES | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
630832 - CLIP STAT BULB | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212064 - OBSOLETE COMB.CHBR FRT S/W/ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
909006 - OBSOLETE COMBN CHAMB FRNT PRIMA 80 10 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
909004 - OBSOLETE COMBN CHMBR KIT PRIMA30 60 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
909005 - OBSOLETE COMBN CHMBR KIT PRIMA 80 100 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5000585 - OBSOLETE C.C. REAR INSULATION. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5000586 - C/CHAMBER INSULATION SIDE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5000603 - OBSOLETE C/CHAMBER INSULATION REAR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5000606 - OBSOLETE INSULATION FRONT 80 - 100E | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5100402 - OBSOLETE CONT COVER ASSY BG 80 F2 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5100403 - OBSOLETE COVER ASSEMBLY - CONTROL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5100411 - OBSOLETE CONTROL COVER ASSY BG 30 F2 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5100412 - OBSOLETE CONT COVER ASSY BG 40 F2 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5100413 - OBSOLETE CONT COVER ASSY BG 50 F2 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5100414 - OBSOLETE CONT COVER ASSY BG 60 F2 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5100415 - OBSOLETE CONT COVER ASSY SG 30 F2 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5100416 - OBSOLETE COVER ASSEMBLY - CONTROL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5100417 - OBSOLETE CONT COVER ASSY SG 50 F2 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5100418 - OBSOLETE CONT. COVER ASSY. SG 60 F2 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212140 - OBSOLETE CONTROLS TRAY - PACKED | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
909007 - OBSOLETE CONTROLS TRAY ASSY.SPARES | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225093 - OBSOLETE HEAT EXCH.COVER PLATE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225094 - OBSOLETE H/EXCHANGER COVER PLATE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5100400 - OBSOLETE DOOR PANEL ASSY BG 80 F2 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5100401 - OBSOLETE PANEL ASSEMBLY - DOOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5100419 - OBSOLETE DOOR PANEL ASSY BG 30-60 F2 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5100420 - OBSOLETE DOOR PANEL ASSY SG 30 60 F2 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212237 - OBSOLETE DRAIN PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225250 - OBSOLETE FAN LEAD ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225148 - OBSOLETE ANCILLARY FASTENER PACK | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225074 - OBSOLETE FLOW PIPE ASSY. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225075 - OBSOLETE FLOW PIPE ASSY. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212499 - OBSOLETE FLUE ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225183 - OBSOLETE INT.FITT.KIT PRI/PRO 30/50 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225188 - OBSOLETE 2M FLUE ASSEMBLY 30 50 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225189 - OBSOLETE 2M FLUE ASSEMBLY 60 80 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225540 - SPARES ONLY FLUE PRI/PRO 30/50 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225541 - FLUE ASS.PACK PRI/PRO 60/80 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225543 - 2M HORIZ.FLUE SYSTEM 30 50 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225544 - 2M HORIZ.FLUE SYSTEM 60/80 PRO | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225546 - OBSOLETE 2M VERT.FLUE SYSTEM PRO 30/50 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225547 - 2M VERT.FLUE SYSTEM 60/80 PRO | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225312 - TERMINAL GRILLE 40 50EL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5106693 - REMEDIAL FLUE DUCT KIT 30/50 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212202 - OBSOLETE FLUE ELBOW EXTENSION DUCT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212203 - OBSOLETE FLUE ELBOW EXTENSION DUCT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225078 - OBSOLETE FLUE ELBOW ASSY.PRIMA.30 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225079 - OBSOLETE FLUE ELBOW ASSY.PRIMA.40 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225080 - OBSOLETE FLUE ELBOW ASSY.PRIMA.50 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225081 - OBSOLETE FLUE ELBOW ASSY.PRIMA.60 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225082 - OBSOLETE FLUE ELBOW ASSY.PRIMA.80 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225049 - OBSOLETE FLUE HOOD ASSEMBLY 30 60 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225050 - OBSOLETE FLUE HOOD ASSEMBLY 80 100 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225750 - OBSOLETE VERT.FLUE TERM.ASSY. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225750POT - OBSOLETE VERT.FLUE TERM.ASSY. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212175 - OBSOLETE GAS ARRGT.H/WELL. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212176 - OBSOLETE GAS ARRGT.H/WELL. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225104 - OBSOLETE GAS ARRGT.H/WELL.BRITGAS 50 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225105 - OBSOLETE GAS ARRGT.H/WELL.PRIMA 60 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225364 - OBSOLETE GAS ARRGT.S.I.T.PRI.80 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
629870 - OBSOLETE GAS COCK R.H.BEMASAN 7058 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
629871 - OBSOLETE GAS COCK BODY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212475 - OBSOLETE GAS VALVE INLET MANIFOLD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
907704 - CONTROL GAS VALVE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212327 - GAS VALVE LEAD ASSY.HONY. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212339 - OBSOLETE GAS VALVE SOCKET/LEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212083 - OBSOLETE AIR DUCT GASKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212105 - MANIFOLD GASKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
213110 - 20MM PIPE SEALING PLTE GASKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225095 - OBSOLETE H/EXCH.COVER PLATE GASK. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
642412 - OBSOLETE GROMMET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
642417 - OBSOLETE GROMMET SILICONE RUBBER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
642427 - GROMMET 1.7 I/D SIL. RUBR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
909003 - OBSOLETE HEAT EXCHANGER KIT PRIMA 80 10 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212204 - OBSOLETE HEAT SHIELD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212205 - OBSOLETE HEAT SHIELD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212415 - OBSOLETE REAR CASING HEAT SHIELD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225432 - OBSOLETE BOILER INFILL PANEL P/TED | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
410965 - OBSOLETE BURNER INJECTOR 2.9MM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
410966 - OBSOLETE BURNER INJECTOR 3.1MM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
410967 - OBSOLETE BURNER INJECTOR 3.5MM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
410969 - OBSOLETE BURNER INJECTOR 4.4MM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
410984 - OBSOLETE BURNER INJECTOR 3.6MM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
559485 - OBSOLETE INSTALLATION INSTRUCTIONS - VERTICAL FLUE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212141 - OBSOLETE TERM. IDENT. LABEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
560102 - OBSOLETE LABEL WIRING DIAGRAM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212138 - OBSOLETE SUPPORT LEG FIXED ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
213075 - LETTERING POST | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
629859 - OBSOLETE LINER 3/8INCH BSP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
629868 - OBSOLETE LINER BSP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225036 - OBSOLETE GAS VALVE INLET MANIFOLD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
629869 - OBSOLETE UNION NUT BSP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
630803 - OBSOLETE CAPTIVE NUT M5 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
630834 - OBSOLETE SHEET METAL NUT M5 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
636102 - OBSOLETE NUT WING M5 SN | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212471 - OBSOLETE INFILL PANEL PAINTED | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
630785 - PCB SUPPORT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
630819 - OBSOLETE PCB SUPPORT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
640896 - OBSOLETE MINI CIRCUIT BOARD SUPPT. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
907739 - PILOT & ELECTRODE KIT NG P | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225033 - OBSOLETE PILOT SHIELD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212180 - PILOT TUBE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225371 - OBSOLETE PILOT TUBE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
629493 - OBSOLETE RECESSED SOCKET PLUG 3/8INCH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212498 - FLUE ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
5108449 - PRE PART | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
400988 - OBSOLETE PRES TEST NIPPLE 1/8 BSP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212421 - OBSOLETE PRESSURE TUBE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212423 - OBSOLETE PRESSURE TUBE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
700724 - OBSOLETE ALUM TUBE, KIT 6MM SIT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212197 - OBSOLETE PRESSURE TUBE IDENTIFIER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212384 - OBSOLETE PRESSURE/VACUUM TUBE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
641270 - PVC SLEEVE RED 140MM-5.5MM ID | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212133 - OBSOLETE SIGHT GLASS RETAINER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225076 - OBSOLETE RETURN PIPE ASSY. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
642465 - OBSOLETE SNAP RIVET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
650666 - OBSOLETE SEALING ROPE 7MM DIAMETER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212143 - OBSOLETE ADJUSTMENT SCREW ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
612849 - OBSOLETE SCW NO4 X 6MM PAN HD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
612859 - OBSOLETE SCREW NO.6 20 X 7/16INCHS/DR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
613440 - SCREW 3.5DIAX18MM PAN.POS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
613707 - OBSOLETE SCREWNO12X50 WDCSK SLT SZ | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
630804 - FACIA RETAINING SCREW | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
633447 - OBSOLETE SCREW M5X20MM HEX. NP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
633507 - OBSOLETE SCREW M4 X 6MM HEX.SLOT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
635909 - OBSOLETE THUMB SCREW M5 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212287 - OBSOLETE SEALING COLLAR ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
205807 - OBSOLETE SEALING RING RETNG.COLLAR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212218 - OBSOLETE SEALING RING RETNG COLLAR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212283 - OBSOLETE SEALING RING ASSY 30 50 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212295 - OBSOLETE SIGHT GLASS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212296 - OBSOLETE SIGHT GLASS GASKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
225215 - OBSOLETE SILICONE TUBE ASSY RED | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
