Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
7683467 - CABLE CLAMP | |||||||||
---|---|---|---|---|---|---|---|---|---|
RRP £7.43 £4.95 ex. VAT | |||||||||
| |||||||||
| |||||||||
042811 - NUT-UNION- (FOR 7/8 BSP LINER) | |||||||||
RRP £13.67 £9.11 ex. VAT | |||||||||
| |||||||||
| |||||||||
401582 - COMPRESSION NUT 1/8" BSP | |||||||||
RRP £7.68 £5.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
402492 - SHR OFF UNION 6MM LG SHNK (STD | |||||||||
RRP £8.82 £5.88 ex. VAT | |||||||||
| |||||||||
| |||||||||
402862 - SHEAR OFF UNION 6MM SIT | |||||||||
RRP £5.67 £3.78 ex. VAT | |||||||||
| |||||||||
| |||||||||
635404 - NUT FULL M5 SN | |||||||||
RRP £4.68 £3.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
635415 - NUT FULL M8 SN | |||||||||
RRP £8.19 £5.46 ex. VAT | |||||||||
| |||||||||
| |||||||||
401624 - OLIVE 6MM BORE | |||||||||
RRP £4.43 £2.95 ex. VAT | |||||||||
| |||||||||
| |||||||||
613439 - SCREW N0.8X12MM NIBBED | |||||||||
RRP £2.97 £1.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
613702 - SCREW NO8X25 WDRND SLT S | |||||||||
RRP £4.53 £3.02 ex. VAT | |||||||||
| |||||||||
| |||||||||
633968 - SCREW M4X8 MCPAN POZ SZ | |||||||||
RRP £4.74 £3.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
633973 - SCREW M4X16 MCPAN POZ SN | |||||||||
RRP £3.89 £2.59 ex. VAT | |||||||||
| |||||||||
| |||||||||
635225 - OBSOLETE M8 X 18MM STUD | |||||||||
RRP £4.34 £2.89 ex. VAT | |||||||||
| |||||||||
| |||||||||
Q309A2788 - THERMOCOUPLE | |||||||||
RRP £13.44 £8.96 ex. VAT | |||||||||
| |||||||||
| |||||||||
630796 - WALL PLUG 6MM X 30 NYLON | |||||||||
RRP £3.24 £2.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
400984 - WASHER INJ | |||||||||
RRP £4.74 £3.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
617158 - WASHER FROM A M8 SN | |||||||||
RRP £3.39 £2.26 ex. VAT | |||||||||
| |||||||||
| |||||||||
617164 - WASHER FORM C M5 SN | |||||||||
RRP £4.68 £3.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
617173 - WASHER FLAT M6 LARGE | |||||||||
RRP £2.61 £1.74 ex. VAT | |||||||||
| |||||||||
| |||||||||
640795 - NOW USE 7683467 CABLE CLAMP | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
629860 - NOW USE 042811 UNION NUT 7/8INCH BSP | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
612855 - NOW USE 633973 SCREW NO4X16 ABPAN POZ SZ | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
40225701 - NOW USE Q309A2788 THERMOCOUPLE 1000MM Q309/MTRL TY | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
0559109 - OBSOLETE ACCESSORY PACK | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
204859 - OBSOLETE ADAPTER ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206852 - OBSOLETE AIR BOX ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206840 - OBSOLETE AIR DUCT ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
202204 - OBSOLETE BACK PLATE ASSY F/G RS 40 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206520 - OBSOLETE FRONT X BRACE ASS.CF40 60 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
202682 - OBSOLETE FLUE HOOD CLAMPING BRKT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206531 - OBSOLETE REAR TIE BRKT ASSY.LH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206533 - OBSOLETE REAR TIE BRKT ASSY RH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206713 - OBSOLETE GAS VALVE BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
414533 - OBSOLETE BURNER BAR FURIGAS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
202113 - OBSOLETE PIL/BNR MNTG BRKT ASSFL/K | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
642447 - OBSOLETE UNIVERSAL BUSHING - BLACK NYLON | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
203648 - OBSOLETE CASING ASSEMBLY PACK | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
202702 - OBSOLETE FLUE HOOD CLAMPING ROD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
630749 - OBSOLETE PUSH ON CLIP SPIRE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
630756 - OBSOLETE FT S EDGE CLIP 21120 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
202725 - OBSOLETE C/CHBR SEAL PL/A RS40&50S | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206593 - OBSOLETE COMB.CHMBR ASSY. RS.50 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
202091 - OBSOLETE COMB CHAMB INSUL REAR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
202092 - OBSOLETE COMB CHAMB INSUL FRONT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
202093 - OBSOLETE C/CHBR INSUL LH FL/KFISH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
202094 - OBSOLETE C/CHBR INSUL RH FL/KFISH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
907406 - OBSOLETE CONTROL BOX ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
907402 - OBSOLETE CONTROL MODULE KFII 40 10 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
200459 - OBSOLETE COVER PLATE LH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
200487 - OBSOLETE COVER PLATE RH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
202095 - OBSOLETE COVER PLATE INSULATION | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
202191 - OBSOLETE DEFL PL SPCR F/G RS40 ETC | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
202787 - OBSOLETE DEFLECTOR BASE PLATE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
204464 - OBSOLETE DUCT EXTENSION KIT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
205929 - OBSOLETE PILOT SUPPLY ELBOW | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
407625 - OBSOLETE ELECTRODE ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
407626 - ELECTRODE LEAD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
630794 - OBSOLETE PANEL FASTENER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
203697 - OBSOLETE FINGER RAIL S/A PTD 40 60 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206395 - OBSOLETE FINGER RAIL S/A.PTD.40 60 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
202195 - OBSOLETE FLUE HOOD ASSY F/G RS.40 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
203690 - OBSOLETE UPPER FRT.PNL.PTD.CF40 60 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206382 - OBSOLETE LOWER FRT.PNL.PTD.CF40 60 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206634 - OBSOLETE GAS.ARRGT.K/F.II RS.40 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
629858 - OBSOLETE GAS COCK BODY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
629872 - OBSOLETE GAS COCK ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
402923 - OBSOLETE GAS VALVE COMPOSITE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206698 - OBSOLETE GAS VALVE LEAD ASS.60/100 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206754 - OBSOLETE GAS VALVE LEAD ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
200337 - COVER PLATE GASKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
204017 - OBSOLETE HEAT EXCH ASSY K/F RS50 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
705086 - OBSOLETE HEAT SINK COMP.3/5GM TUBE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
907212 - COMPOUND T | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206421 - OBSOLETE SIDE INFILL PANEL PACK | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
410209 - PILOT INJ HONEYWELL BCR 18 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
410963 - OBSOLETE BURNER INJECTOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206511 - OBSOLETE TERMINAL BLOCK INSULATION | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206512 - OBSOLETE C.BOX TERMINAL INSULATION | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206515 - OBSOLETE CONTROL BOX KNOB | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
559141 - OBSOLETE LABEL OVER-STICK WIRING | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
629866 - OBSOLETE LINER 3/8 BSP FEMALE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206682 - OBSOLETE LWR FT PANL RESTNR ASS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
301461 - MANIFOLD GASKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
629680 - OBSOLETE LOCKNUT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
630119 - OBSOLETE SPIRE U NUT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
630147 - OBSOLETE CAP NUT NO8 SSZY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
630777 - OBSOLETE CAPTIVE NUT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
636106 - OBSOLETE WING NUT - M6 BRASS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
404492 - OVERHEAT THERMOSTAT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
907417 - OBSOLETE OVERHEAT STAT KIT.RS.40 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
402489 - OBSOLETE PILOT BRNR ASSY F/G RS 13 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
102041 - INJECTOR PILOT.NG.BCR-18 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
202846 - OBSOLETE PILOT SHIELD - FURIGAS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206783 - OBSOLETE PIPE 3/8 BSP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206792 - OBSOLETE SUPPLY PIPE ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
203704 - OBSOLETE PLINTH PLATE PTD.CF40 60 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206402 - OBSOLETE PLINTH PLATE PTD.CF.40 60 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
642444 - OBSOLETE HOLE PLUG 5MM DIA | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
642446 - OBSOLETE PLUG HEYCO | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206657 - OBSOLETE POLYTHENE BAG PACK.M/BLOC | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206764 - OBSOLETE POLY BAG PACK. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
700724 - OBSOLETE ALUM TUBE, KIT 6MM SIT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206835 - OBSOLETE PUMP KIT.K/F 2.M/BLOC | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
411134 - OBSOLETE UPS15-50 PUMP WATER 3 SPEED | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
555371 - OBSOLETE PUMP KIT INSTALLATION INSTRUCTIONS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
65063701 - ROPE CERAMIC CABLE12MM X 1M L | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
612856 - OBSOLETE SCREW NO.6 X 1/2IN S/T | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
613434 - OBSOLETE SCREW S/T POZ 6BX1/2 ZP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
633506 - OBSOLETE SCREW M6X12 MCHEX SLT SN | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
633526 - OBSOLETE SCREW HEXSLOT M5X12 MS NP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
633969 - OBSOLETE SCW PAN HD POSI M6 X 16MM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
633972 - OBSOLETE SCREW PAN POZI M6X20 MS NP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
650624 - OBSOLETE DUCT SEALING TAPE 50MMWID | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
650654 - OBSOLETE PRODUCT TUBE SEALING TAPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206339 - OBSOLETE CASE SIDE PANEL ASSY LH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206340 - OBSOLETE CASE SIDE PANEL ASSY RH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
202100 - OBSOLETE SIGHT GLASS RETAINER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
413501 - OBSOLETE SIGHT GLASS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
907166 - OBSOLETE GASKET SIGHT GLASS PR K/F F | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
907168 - OBSOLETE OPERATOR SOLENOID 240V COMPOS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
407664 - OBSOLETE SPARK GENERATOR H/ENERGY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
631104 - OBSOLETE SPLIT COTTER PIN | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
642445 - OBSOLETE STRAIN RELIEF BUSH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
642453 - OBSOLETE STRAIGHT-THRU STRAIN RELIEF BUSHING - WHITE NY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
635226 - OBSOLETE STUD M8 X 36MM LG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
204039 - OBSOLETE SUPPORT BRACKET ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206544 - OBSOLETE SUPPT.BRCKT ASS.RS.50 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
650662 - OBSOLETE TAPE PVC BLACK VINYL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
202031 - OBSOLETE TERMINAL FRONT PLATE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
203660 - OBSOLETE TERMINAL PACK K/F2. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
202022 - OBSOLETE TERMINAL GRILLE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
904297 - OBSOLETE TERML GUARD TYPE P4 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206753 - OBSOLETE T/COUPLE REAK LEAD ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
402908 - OBSOLETE T/COUPLE ADAPTER SIT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
640845 - OBSOLETE THERMOCOUPLE INTERRUPTER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
640846 - OBSOLETE THERMOCOUPLE INTERRUPTER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
404486 - OBSOLETE BOILER THERMOSTAT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
404491 - OBSOLETE STAT C/W PUMP O/RUN 78C | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
205810 - OBSOLETE THERMO.POCKET ASSY. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206750 - OBSOLETE THERMOSTAT POCKET ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206350 - OBSOLETE CASE TOP PANEL ASSY RS.50 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206692 - OBSOLETE TOP PANEL PACK RS.50 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206850 - OBSOLETE INNER PRODUCT TUBE ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
206858 - OBSOLETE WALL LINER TUBE ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
202183 - OBSOLETE SPACING WASHER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
617258 - OBSOLETE CBLE CLAMP WSHR EARTHING | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
617418 - OBSOLETE WASHER S/P M5 EXT TEETH | |||||||||
Obsolete | |||||||||
| |||||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved