Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
0508109 - SCREW | |||||||||
---|---|---|---|---|---|---|---|---|---|
RRP £8.30 £5.53 ex. VAT | |||||||||
| |||||||||
| |||||||||
0534629 - SCREW | |||||||||
RRP £5.57 £3.71 ex. VAT | |||||||||
| |||||||||
| |||||||||
633942 - SCREW M4 X 10MM PAN.POSI | |||||||||
RRP £4.89 £3.26 ex. VAT | |||||||||
| |||||||||
| |||||||||
908900 - NOW USE 0534629 SCREW 8BA X 9 5MM PENT | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
908971 - NOW USE 0508109 SCREW 6BA X 9 5MM BL FUE | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
908421 - OBSOLETE ACCESSORY PACK FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908150 - OBSOLETE LOGO FUEGO | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908189 - OBSOLETE NAME BADGE - ADHESIVE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908269 - OBSOLETE NAME BADGE LPG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908423 - OBSOLETE NAME BADGE FUEGO | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908505 - OBSOLETE LPG NAME BADGE - ADHESIVE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908240 - OBSOLETE BEZEL CONTROL KNOB FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908091 - OBSOLETE BRACKET D/DRAUGHT GRILLE FUE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908194 - OBSOLETE BRACKET WINDOW RH FUEGO | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908195 - OBSOLETE BRACKET WINDOW LH FUEGO | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908205 - OBSOLETE BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908207 - OBSOLETE CONTROL MOUNTING BRACKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908157 - OBSOLETE BURNER FUEL EFFECT NG FUEGO | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908159 - OBSOLETE BURNER MAIN FUEGO | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908224 - OBSOLETE BURNER MAIN FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908234 - OBSOLETE BURNER FUEL EFFECT NG FUE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908272 - OBSOLETE LPG - FUEL EFFECT BURNER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908279 - OBSOLETE LPG - FEED PIPE - FUEL EFFECT BURNER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908237 - OBSOLETE CASE REAR FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908148 - OBSOLETE CASE FRONT COMPLETE FUEGO | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908921 - OBSOLETE EDGE CLIP JETTA | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908924 - OBSOLETE EDGE CLIP - CARBON STEEL BLUE/BLACK & OIL DIPP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908158 - OBSOLETE COAL BED FUEGO | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908228 - OBSOLETE COAL BED SUPPORT FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908229 - OBSOLETE CONNECTOR/RESTR TR PENTA FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908177 - OBSOLETE CONTROLS COVER FRONT FUEGO | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908184 - OBSOLETE CONTROL COVER SIDE - L.H. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908186 - OBSOLETE CONTROL COVER SIDE - R.H. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908190 - OBSOLETE CONTROL COVER TRIM BAR ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908257 - OBSOLETE CONTROLS COVER FRONT ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908258 - OBSOLETE CONTROLS COVER GRILLE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908259 - OBSOLETE CONTROL COVER SIDE - L.H. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908260 - OBSOLETE CONTROL COVER SIDE - R.H. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908209 - OBSOLETE CONTROL SPINDLE ADAPTER FUE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908210 - OBSOLETE CONTROL SPINDLE FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908211 - OBSOLETE CONTROL SPINDLE AND ADAPTER ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
928027 - OBSOLETE CONTROL TAP C/W PIEZO B/B | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908501 - OBSOLETE CONVERSION KIT - LPG TO NG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908502 - OBSOLETE CONVERSION LPG TO NG FUEGO BO | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908908 - OBSOLETE COTTER PIN 3/32 X 7/8 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908188 - OBSOLETE DATA/CODE BADGE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908268 - OBSOLETE DATA/CODE BADGE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908420 - OBSOLETE DATA LABEL NG FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908506 - OBSOLETE DATA/CODE BADGE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908941 - OBSOLETE X EARTH WIRE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908160 - OBSOLETE ELECTRODE IGNITION FUEGO | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908262 - OBSOLETE ELECTRODE FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908241 - OBSOLETE PUSH-IN PANEL FASTENER (W BUTTON) FOR 1.6/3.2M | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908153 - OBSOLETE FIRE BOX | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908214 - OBSOLETE FIREBOX SPOT WELD ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908220 - OBSOLETE PLATE FIRE BOX TOP FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
209250 - OBSOLETE BOILER ASSY BBU FS35/51 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
209640 - OBSOLETE BOILER ASSY F/S 51 LPG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908206 - OBSOLETE GASKET FLUE SPIGOT B/BT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908261 - OBSOLETE FLUE SPIGOT FUEGO | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908483 - OBSOLETE FOOT ASSEMBLY - RH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908484 - OBSOLETE FOOT ASSEMBLY - LH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908507 - OBSOLETE OUTER FRONT CASE AND LOWER GRILLE ASSEMBLY - L | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908156 - OBSOLETE FRONT FUEL SUPPORT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
413254 - OBSOLETE FIRE ASSEMBLY FUEGO | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
413262 - OBSOLETE GAS FIRE ASSY.FUEGO LPG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
413275 - OBSOLETE FIRE ASSY. FUEGO SUPER NG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
413276 - OBSOLETE GAS FIRE ASS.FUEGO 2 LPG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908208 - OBSOLETE TAP GAS CONTROL FUEGO CLASSIQUE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908270 - OBSOLETE TAP GAS CONTROL LPG FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908222 - OBSOLETE GASKET TOP - FRONT TOP PLATE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908223 - OBSOLETE GASKET FRONT SIDE FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908090 - OBSOLETE GRILLE - DOWN DRAUGHT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908176 - OBSOLETE LOWER GRILLE AND BADGE ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
90824601 - OBSOLETE LOWER GRILLE & BADGE FUEGO | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908247 - OBSOLETE GRILLE UPPER FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908508 - OBSOLETE LOWER GRILLE AND BADGE ASSEMBLY - FUEGO II LPG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908089 - OBSOLETE GROMMET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908916 - OBSOLETE PLASTIC PLUG HV3627 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908917 - OBSOLETE GROMMET SOLID DP187 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908202 - OBSOLETE HEAT EXCHANGER FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908203 - OBSOLETE BRACKET HEAT EXCHANGER L/H FUE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908204 - OBSOLETE BRACKET HEAT EXCHANGER R/H FUE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908245 - OBSOLETE HEATSHIELD LOWER FRONT FUE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908235 - OBSOLETE COAL BED FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908452 - OBSOLETE TOP INFILL PANEL ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908226 - OBSOLETE INJECTOR FIRE FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908271 - OBSOLETE INJECTOR FIRE LPG FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908277 - OBSOLETE INJECTOR FUEL EFFECT FUEGO LP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908273 - OBSOLETE LPG - INJECTOR HOLDER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908274 - OBSOLETE LPG - INJECTOR HOLDER / ELBOW | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908233 - OBSOLETE GAS INLET PIPE ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908408 - OBSOLETE GAS INLET PIPE TAP/RESTR FUE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908238 - OBSOLETE BEZEL INSULATION | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908119 - OBSOLETE KNOB | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908239 - OBSOLETE KNOB FIRE CONTROL CLASSIQUE/F | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
928026 - OBSOLETE KNOB CONTROL C/W CLIP B/B | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908243 - OBSOLETE LEAD ELECTRODE FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
630777 - OBSOLETE CAPTIVE NUT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
636102 - OBSOLETE NUT WING M5 SN | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908196 - OBSOLETE LOCKNUT - BRASS 8 MM - SPECIAL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908913 - OBSOLETE LOCKNUT M15X1 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908947 - OBSOLETE NUT WING MS FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908965 - OBSOLETE NUT KNURLED FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908163 - OBSOLETE CASE OUTER FRONT ONLY FUEGO | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908201 - OBSOLETE PANEL OUTER BACK FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
90826401 - OBSOLETE CASE OUT/FRNT&LOW GRILLE FUE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0507669 - PIEZO | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908242 - OBSOLETE SPARK GENERATOR FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908942 - OBSOLETE PIN SEL LOC FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908230 - OBSOLETE PIPE ASSY - TAP/FLAME BNR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908231 - OBSOLETE PIPE GAS TAP/FR INJECTOR FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908232 - OBSOLETE PIPE GAS TAP/REAR INJECTOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908200 - OBSOLETE PUSH-ON ROUND FIX FOR 1/8IN DIA. SHAFT - SPRIN | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908191 - OBSOLETE CONNECTOR/RESTRICTOR FE FUEGO | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908265 - OBSOLETE CONNECTOR/RESISTOR DBLE FUE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
613436 - OBSOLETE SCREW NO8 X 12MM LG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
633930 - OBSOLETE SCREW M5 X 10MM PAN POZ | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908197 - OBSOLETE TAPTITE SCREW M3 X 6 RECESSED PAN HEAD - | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908275 - OBSOLETE SCREW M3 X 6MM ZINC | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908945 - OBSOLETE SCREW M4 X 10MM GAS FIRE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908953 - OBSOLETE SCREW FLUE SPIGOT FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908970 - OBSOLETE TAPTITE SCREW M4 X 10 RECESSED PAN HEAD WITH ' | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908976 - OBSOLETE SCREW 8AB X 9 5MM BLACK B/B | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908983 - OBSOLETE TAPPING SCREW ISO NO.6AB X 6.5 RECESSED PAN HE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908984 - OBSOLETE TAPPING SCREW ISO NO. 6AB X 16 RECESSED PAN HE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908221 - OBSOLETE SEAL FIREBOX FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908236 - OBSOLETE WINDOW FRAME & SEAL ASSY FUE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908276 - OBSOLETE AIR SLEEVE FUEGO LPG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908154 - OBSOLETE SLEEVE ELECTRODE LEAD FUEGO | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
928025 - OBSOLETE PIEZO UNIT C/W LEAD & CLIP B/B | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908944 - OBSOLETE STAPLE FIREBOX FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908919 - OBSOLETE PUSH IN STUD FS35/51 FIRE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908951 - OBSOLETE STUD M5 SPECIAL FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908966 - OBSOLETE STUD M5 SPECIAL B/BTY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908162 - OBSOLETE THERMOCOUPLE 250MM C/W LOCKNUT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908219 - OBSOLETE THERMOCOUPLE FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908213 - OBSOLETE AIR GUIDE TRAY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908175 - OBSOLETE TIE TRIM - BOTTOM - BRASS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908193 - OBSOLETE UPPER TRIM BAR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908249 - OBSOLETE SIDE WINDOW TRIM - RH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908250 - OBSOLETE SIDE WINDOW TRIM - LH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908251 - OBSOLETE TIE TRIM - BLACK | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908252 - OBSOLETE TRIM WINDOW TOP FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908253 - OBSOLETE TRIM WINDOW BOTTOM FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908254 - OBSOLETE TRIM CASE TOP & BOTTOM FUE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
617418 - OBSOLETE WASHER S/P M5 EXT TEETH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908278 - OBSOLETE WASHER SPECIAL FUEGO LPG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
908952 - OBSOLETE WASHER M5 FIBRE FUEG | |||||||||
Obsolete | |||||||||
| |||||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved