Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
B17310000 - AIR ADJUST SCREW | |||||||||
---|---|---|---|---|---|---|---|---|---|
RRP £3.30 £2.20 ex. VAT | |||||||||
| |||||||||
| |||||||||
B17300070 - AIR HOSE CLAMP | |||||||||
RRP £4.11 £2.74 ex. VAT | |||||||||
| |||||||||
| |||||||||
B17300021 - OBSOLETE AIR INLET FLEXIBLE CONNECTOR | |||||||||
RRP £25.49 £16.99 ex. VAT | |||||||||
| |||||||||
| |||||||||
B13300010 - K130 AIR ORIFICE - NG G20 | |||||||||
RRP £11.81 £7.87 ex. VAT | |||||||||
| |||||||||
| |||||||||
B17300051 - AIR-GAS MANIFOLD PLUG | |||||||||
RRP £13.23 £8.82 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04304000 - BLOWER RUBBER ISOLATOR | |||||||||
RRP £18.78 £12.52 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04100350 - BRACKET (WALL MOUNTING) | |||||||||
RRP £14.69 £9.79 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04100850 - CABLE TIE BASE | |||||||||
RRP £1.50 £1.00 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04200530 - CIRCLIP | |||||||||
RRP £2.97 £1.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04238001 - COND. CLAMP-REPLACES B04200570 & B04238000 | |||||||||
RRP £4.55 £3.03 ex. VAT | |||||||||
| |||||||||
| |||||||||
B17200580 - CONDENSATE TRAP HOSE - SHORT | |||||||||
RRP £5.99 £3.99 ex. VAT | |||||||||
| |||||||||
| |||||||||
B17200590 - CONDENSATE HOSE - LONG | |||||||||
RRP £5.24 £3.49 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04307020 - CONNECTOR BLOCK (GAS VALVE) | |||||||||
RRP £31.44 £20.96 ex. VAT | |||||||||
| |||||||||
| |||||||||
B17100183 - CONTROLS PLATE | |||||||||
RRP £94.34 £62.89 ex. VAT | |||||||||
| |||||||||
| |||||||||
B17116002 - EXHAUST TERMINAL (REPLACES B17116000) | |||||||||
RRP £23.06 £15.37 ex. VAT | |||||||||
| |||||||||
| |||||||||
B17121000 - OBSOLETE CYLINDRICAL MESH FILTER | |||||||||
RRP £28.49 £18.99 ex. VAT | |||||||||
| |||||||||
| |||||||||
B13300030 - K130 GAS ORIFICE - NG G20 | |||||||||
RRP £9.69 £6.46 ex. VAT | |||||||||
| |||||||||
| |||||||||
B17113000 - GAS TAP - 22MM | |||||||||
RRP £31.68 £21.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04300341 - GAS TEE | |||||||||
RRP £9.41 £6.27 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04307000 - OBSOLETE (REGULATOR) GAS VALVE | |||||||||
| |||||||||
| |||||||||
B04400040 - GASKET | |||||||||
RRP £2.31 £1.54 ex. VAT | |||||||||
| |||||||||
| |||||||||
B17200052 - GASKET (AIR-GAS FLEXIBLE TUBE) | |||||||||
RRP £9.47 £6.31 ex. VAT | |||||||||
| |||||||||
| |||||||||
B17300041 - GASKET (GAS ORIFICE) | |||||||||
RRP £4.16 £2.77 ex. VAT | |||||||||
| |||||||||
| |||||||||
B17300080 - GAS INLET GASKET | |||||||||
RRP £3.33 £2.22 ex. VAT | |||||||||
| |||||||||
| |||||||||
B17200050 - GASKET (BLOWER) | |||||||||
RRP £9.47 £6.31 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04407000 - GREEN LAMP (SUPPLIED WITHOUT NEON) | |||||||||
RRP £10.67 £7.11 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04100490 - 22MM GROMMET | |||||||||
RRP £7.04 £4.69 ex. VAT | |||||||||
| |||||||||
| |||||||||
B17100040 - 56MM GROMMET | |||||||||
RRP £5.06 £3.37 ex. VAT | |||||||||
| |||||||||
| |||||||||
B17100050 - 35MM GROMMET | |||||||||
RRP £4.19 £2.79 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04300320 - HIGH PRESSURE TUBE | |||||||||
RRP £2.19 £1.46 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04427000 - IGN.CONT.BOX-RAM(SN2357)REPLACSB04401001 | |||||||||
RRP £271.14 £180.76 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04311000 - LOW GAS PRESS. SWITCH-REPLACES B04309000 | |||||||||
RRP £93.14 £62.09 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04300310 - LOW PRESSURE TUBE | |||||||||
RRP £2.19 £1.46 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04412000 - NEON BULB | |||||||||
RRP £7.29 £4.86 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04221000 - WATER FLOW OVERHEAT THERMOSTAT | |||||||||
RRP £25.10 £16.73 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04228000 - PRESSURE TEST FITTING (BRASS) | |||||||||
RRP £11.73 £7.82 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04408000 - RED LAMP (SUPPLIED WITHOUT NEON) | |||||||||
RRP £7.37 £4.91 ex. VAT | |||||||||
| |||||||||
| |||||||||
B17400021 - RELAY CLAMP-REPLACES B17400020-B34003000 | |||||||||
RRP £3.00 £2.00 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04100400 - M4X10 SCREW - CROSS RECESSED PAN HEAD | |||||||||
RRP £3.15 £2.10 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04100413 - M3 X 5 SCREW ( FLUE STAT SCREW ) | |||||||||
RRP £0.50 £0.33 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04100780 - M4X5 SCREW - CROSS RECESSED PAN HEAD | |||||||||
RRP £0.57 £0.38 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04100791 - M6X12 SCREW STAINLESS STEEL | |||||||||
RRP £0.98 £0.65 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04100810 - M6X14 SCREW HEXAGON SOCKET HEAD CAP | |||||||||
RRP £0.87 £0.58 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04100840 - M4X16 SCREW CROSS RECESSED PAN HEAD | |||||||||
RRP £3.03 £2.02 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04100960 - M3X5 SCREW | |||||||||
RRP £3.03 £2.02 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04200291 - M6X20 SCREW STAINLESS STEEL | |||||||||
RRP £0.72 £0.48 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04300160 - M4X40 SCREW HEXAGONAL HEAD | |||||||||
RRP £2.97 £1.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04300280 - M4X12 SCREW HEX. HEAD REPLACESB04300281 | |||||||||
RRP £2.97 £1.98 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04300400 - M3X20 SCREW CROSS RECESSED PAN HEAD | |||||||||
RRP £3.03 £2.02 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04307030 - SECONDARY SOLENOID (GAS VALVE) (MAIN) | |||||||||
RRP £24.23 £16.15 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04405000 - TERMINAL BLOCK | |||||||||
RRP £2.10 £1.40 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08421000 - THERMAL FUSE | |||||||||
RRP £17.07 £11.38 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04217000 - WATER RETURN THERMOSTAT | |||||||||
RRP £18.18 £12.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04100380 - A6 WASHER - PLAIN | |||||||||
RRP £3.32 £2.21 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04100430 - A5 WASHER - PLAIN | |||||||||
RRP £3.32 £2.21 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04223000 - LOW WATER PRESSURE SWITCH | |||||||||
RRP £69.71 £46.47 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04116000 - ELEC.MAIN WIRE RETAINER-REPLACES B34400120 | |||||||||
RRP £3.72 £2.48 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04200570 - NOW USE B04238001 HOSE CLAMP | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
B04401001 - NOW USE B04427000 IGNITION CONTROL BOX - RAM (FROM SN 2357) | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
B04309000 - NOW USE B04311000 (100206) | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
B17306000 - OBSOLETE AIR-GAS MANIFOLD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B13300011 - K130 AIR ORIFICE - LPG G31 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B04404000 - OBSOLETE K50, K60 & K130 AIR PRESSURE SWITCH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B17301000 - OBSOLETE BLOWER (EXCLUDING MOUNTS & GASKETS) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B17100010 - OBSOLETE BURNER ACCESS COVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B17103000 - OBSOLETE CABINET (EXCL FRONT DOOR) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B17302000 - OBSOLETE CAPACITOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B04200491 - COMBUSTION TEST PLUG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B04214001 - OBSOLETE CONDENSATE TRAP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B17100190 - OBSOLETE DEVICE BOX | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B17106000 - OBSOLETE FRONT DOOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B17206000 - OBSOLETE PLASTIC EXHAUST PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B04219000 - FLUE OVERHEAT THERMOSTAT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B13300031 - K130 GAS ORIFICE - LPG G31 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B17300060 - OBSOLETE GASKET (GAS VALVE OUTLET) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B13410002 - OBSOLETE K130 HARNESS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B04411000 - IGNITION CABLE - PACTROL (TO SN 2356) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B04411001 - OBSOLETE IGNITION CABLE - RAM (FROM SN 2357) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B04100510 - OBSOLETE AIR INLET LABEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B04100520 - OBSOLETE EXHAUST FLUE LABEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B04100530 - OBSOLETE FLOW LABEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B04100590 - OBSOLETE GAS INLET LABEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B04100600 - OBSOLETE FLAME LABEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B17300090 - OBSOLETE M30X2 NUT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B04406000 - ON/OFF SWITCH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B13400100 - OBSOLETE PUMP TERMINAL BLOCK - K130 ONLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B17404001 - OBSOLETE RELAY SOCKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B04100760 - OBSOLETE M6X8 SCREW - HEXAGON SOCKET HEAD CAP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B04307010 - OBSOLETE REDUNDANT SOLENOID (GAS VALVE) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B04402000 - OBSOLETE MAIN SUPRESSOR FILTER (FROM SN 1576) | |||||||||
Obsolete | |||||||||
| |||||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved