Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
C17110000 - AIR INLET SPIGOT KIT | |||||||||
---|---|---|---|---|---|---|---|---|---|
RRP £31.85 £21.23 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08303000 - AIR-GAS MIXER | |||||||||
RRP £63.36 £42.24 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04220003 - 3/8 INCH AUTO AIR VENT | |||||||||
RRP £23.54 £15.69 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04100850 - CABLE TIE BASE | |||||||||
RRP £1.50 £1.00 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08100030 - CABINET GASKET | |||||||||
RRP £6.02 £4.01 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08200080 - CONDENSATE HOSE 310MM | |||||||||
RRP £9.75 £6.50 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08239000 - CONDENSATE TRAP ASS.KIT-REPLACESC08214000 | |||||||||
RRP £60.92 £40.61 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08100010 - DATA BADGE - NG | |||||||||
RRP £3.48 £2.32 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08100350 - DATA BADGE - LPG | |||||||||
RRP £3.48 £2.32 ex. VAT | |||||||||
| |||||||||
| |||||||||
B34009000 - DOWEL (SCREW + SHEATH) | |||||||||
RRP £3.00 £2.00 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04216000 - DRAIN VALVE | |||||||||
RRP £10.89 £7.26 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08300020 - GAS ELBOW | |||||||||
RRP £27.02 £18.01 ex. VAT | |||||||||
| |||||||||
| |||||||||
B17116002 - EXHAUST TERMINAL (REPLACES B17116000) | |||||||||
RRP £23.06 £15.37 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08301001 - FAN | |||||||||
RRP £399.24 £266.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08403006 - FAN CONTROL PCB | |||||||||
RRP £263.43 £175.62 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08300010 - FAN GASKET | |||||||||
RRP £32.85 £21.90 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08300131 - GAS FITTING - INLET PIPE BASE FITTING | |||||||||
RRP £8.69 £5.79 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08100050 - AIR/FLUE SPIGOT GASKET | |||||||||
RRP £5.36 £3.57 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08300100 - GAS ELBOW | |||||||||
RRP £3.68 £2.45 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08300250 - MIXER-GAS VALVE TUBE 180LG | |||||||||
RRP £48.95 £32.63 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08319000 - C25LPG GAS VALVE KIT - REPLACES C08302001 | |||||||||
RRP £826.50 £551.00 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08313000 - GAS VALVE COVER | |||||||||
RRP £2.76 £1.84 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08100040 - PANEL GASKET | |||||||||
RRP £3.57 £2.38 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08300030 - MIXER GASKET | |||||||||
RRP £3.45 £2.30 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08200600 - GASKET (TRAP) | |||||||||
RRP £9.05 £6.03 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08233000 - HEAT EXCHANGER ASSEMBLY-REPLCSC08233000A | |||||||||
RRP £1,191.65 £794.43 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08241000 - RT. COVER&GASKET(HE)-REPLACES C08200260 | |||||||||
RRP £84.42 £56.28 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08400060 - FASCIA KNOB | |||||||||
RRP £12.96 £8.64 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04100580 - TEST POINT LABEL | |||||||||
RRP £3.03 £2.02 ex. VAT | |||||||||
| |||||||||
| |||||||||
B34100740 - FLOW LABEL | |||||||||
RRP £3.17 £2.11 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08100080 - KESTON CELSIUS 25 LABEL - NG | |||||||||
RRP £3.26 £2.17 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08100360 - KESTON CELSIUS 25 LABEL - LPG | |||||||||
RRP £3.26 £2.17 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08400020 - TERMINAL BLOCK LABEL | |||||||||
RRP £0.92 £0.61 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08300050 - NIPPLE 1/2 INCH (M) - 1/2 INCH (M) | |||||||||
RRP £3.03 £2.02 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04100390 - M6 NUT - HEXAGON | |||||||||
RRP £3.71 £2.47 ex. VAT | |||||||||
| |||||||||
| |||||||||
B17100320 - M3 NUT HEXAGON | |||||||||
RRP £3.29 £2.19 ex. VAT | |||||||||
| |||||||||
| |||||||||
B34400200 - NUT M4 | |||||||||
RRP £3.00 £2.00 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08000010 - NUT M8 | |||||||||
RRP £3.03 £2.02 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08200360 - NUT M6 | |||||||||
RRP £3.03 £2.02 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08400040 - FASCIA NUT | |||||||||
RRP £11.04 £7.36 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08300040 - O RING GASKET | |||||||||
RRP £5.49 £3.66 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08104000 - CABINET COVER KIT -C25- | |||||||||
RRP £175.92 £117.28 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08207000 - FLOW OVERHEAT THERMOSTAT | |||||||||
RRP £25.10 £16.73 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08404003 - IGNITION PCB (DBI) | |||||||||
RRP £238.08 £158.72 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08100390 - PLASTIC PLUG - REPLACES B04100750 | |||||||||
RRP £8.60 £5.73 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04228000 - PRESSURE TEST FITTING (BRASS) | |||||||||
RRP £11.73 £7.82 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04100400 - M4X10 SCREW - CROSS RECESSED PAN HEAD | |||||||||
RRP £3.15 £2.10 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04100801 - M4X8 SCREW CROSS RECESSED PAN-S/S | |||||||||
RRP £4.35 £2.90 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04100820 - M6X16 SCREW HEXAGON SOCKET HEAD CAP | |||||||||
RRP £3.71 £2.47 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04100840 - M4X16 SCREW CROSS RECESSED PAN HEAD | |||||||||
RRP £3.03 £2.02 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04100960 - M3X5 SCREW | |||||||||
RRP £3.03 £2.02 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08100330 - SCREW M5X10 (CASING) | |||||||||
RRP £3.83 £2.55 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08400280 - M3X6 SCREW | |||||||||
RRP £3.03 £2.02 ex. VAT | |||||||||
| |||||||||
| |||||||||
C17200630 - M6 X 10 STAS 10818 SCREW | |||||||||
RRP £3.32 £2.21 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08100020 - SUPPORT - THERMAL FUSE CONNECTOR | |||||||||
RRP £1.74 £1.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08421000 - THERMAL FUSE | |||||||||
RRP £17.07 £11.38 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08208000 - (FLOW/RETURN) THERMISTOR | |||||||||
RRP £23.45 £15.63 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08406000 - TRANSFORMER | |||||||||
RRP £102.30 £68.20 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08205000 - UNION | |||||||||
RRP £23.33 £15.55 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08304000 - GAS UNION | |||||||||
RRP £22.89 £15.26 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08210000 - PUMP VALVE | |||||||||
RRP £23.76 £15.84 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08001000 - WALL BRACKET | |||||||||
RRP £13.52 £9.01 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04100430 - A5 WASHER - PLAIN | |||||||||
RRP £3.32 £2.21 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08000020 - WASHER A8 | |||||||||
RRP £3.03 £2.02 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08000030 - SPLIT WASHER N8 | |||||||||
RRP £3.15 £2.10 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08300120 - WASHER A4 | |||||||||
RRP £3.03 £2.02 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08400030 - SPLIT WASHER N4 | |||||||||
RRP £3.15 £2.10 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08400130 - FASCIA WASHER | |||||||||
RRP £3.72 £2.48 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04223000 - LOW WATER PRESSURE SWITCH | |||||||||
RRP £69.71 £46.47 ex. VAT | |||||||||
| |||||||||
| |||||||||
B04116000 - ELEC.MAIN WIRE RETAINER-REPLACES B34400120 | |||||||||
RRP £3.72 £2.48 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08100130 - ILLUSTRATED WIRING DIAGRAM | |||||||||
RRP £7.35 £4.90 ex. VAT | |||||||||
| |||||||||
| |||||||||
C08302001 - NOW USE C08319000 REGULATOR GAS VALVE | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
C08200070 - BURNER GASKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
C08232000 - BURNER KIT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
C08401001 - CONTROLS HOUSING | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B04200540 - DRAIN GUARD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
C08251000 - EXHAUST TUBE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
C08106000 - OBSOLETE FLUE EXHAUST SPIGOT ASSY (INC. GASKET) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
C08101000 - OBSOLETE CABINET FRAME | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B04118000 - OBSOLETE GAS TAP - 15MM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
C08100060 - OBSOLETE FRONT/BAKE PLATE HEAT EXCHANGER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
C08240000 - OBSOLETE LEFT COVER&GASKET(HE) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
C08200381 - RIGHT GASKET (HE) - REPLACES C08200380 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
C08200401 - (HEAT EXCHANGER) LEFT GASKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
C08427000 - OBSOLETE IGNITOR LEAD & LEAD PROTECTOR & GASKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
C08201003 - OBSOLETE IGNITOR | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
C08200060 - IGNITOR GASKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
C08200720 - OBSOLETE HEAT EXCHANGER INSULATION | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B04100510 - OBSOLETE AIR INLET LABEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B04100520 - OBSOLETE EXHAUST FLUE LABEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B04100590 - OBSOLETE GAS INLET LABEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
B34100750 - OBSOLETE RETURN LABEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
C08300320 - OBSOLETE VALVE PROTECTION LABEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
C08200580 - CONDENSATE TRAP O-RING GASKET. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
C08402000 - FASCIA PCB | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
0000 - PRICE ON APPLICATION | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
C08211000 - UPR 15 - 60 X 18 130 PUMP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
C08200870 - OBSOLETE FLOW/RETURN SCREW (M6X12) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
C08300171 - OBSOLETE SILENCER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
C08230000 - FLUE OVERHEAT THERMOSTAT | |||||||||
Obsolete | |||||||||
| |||||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved