Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
D003202334 - AUTO AIR VENT | |||||||
---|---|---|---|---|---|---|---|
RRP £52.74 £35.16 ex. VAT | |||||||
| |||||||
| |||||||
D003200098 - HANGING BRACKET | |||||||
RRP £62.78 £41.85 ex. VAT | |||||||
| |||||||
| |||||||
D003200417 - BY PASS PIPE | |||||||
RRP £73.40 £48.93 ex. VAT | |||||||
| |||||||
| |||||||
D003200191 - CABLE - MAIN BOARD/INTERFACE BOARD | |||||||
RRP £73.40 £48.93 ex. VAT | |||||||
| |||||||
| |||||||
D003200050 - CAP (PRESSURE CHECK POINT) (PK10) | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D002194365 - LID PUSH CATCH (PK10) | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D002193737 - CLIP FOR LIMIT THERMOSTAT (PK10) | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D003200004 - CLIP - PUMP / HEAT EXCHANGER (PK10) | |||||||
RRP £21.14 £14.09 ex. VAT | |||||||
| |||||||
| |||||||
D003200005 - CLIP - PUMP/FLOW SENSOR HOUSING (PK10) | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D003200127 - CLIP - D003200379 OHEAT STAT (PK10) | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D003200140 - CLIP - V (PK10) | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D003200141 - CLIP - U (PK10) | |||||||
RRP £6.26 £4.17 ex. VAT | |||||||
| |||||||
| |||||||
D003201544 - CLIP, (PK10) | |||||||
RRP £46.49 £30.99 ex. VAT | |||||||
| |||||||
| |||||||
D001060153 - COMBUSTION CHAMBER FRONT (28 KW) | |||||||
RRP £83.10 £55.40 ex. VAT | |||||||
| |||||||
| |||||||
D003200064 - COMBUSTION CHAMBER PANEL REAR (30 KW) | |||||||
RRP £35.45 £23.63 ex. VAT | |||||||
| |||||||
| |||||||
D003200171 - DEFLECTOR RIGHT | |||||||
RRP £10.76 £7.17 ex. VAT | |||||||
| |||||||
| |||||||
D003200172 - DEFLECTOR LEFT | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D003200028 - EXPANSION VESSEL (7 LT.) | |||||||
RRP £271.49 £180.99 ex. VAT | |||||||
| |||||||
| |||||||
D020112905 - FLEXIBLE PIPE SET, EXPANSION VESSEL | |||||||
RRP £54.24 £36.16 ex. VAT | |||||||
| |||||||
| |||||||
D020112906 - FLEXIBLE PIPE SET, EXPANSION VESSEL | |||||||
RRP £35.72 £23.81 ex. VAT | |||||||
| |||||||
| |||||||
D003200020 - FAN | |||||||
RRP £347.21 £231.47 ex. VAT | |||||||
| |||||||
| |||||||
D003200478 - FAN HOOD | |||||||
RRP £70.52 £47.01 ex. VAT | |||||||
| |||||||
| |||||||
D003200377 - FILTER (PK10) | |||||||
RRP £46.49 £30.99 ex. VAT | |||||||
| |||||||
| |||||||
D001060010 - MAIN FRAME MIDDLE (30 KW) | |||||||
RRP £29.30 £19.53 ex. VAT | |||||||
| |||||||
| |||||||
D003200054 - MAIN FRAME REAR 30 KW | |||||||
RRP £135.14 £90.09 ex. VAT | |||||||
| |||||||
| |||||||
D003200056 - MAIN FRAME LOWER PART (30 KW) | |||||||
RRP £83.10 £55.40 ex. VAT | |||||||
| |||||||
| |||||||
D003200189 - MAIN FRAME REAR PART (30 KW) | |||||||
RRP £107.67 £71.78 ex. VAT | |||||||
| |||||||
| |||||||
D001060012 - HERMETIC CABIN FRONT COVER (28KW) | |||||||
RRP £370.37 £246.91 ex. VAT | |||||||
| |||||||
| |||||||
D003200177 - PANEL FRONT (30KW) | |||||||
RRP £185.16 £123.44 ex. VAT | |||||||
| |||||||
| |||||||
D003201312 - FUSE 2A (FOR PCB) PK 10 | |||||||
RRP £41.43 £27.62 ex. VAT | |||||||
| |||||||
| |||||||
D003200419 - GAS VALVE | |||||||
RRP £347.21 £231.47 ex. VAT | |||||||
| |||||||
| |||||||
30020001 - GASKET-FOAM FOR THE FLUE | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D002024882 - GASKET (PK10) | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D002024890 - GASKET - WATER SWITCH CONNECTION (PK10) | |||||||
RRP £46.49 £30.99 ex. VAT | |||||||
| |||||||
| |||||||
D002024891 - GASKET - HEAT EXCH. OUTLET/GAS (PK10) | |||||||
RRP £39.09 £26.06 ex. VAT | |||||||
| |||||||
| |||||||
D003200231 - GASKET - FAN & HOOD (5 LI) | |||||||
RRP £10.44 £6.96 ex. VAT | |||||||
| |||||||
| |||||||
D002024304 - GROMMET, SPARK PLUG 12X2.5X1 (PK10) | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D003200128 - GROMMET - (FOR WATER PIPE) (PK10) | |||||||
RRP £10.44 £6.96 ex. VAT | |||||||
| |||||||
| |||||||
D003200129 - GROMMET - (FOR GAS PIPE) PK 10 | |||||||
RRP £10.44 £6.96 ex. VAT | |||||||
| |||||||
| |||||||
D003200232 - BYPASS HOUSING | |||||||
RRP £290.79 £193.86 ex. VAT | |||||||
| |||||||
| |||||||
D001060092 - NG KIT (1.20 MM INJECTOR FOR S30S) | |||||||
RRP £121.22 £80.81 ex. VAT | |||||||
| |||||||
| |||||||
D003200077 - INSULATION PANEL FRONT (30 KW) | |||||||
RRP £33.35 £22.23 ex. VAT | |||||||
| |||||||
| |||||||
D003200079 - INSULATION PANEL REAR (30 KW) | |||||||
RRP £33.35 £22.23 ex. VAT | |||||||
| |||||||
| |||||||
D003200080 - INSULATION PANEL (SIDE)PK5 | |||||||
RRP £24.54 £16.36 ex. VAT | |||||||
| |||||||
| |||||||
D003200124 - INSULATION - ALUMINIUM FOIL | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D003200181 - SELECTOR KNOB (WHITE) (PK5) | |||||||
RRP £52.74 £35.16 ex. VAT | |||||||
| |||||||
| |||||||
D003200397 - LIMIT THERMOSTAT 98/70C (BOTT/LEFT) | |||||||
RRP £28.83 £19.22 ex. VAT | |||||||
| |||||||
| |||||||
D003200436 - LIP SEAL (ORANGE) | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D003200038 - LOW PRESSURE SWITCH | |||||||
RRP £107.76 £71.84 ex. VAT | |||||||
| |||||||
| |||||||
D001060017 - LPG KIT 0.76 MM INJ FOR S20S/S24S/S30S | |||||||
RRP £46.49 £30.99 ex. VAT | |||||||
| |||||||
| |||||||
D003202259 - PUMP OUTLET NIPPLE | |||||||
RRP £31.14 £20.76 ex. VAT | |||||||
| |||||||
| |||||||
D003200152 - SENSOR - NTC SURFACE TYPE -5C TO 105C | |||||||
RRP £65.66 £43.77 ex. VAT | |||||||
| |||||||
| |||||||
D003200047 - O-RING 18.3X3.6 (PK10) | |||||||
RRP £52.86 £35.24 ex. VAT | |||||||
| |||||||
| |||||||
D003200756 - O-RING, HEAT EXCHANGER (PK10) | |||||||
RRP £36.83 £24.55 ex. VAT | |||||||
| |||||||
| |||||||
D003201855 - O-RING (PUMP ASSEMBLY & COND UNIT) PK 10 | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D003200379 - O.HEAT SAFETY THERMOSTAT 130C WITH RESET | |||||||
RRP £61.28 £40.85 ex. VAT | |||||||
| |||||||
| |||||||
D003200170 - PANEL - INNER LEFT SIDE | |||||||
RRP £33.35 £22.23 ex. VAT | |||||||
| |||||||
| |||||||
D001060232 - PCB - MAIN CONTROL BOARD | |||||||
RRP £321.17 £214.11 ex. VAT | |||||||
| |||||||
| |||||||
D003200183 - PCB - INTERFACE BOARD | |||||||
RRP £193.35 £128.90 ex. VAT | |||||||
| |||||||
| |||||||
D003200445 - PIPE - HEAT EXCHANGER BY PASS | |||||||
RRP £36.96 £24.64 ex. VAT | |||||||
| |||||||
| |||||||
D003200207 - PIPE - PRESSURE RELIEF DISCHARGE | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D003200084 - PLASTIC COVER -REAR | |||||||
RRP £51.66 £34.44 ex. VAT | |||||||
| |||||||
| |||||||
D003200085 - PLASTIC COVER -MIDDLE | |||||||
RRP £35.45 £23.63 ex. VAT | |||||||
| |||||||
| |||||||
D003200421 - PLASTIC COVER WHITE (FOR SYSTEM) | |||||||
RRP £46.49 £30.99 ex. VAT | |||||||
| |||||||
| |||||||
D004090673 - PRESSURE GAUGE (WHITE) | |||||||
RRP £90.83 £60.55 ex. VAT | |||||||
| |||||||
| |||||||
D003202557 - PRESSURE RELIEF VALVE - 3 BAR | |||||||
RRP £42.17 £28.11 ex. VAT | |||||||
| |||||||
| |||||||
D003201336 - PUMP ASSEMBLY 15-65 LOW ENERGY | |||||||
RRP £334.07 £222.71 ex. VAT | |||||||
| |||||||
| |||||||
D003201350 - EXPANSION VESSEL SUPPORT RING PK 10 | |||||||
RRP £10.44 £6.96 ex. VAT | |||||||
| |||||||
| |||||||
D002006870 - SCREW, 3.5 X 9.5 MM (PK10) | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D002006877 - SCREW 3.9 X 9.5 MM (PK10) | |||||||
RRP £8.12 £5.41 ex. VAT | |||||||
| |||||||
| |||||||
D002007008 - SCREW 4.0 X 15 MM PK 10 | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D003200057 - SCREW 3.9 X 13 MM (PK10) | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D003200198 - SCREW M 5 X 10 MM (PK10) | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D003200201 - SCREW M 4 X 10 (PK10) | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D003200202 - SCREW 4.8 X 12.5 (PK10) | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D003200203 - SCREW 3.5 X 8 PT (PK10) | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D003200206 - SCREW 3.5 X 20 PT (PK10) | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D003200409 - SCREW M 3.9 X 8 MM PK 10 | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D003200946 - SCREW M 4 X 10 (PK10) | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D003200065 - PANEL - INNER RIGHT SIDE | |||||||
RRP £17.07 £11.38 ex. VAT | |||||||
| |||||||
| |||||||
D003200072 - PANEL SIDE WHITE | |||||||
RRP £107.67 £71.78 ex. VAT | |||||||
| |||||||
| |||||||
D003202233 - SIGHT GLASS | |||||||
RRP £20.73 £13.82 ex. VAT | |||||||
| |||||||
| |||||||
D002199000 - PRESSURE CHECK POINT SOCKET | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D003200089 - SPINDLE WHITE (PK10) | |||||||
RRP £9.59 £6.39 ex. VAT | |||||||
| |||||||
| |||||||
D003200175 - SPINDLE GREY PK 10 | |||||||
RRP £60.60 £40.40 ex. VAT | |||||||
| |||||||
| |||||||
D001060079 - SUPPORT RING FOR GAS PIPE 28MM | |||||||
RRP £35.01 £23.34 ex. VAT | |||||||
| |||||||
| |||||||
D003200045 - PROGRAMME TIMER | |||||||
RRP £258.62 £172.41 ex. VAT | |||||||
| |||||||
| |||||||
D002160280 - VALVE SET | |||||||
RRP £282.36 £188.24 ex. VAT | |||||||
| |||||||
| |||||||
D003200136 - AIR PRESSURE SWITCH - 1.05/0.9 MBAR | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D001010003 - BURNER 30 KW (15 BLADES) | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D001050003 - MANIFOLD - BURNER (30 KW) | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D003200456 - CABLE - PCB CONVERSION KIT | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D002193740 - CLIP - INSULATION PANEL REAR (PK10) | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D003200138 - RESTRICTOR COLLAR 44 MM(30KW)ROOMSEALPK5 | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D003200973 - CROSS-LIGHTING STRIP (Z) | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D003201749 - ELBOW (56 DEGREE) | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D002196308 - GASKET - FAN (PK10) | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D003201781 - FUSE 3.15A FAST BLOW PK 10 | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D002024860 - GASKET (PK10) | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D003200134 - GASKET, PRESSURE CHECK POINT (PK10) | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D001020002 - HEAT EXCHANGER (30KW) | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D003200033 - IGNITION ELECTRODE - RIGHT | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D003200034 - IGNITION ELECTRODE - LEFT | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D003200035 - IONISATION ELECTRODE | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D003200211 - LIGHT CONDUCTOR | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D005114697 - BENCHMARK LOG BOOK | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D003200194 - OUTDOOR SENSOR | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D001060209 - PIPE, GAS VALVE CONNECTION | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D003200147 - PIPE - CH RETURN | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D001060001 - SEAL KIT | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D001060074 - SILICONE TUBES AND T PIECE(APS) | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D003200154 - T CONNECTION (FOR AIR TUBE) PK10 | |||||||
Obsolete | |||||||
| |||||||
| |||||||
D003200423 - WIRING HARNESS - WITH TIMER LEAD | |||||||
Obsolete | |||||||
| |||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved