Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
573405245 - BAFFLE 670MM LILLIPUT | |||||||
---|---|---|---|---|---|---|---|
RRP £218.61 £145.74 ex. VAT | |||||||
| |||||||
| |||||||
573405240 - ACCESS PLATE BOLT | |||||||
| |||||||
| |||||||
573405278 - SIDE FIXING BRACKET | |||||||
| |||||||
| |||||||
573405119 - 1 1/2X1/2" BSP REDUCING BUSH | |||||||
| |||||||
| |||||||
573405262 - CASING ASSY LILLIPUT HE90 | |||||||
RRP £876.42 £584.28 ex. VAT | |||||||
| |||||||
| |||||||
563605107 - COMPLETE VOLT FREE CONTACT SET (NOT ILLUSTRATED) | |||||||
| |||||||
| |||||||
573405250 - CONTROL PANEL ASSY NON VOLT FREE CONTACTS | |||||||
RRP £791.03 £527.35 ex. VAT | |||||||
| |||||||
| |||||||
573405250/VFC - CONTROL PANEL ASSEMBLY - WITH VOLT FREE CONTACTS | |||||||
| |||||||
| |||||||
573405237 - REAR COVER PLATE | |||||||
| |||||||
| |||||||
573405242 - FLUE BOX COVER PLATE | |||||||
| |||||||
| |||||||
573405232 - CI FRONT DOOR LILLIPUT | |||||||
RRP £581.00 £387.33 ex. VAT | |||||||
| |||||||
| |||||||
573405277 - FRONT DOOR PANEL | |||||||
| |||||||
| |||||||
573405238 - FLUE BOX - LILLIPUT HE 40 | |||||||
| |||||||
| |||||||
573405220 - FRONT SECTION LILLIPUT | |||||||
RRP £849.48 £566.32 ex. VAT | |||||||
| |||||||
| |||||||
533901221 - 63A ANTI-SURGE FUSE HRC CERAMIC | |||||||
RRP £19.97 £13.31 ex. VAT | |||||||
| |||||||
| |||||||
573405118 - GASKET 61 X 48 X 3 8566000 HE B | |||||||
RRP £23.61 £15.74 ex. VAT | |||||||
| |||||||
| |||||||
573405231 - GASKET 18512050 3966800 LILL | |||||||
RRP £34.49 £22.99 ex. VAT | |||||||
| |||||||
| |||||||
573405241 - CLEANING PLATE GASKET 3966700 LILL | |||||||
RRP £20.22 £13.48 ex. VAT | |||||||
| |||||||
| |||||||
563402029 - HEAT EXCHANGER - LILLIPUT HE 90 | |||||||
| |||||||
| |||||||
339006952 - INSULATION BOOT | |||||||
RRP £20.03 £13.35 ex. VAT | |||||||
| |||||||
| |||||||
573405234 - INSULATION REAR 3002 LILLIPUT | |||||||
RRP £82.76 £55.17 ex. VAT | |||||||
| |||||||
| |||||||
573405236 - INSULATION REAR PLATE LILLIPUT | |||||||
RRP £66.17 £44.11 ex. VAT | |||||||
| |||||||
| |||||||
573405274 - INSULATION - LILLIPUT HE 90 | |||||||
| |||||||
| |||||||
573405222 - INTERMEDIATE SECTION LILLIPUT | |||||||
RRP £784.26 £522.84 ex. VAT | |||||||
| |||||||
| |||||||
573405223 - INTERMEDIATE SECT LILLIPUT | |||||||
RRP £884.91 £589.94 ex. VAT | |||||||
| |||||||
| |||||||
573405253 - LIMIT THERMOSTAT LILLIPUT | |||||||
RRP £58.41 £38.94 ex. VAT | |||||||
| |||||||
| |||||||
573405507 - MASTIC SEALANT 05KG TUBE BROADSTONE | |||||||
RRP £44.51 £29.67 ex. VAT | |||||||
| |||||||
| |||||||
573405224 - NIPPLES 8589500 LILL | |||||||
RRP £28.52 £19.01 ex. VAT | |||||||
| |||||||
| |||||||
532904010 - OIL BURNER NOZZLE 1.75USGAL/H X 45DEG (ELLO BURNER) | |||||||
RRP £51.30 £34.20 ex. VAT | |||||||
| |||||||
| |||||||
532904038 - 1.5 GPHX60DEG NOZZLE - LILLIPUT HE 90 (NU-WAY BURNER) | |||||||
| |||||||
| |||||||
573405251 - ILLUMINATED ON/OFF SWITCH | |||||||
| |||||||
| |||||||
573405235 - KERANAP BOARD 3006 LILLIPUT | |||||||
RRP £54.96 £36.64 ex. VAT | |||||||
| |||||||
| |||||||
573405121 - 1/2" BSP TAPER PLUG | |||||||
| |||||||
| |||||||
573405246 - FLOW RESTRICTOR PLUG | |||||||
| |||||||
| |||||||
573405275 - REAR TOP PANEL | |||||||
| |||||||
| |||||||
573405276 - REAR BOTTOM PANEL | |||||||
| |||||||
| |||||||
573405221 - REAR SECTION LILLIPUT | |||||||
RRP £848.96 £565.97 ex. VAT | |||||||
| |||||||
| |||||||
533901204 - SINGLE POLE RELAY | |||||||
RRP £60.51 £40.34 ex. VAT | |||||||
| |||||||
| |||||||
533901205 - SINGLE POLE RELAY BASE | |||||||
RRP £57.95 £38.63 ex. VAT | |||||||
| |||||||
| |||||||
573405230 - VERMICULITE SHIELD LILLIPUT | |||||||
RRP £184.20 £122.80 ex. VAT | |||||||
| |||||||
| |||||||
573405271 - RIGHT HAND SIDE PANEL - LILLIPUT HE 90 | |||||||
| |||||||
| |||||||
573405272 - LEFT HAND SIDE PANEL - LILLIPUT HE 90 | |||||||
| |||||||
| |||||||
573405233 - SIGHT GLASS 3964901 LILL | |||||||
RRP £36.63 £24.42 ex. VAT | |||||||
| |||||||
| |||||||
557002005 - RECTANGULAR PANEL MOUNT THERMOMETER | |||||||
RRP £51.18 £34.12 ex. VAT | |||||||
| |||||||
| |||||||
573405252 - CONTROL THERMOSTAT LILLIPUT | |||||||
RRP £46.77 £31.18 ex. VAT | |||||||
| |||||||
| |||||||
573405228 - THERMOSTAT POCKET 8564200 LILL | |||||||
RRP £44.99 £29.99 ex. VAT | |||||||
| |||||||
| |||||||
573405227 - TIE ROD SET - LILLIPUT HE 90 | |||||||
| |||||||
| |||||||
573405273 - TOP PANEL - LILLIPUT HE 90 | |||||||
| |||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved