Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
S800895 - CIRCLIP (STD 2138) | |||||||||
---|---|---|---|---|---|---|---|---|---|
RRP £6.44 £4.29 ex. VAT | |||||||||
| |||||||||
| |||||||||
SWX5500 - IGNITION LEAD | |||||||||
RRP £11.61 £7.74 ex. VAT | |||||||||
| |||||||||
| |||||||||
2000453897 - LEVER ARM | |||||||||
RRP £8.58 £5.72 ex. VAT | |||||||||
| |||||||||
| |||||||||
S900851 - LIQUID COAL | |||||||||
RRP £8.94 £5.96 ex. VAT | |||||||||
| |||||||||
| |||||||||
S213030 - 8BA NUT | |||||||||
RRP £6.44 £4.29 ex. VAT | |||||||||
| |||||||||
| |||||||||
S226005 - TUBING NUT-8MM | |||||||||
RRP £7.61 £5.07 ex. VAT | |||||||||
| |||||||||
| |||||||||
SK6218 - NUT - M4 | |||||||||
RRP £9.92 £6.61 ex. VAT | |||||||||
| |||||||||
| |||||||||
S800892 - OLIVE M4 (STD 1720) | |||||||||
RRP £6.44 £4.29 ex. VAT | |||||||||
| |||||||||
| |||||||||
2000802764 - SCREW (PK2) | |||||||||
RRP £9.92 £6.61 ex. VAT | |||||||||
| |||||||||
| |||||||||
S208238 - SCREW ( M5X8MM ) | |||||||||
RRP £9.92 £6.61 ex. VAT | |||||||||
| |||||||||
| |||||||||
S208294 - SCREW ( M5X14MM ) | |||||||||
RRP £9.92 £6.61 ex. VAT | |||||||||
| |||||||||
| |||||||||
S208308 - SCREW (M4X10MM) | |||||||||
RRP £9.92 £6.61 ex. VAT | |||||||||
| |||||||||
| |||||||||
S213029 - 8BA SCREW | |||||||||
RRP £6.44 £4.29 ex. VAT | |||||||||
| |||||||||
| |||||||||
SK8019 - SCREW ( M5X10MM ) | |||||||||
RRP £9.92 £6.61 ex. VAT | |||||||||
| |||||||||
| |||||||||
800895 - NOW USE S800895 CIRCLIP (STD2138) | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
900851 - NOW USE S900851 LIQUID COAL ALTERNATIVES | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
210272 - NOW USE S210272 LOOSE COAL SMALL | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
208520 - NOW USE S208520 NUT-SPIRE CPNO.6-SNU 2592/17/4 | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
213030 - NOW USE S213030 8BA NUT | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
226005 - NOW USE S226005 8MM TUBING NUT OPT BBU | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
800892 - NOW USE S800892 OLIVE M4(STD1720) | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
208225 - NOW USE S208225 SCREW-NO.10 X 1 1/2 REC | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
208238 - NOW USE S208238 SCREW-M5X8MM MS PN REC | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
208294 - NOW USE S208294 SCREW-M5X14MM+5DG MS PN | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
208308 - NOW USE S208308 SCREW-M4X10MM+5DG MS PN | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
208393 - NOW USE 2000802764 SCREW-NO.8 X 1/2 REC | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
208661 - NOW USE S208661 SCREW-M4X8MM+5DG MS HX REC BZP | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
213029 - NOW USE S213029 8BA SCREW | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
209338 - OBSOLETE AIR DUCT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
202221 - A/P SWITCH-C6065A1150 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S202221 - A/P SWITCH-C6065A1150 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
453865 - OBSOLETE FUEL RETAINING BAR ASSY - PNTD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
900822 - OBSOLETE 9V BATTERY-ALTERNATIVES | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
800882 - OBSOLETE BEZEL(MANUAL INSET FIRES) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
227042 - OBSOLETE FLUSH MOUNTED BOX | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
453713 - OBSOLETE FPU BRACKET MAN. PNTD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
453856 - OBSOLETE IGNITER BRKT (NPF) INSET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
2000801015 - OBSOLETE AIR PRESSURE SWITCH BRCKT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
800865 - OBSOLETE BURNER ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
453819 - OBSOLETE BURNER SUPPT BRKT (NPF) INSET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
453730 - OBSOLETE WALL SWITCH CABLE ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SK5089 - CABLE TIE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
410745 - OBSOLETE CLAMP (PCF) FLCOHSGAG | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
2000801017 - OBSOLETE SPARES-COMB CHAMB BASE (MAN) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
204692 - OBSOLETE CONTROL KNOB | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
209311P - OBSOLETE DECORATIVE MOTIF (BRASS) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
209310P - OBSOLETE DECORATIVE MOTIF (SILVER) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
453774 - OBSOLETE FASCIA PLATE - PRINTED | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
2000453767 - OBSOLETE FAN ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
210284 - OBSOLETE FAN GASKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
210285 - OBSOLETE FAN MOUNTING PLATE GASKET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
453706 - OBSOLETE FAN RET. PLATE (1XB) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S453706 - OBSOLETE FAN RET. PLATE (1XB) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
227010 - OBSOLETE FAN PROVING UNIT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S227010 - OBSOLETE FAN PROVING UNIT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
210164 - GASKET-1.7MM WEBGLASS 230 FLUE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S210164 - GASKET - FLUE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
209337 - OBSOLETE FLUE MANIFOLD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212275 - OBSOLETE FOAM SEAL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S212275 - OBSOLETE FOAM SEAL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
2000454064 - OBSOLETE FRAME PK SINGLE M BRASS STD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
454065 - OBSOLETE FRAME PK SINGLE M BRASS WIDE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
454066 - OBSOLETE FRAME PK SINGLE M BRASS/BLACK | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
454067 - OBSOLETE FRAME PK SINGLE M SILVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
453835 - OBSOLETE FRET FIX.BRKT (F) CHATSWORTH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
454058P - OBSOLETE SINGLE FRET PK-CHATSWORTH BRS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
454059 - OBSOLETE SINGLE FRET PK-CHATSWORTH BLK | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
454060 - OBSOLETE SINGLE FRET PK-CHATS SILVER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
210267 - OBSOLETE FRONT FUEL SUPPORT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
210270 - OBSOLETE LHS FUEL SUPPORT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S210270 - OBSOLETE FUEL SUPPORT-LEFT HAND SIDE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
210271 - OBSOLETE RHS FUEL SUPPORT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S210267 - OBSOLETE FRONT FUEL SUPPORT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S210271 - OBSOLETE FUEL SUPPORT-RIGHT HAND SIDE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
226000 - OBSOLETE GAS SERVICE COCK 1/4 FX1/4 FL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
204988 - OBSOLETE GAS TAP FITTING BLOCK | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S204988 - OBSOLETE GAS TAP FITTING BLOCK | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
801012 - OBSOLETE GAS VALVE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
204264 - OBSOLETE GROMMET-25MM ROBERT MOSS 11213 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
453762 - OBSOLETE FPU HARNESS REM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
202179 - OBSOLETE RV IGNITOR(9V) REF RV0681 OO16 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S202179 - OBSOLETE IGNITOR (9V) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
205760 - OBSOLETE INJECTOR-BRAY CAT.82-560 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
800867 - OBSOLETE INLET TUBE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
210293 - OBSOLETE INSULATION BLANKET (LOOSE) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SWX6400 - OBSOLETE LEAD ASSY - BLACK 200MM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
210273 - OBSOLETE LOOSE COAL LARGE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S210273 - OBSOLETE LOOSE COAL LARGE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S210272 - LOOSE COAL SMALL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
202275 - MICRO SWITCH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
800886 - OBSOLETE MICROSWITCH (STD1998) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
800896 - MICROSWITCH SPRING (STD2006) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S202275 - MICRO SWITCH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S800886 - OBSOLETE MICROSWITCH (STD 1998) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S800896 - SPRING - MICROSWITCH | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
210268 - MIDDLE FUEL SUPPORT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S210268 - MIDDLE FUEL SUPPORT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
417019 - NUT-COMP-4MM-SIT 0.958.030 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
800889 - OBSOLETE TUBING NUT M12(STD2042) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
800891 - OBSOLETE TUBING NUT M4(STD2097) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
FF2188 - OBSOLETE UNION NUT-OLIVE TYPE-8MM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S208520 - NUT-SPIRE CAPT NO.6 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S417019 - NUT - COMPRESSION 4MM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S800889 - OBSOLETE TUBING NUT M12(STD2042) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S800891 - OBSOLETE TUBING NUT M4(STD2097) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SFF2188 - OBSOLETE UNION NUT-OLIVE TYPE-8MM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SK6219 - NUT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SK6363 - OBSOLETE NUT-M3 HEX FULL ZP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SK8112 - NUT - SPIRE CAPT NO8 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SK9194 - OBSOLETE NUT-UNION 1/4 X5/16 FLARE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
230125 - OBSOLETE OLIVE-8MM DIA | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
800893 - OBSOLETE OLIVE M8(STD1721) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
453712 - OBSOLETE OUTER COVER (S/W) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
453718 - OBSOLETE SOLENOID OUTLET PIPE (MAN) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
203443 - OBSOLETE OXY-PILOT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
453837 - OBSOLETE OXYPILOT MNTG.BRKT (NPFI)INSET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S203443 - OBSOLETE OXYPILOT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
800879 - OBSOLETE PILOT TUBE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
800903 - OBSOLETE PRESSURE TEST POINT (STD2076) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S800903 - OBSOLETE PRESSURE TEST POINT (STD2076) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
208695 - OBSOLETE H.PRESSURE TUBE-RED SILICONE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
208696 - OBSOLETE L.PRESSURE TUBE-CLEAR SILICONE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
210269 - OBSOLETE REAR FUEL SUPPORT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S210269 - OBSOLETE REAR FUEL SUPPORT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
208371 - OBSOLETE SCREW-M5X40MM MS PN REC | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
208379 - OBSOLETE SCREW-M4 X 8MM+5DG REC | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
208688 - OBSOLETE SCREW SHOULDERED | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
213011 - SCREW-M4 X 30MM REC PAN HD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
403014 - SCREW-M4X8MM MS PN REC | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
800898 - OBSOLETE THROTTLE SCREW (TE2307) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S208225 - SCREW ( NO.10 X 1 1/2 ) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S208661 - SCREW - M4X8MM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S208688 - OBSOLETE SCREW SHOULDERED | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S213011 - SCREW -M4 X 30MM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S403014 - SCREW - M4X8MM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SFF0101 - OBSOLETE SCREW-M3 X 6MM DUOT REC | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SK2330 - SCREW (NO8 X 3/8) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SK6212 - SCREW -M4X6MM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SK6213 - OBSOLETE SCREW-M4X16MM MS PN REC ZP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
210287 - OBSOLETE SENS.TUBE BRKT INSULATION | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
453710 - OBSOLETE SENSING TUBE RETAINING PLATE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
453828 - OBSOLETE SHUTTER (BP) INSET | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
453808 - OBSOLETE SLIDER ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S453808 - OBSOLETE SLIDER ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
227011 - OBSOLETE SOLENOID | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
S227011 - OBSOLETE SOLENOID | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
204884 - OBSOLETE SPACER-MILD STEEL | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
454023 - OBSOLETE SPACER KIT WIDE ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
454027 - OBSOLETE SPACER KIT STANDARD ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
227044 - OBSOLETE SWITCH BROWN (C/W SCREW) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
227043 - OBSOLETE SWITCH MOUNTING GRID(+SCREWS) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SK9335 - OBSOLETE TERM BLOCK-4 WAY-732 PF3/4 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
208697 - OBSOLETE TERMINAL GUARD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
453784 - OBSOLETE WALL LINER ASSY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
453705 - OBSOLETE WALL MOUNT PLATE (1XB) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SR1807 - OBSOLETE PLUG-WALL 5.5 RED | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212318 - OBSOLETE WALL SEAL EPDM SPONGE 15X6X204 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
212319 - OBSOLETE WALL SEAL EPDM SPONGE 15X6X220 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SK6262 - SHAKE PROOF WASHER (M5) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SK6361 - SHAKE PROOF WASHER (M4) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
SK6362 - OBSOLETE WASHER-S/PROOF M3 ZP EXT TEETH | |||||||||
Obsolete | |||||||||
| |||||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved