Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
0020063479 - FLUE ADAPTER | |||||||
---|---|---|---|---|---|---|---|
RRP £35.84 £23.89 ex. VAT | |||||||
| |||||||
| |||||||
0020064058 - AIR PRESSURE SWITCH | |||||||
RRP £61.70 £41.13 ex. VAT | |||||||
| |||||||
| |||||||
0020061549 - HANGING BRACKET | |||||||
RRP £23.67 £15.78 ex. VAT | |||||||
| |||||||
| |||||||
0020063481 - SUPPORT BRACKET | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020063482 - SUPPORT BRACKET | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061564 - BURNER - 24KW | |||||||
RRP £193.02 £128.68 ex. VAT | |||||||
| |||||||
| |||||||
0020061565 - BURNER - 28KW | |||||||
RRP £193.02 £128.68 ex. VAT | |||||||
| |||||||
| |||||||
0020063467 - PLATE - BURNER FRONT 24KW | |||||||
RRP £23.67 £15.78 ex. VAT | |||||||
| |||||||
| |||||||
0020064047 - PLATE - BURNER FRONT 28KW | |||||||
RRP £23.67 £15.78 ex. VAT | |||||||
| |||||||
| |||||||
0020061644 - SPINDLE GREY PK 10 | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020064061 - CAP | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020080622 - CONDENSATE CAP | |||||||
RRP £19.50 £13.00 ex. VAT | |||||||
| |||||||
| |||||||
0020061661 - CASING 24 KW | |||||||
RRP £130.04 £86.69 ex. VAT | |||||||
| |||||||
| |||||||
0020061662 - CASING 28 KW | |||||||
RRP £149.39 £99.59 ex. VAT | |||||||
| |||||||
| |||||||
0020061594 - CHASSIS LOWER - 24 KW | |||||||
RRP £68.93 £45.95 ex. VAT | |||||||
| |||||||
| |||||||
0020061658 - CHASSIS 24 KW | |||||||
RRP £130.04 £86.69 ex. VAT | |||||||
| |||||||
| |||||||
0020061659 - CHASSIS 28 KW | |||||||
RRP £181.95 £121.30 ex. VAT | |||||||
| |||||||
| |||||||
0020061585 - CLIP FOR THERMOSTAT (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061593 - CLIP FOR THERMOSTAT (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061600 - CLIP FOR PUMP CONNECTION NUT (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061601 - CLIP FOR EXPANSION VESSEL (PK10) | |||||||
RRP £87.69 £58.46 ex. VAT | |||||||
| |||||||
| |||||||
0020061633 - CLIP (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061642 - CLIP (PK10) | |||||||
RRP £10.76 £7.17 ex. VAT | |||||||
| |||||||
| |||||||
0020064051 - CLIP (PK10) | |||||||
RRP £5.07 £3.38 ex. VAT | |||||||
| |||||||
| |||||||
0020061552 - COMBUSTION FRONT - 24KW | |||||||
RRP £68.93 £45.95 ex. VAT | |||||||
| |||||||
| |||||||
0020061553 - COMBUSTION FRONT - 28KW | |||||||
RRP £68.93 £45.95 ex. VAT | |||||||
| |||||||
| |||||||
0020061555 - COMB. CHAMBER PANEL - LEFT | |||||||
RRP £35.84 £23.89 ex. VAT | |||||||
| |||||||
| |||||||
0020063458 - COMBUSTION REAR | |||||||
RRP £44.76 £29.84 ex. VAT | |||||||
| |||||||
| |||||||
0020080621 - CONDENSATE TRAP | |||||||
RRP £30.71 £20.47 ex. VAT | |||||||
| |||||||
| |||||||
0020084807 - CONTROL KNOB (PK10) | |||||||
RRP £16.80 £11.20 ex. VAT | |||||||
| |||||||
| |||||||
0020061646 - CONTROL PANEL | |||||||
RRP £35.84 £23.89 ex. VAT | |||||||
| |||||||
| |||||||
0020061652 - COVER REAR | |||||||
RRP £29.75 £19.83 ex. VAT | |||||||
| |||||||
| |||||||
0020061653 - COVER MIDDLE | |||||||
RRP £29.75 £19.83 ex. VAT | |||||||
| |||||||
| |||||||
0020061664 - FRONT COVER 24 KW | |||||||
RRP £130.04 £86.69 ex. VAT | |||||||
| |||||||
| |||||||
0020064059 - PLASTIC COVER | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061561 - DEFLECTOR - RIGHT | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061562 - DEFLECTOR - LEFT | |||||||
RRP £16.16 £10.77 ex. VAT | |||||||
| |||||||
| |||||||
0020063477 - RESTRICTOR - AIR 24KW | |||||||
RRP £14.72 £9.81 ex. VAT | |||||||
| |||||||
| |||||||
0020118640 - DIVERTER VALVE MOTOR 3WV ELBI | |||||||
RRP £100.73 £67.15 ex. VAT | |||||||
| |||||||
| |||||||
0020064054 - 3 WAY VALVE SHAFT (PK5) | |||||||
RRP £59.15 £39.43 ex. VAT | |||||||
| |||||||
| |||||||
0020063485 - ELBOW (PK5) | |||||||
RRP £87.69 £58.46 ex. VAT | |||||||
| |||||||
| |||||||
0020061571 - IGNITION ELECTRODE - RIGHT | |||||||
RRP £29.75 £19.83 ex. VAT | |||||||
| |||||||
| |||||||
0020061572 - IGNITION ELECTRODE - LEFT | |||||||
RRP £29.75 £19.83 ex. VAT | |||||||
| |||||||
| |||||||
0020061573 - CONTROL ELECTRODE | |||||||
RRP £31.44 £20.96 ex. VAT | |||||||
| |||||||
| |||||||
0020061657 - EXPANSION VESSEL 7 LT | |||||||
RRP £218.55 £145.70 ex. VAT | |||||||
| |||||||
| |||||||
0020061578 - FAN | |||||||
RRP £369.48 £246.32 ex. VAT | |||||||
| |||||||
| |||||||
0020061582 - FAN HOOD - 24 KW | |||||||
RRP £57.29 £38.19 ex. VAT | |||||||
| |||||||
| |||||||
0020061583 - FAN HOOD - 28 KW | |||||||
RRP £85.13 £56.75 ex. VAT | |||||||
| |||||||
| |||||||
0020061660 - FLEXIBLE HOSE | |||||||
RRP £23.67 £15.78 ex. VAT | |||||||
| |||||||
| |||||||
0020061608 - FLOW SENSOR AND CABLE | |||||||
RRP £80.82 £53.88 ex. VAT | |||||||
| |||||||
| |||||||
0020061604 - PIPE - GAS | |||||||
RRP £57.29 £38.19 ex. VAT | |||||||
| |||||||
| |||||||
0020061602 - GAS VALVE | |||||||
RRP £324.23 £216.15 ex. VAT | |||||||
| |||||||
| |||||||
0020061603 - GASKET 24X18X1.5 3/4 (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061612 - GASKET (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061622 - GASKET - DRAIN PIPE (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061636 - GASKET | |||||||
RRP £14.72 £9.81 ex. VAT | |||||||
| |||||||
| |||||||
0020061663 - GASKET (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061671 - GASKET (PK10) | |||||||
RRP £38.36 £25.57 ex. VAT | |||||||
| |||||||
| |||||||
0020063461 - COPPER GASKET (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020063468 - GASKET - FAN HOOD | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020063476 - GASKET (PK10) | |||||||
RRP £38.36 £25.57 ex. VAT | |||||||
| |||||||
| |||||||
0020064052 - GASKET (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020064057 - GASKET | |||||||
RRP £53.46 £35.64 ex. VAT | |||||||
| |||||||
| |||||||
0020064063 - GASKET (PK5) | |||||||
RRP £16.61 £11.07 ex. VAT | |||||||
| |||||||
| |||||||
0020064065 - GASKET (PK5) | |||||||
RRP £25.65 £17.10 ex. VAT | |||||||
| |||||||
| |||||||
0020061650 - HARNESS | |||||||
RRP £171.62 £114.41 ex. VAT | |||||||
| |||||||
| |||||||
0020061651 - INTERFACE HARNESS | |||||||
RRP £29.75 £19.83 ex. VAT | |||||||
| |||||||
| |||||||
0020061589 - HEAT EXCHANGER 24 KW | |||||||
RRP £427.70 £285.13 ex. VAT | |||||||
| |||||||
| |||||||
0020061590 - HEAT EXCHANGER 28 KW | |||||||
RRP £551.61 £367.74 ex. VAT | |||||||
| |||||||
| |||||||
0020061614 - PLATE TO PLATE - 24KW | |||||||
RRP £200.21 £133.47 ex. VAT | |||||||
| |||||||
| |||||||
0020061615 - PLATE TO PLATE - 28KW | |||||||
RRP £264.48 £176.32 ex. VAT | |||||||
| |||||||
| |||||||
0020061632 - HEAT EXCHANGER TOP | |||||||
RRP £91.02 £60.68 ex. VAT | |||||||
| |||||||
| |||||||
0020061634 - HEAT EXCHANGER COMPLETE | |||||||
RRP £168.39 £112.26 ex. VAT | |||||||
| |||||||
| |||||||
0020061637 - HEAT EXCHANGER BOTTOM | |||||||
RRP £44.76 £29.84 ex. VAT | |||||||
| |||||||
| |||||||
0020061628 - CONDENSATE HOSE - 50 CM | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061641 - DRAIN HOSE | |||||||
RRP £23.67 £15.78 ex. VAT | |||||||
| |||||||
| |||||||
0020064060 - HOSE | |||||||
RRP £13.02 £8.68 ex. VAT | |||||||
| |||||||
| |||||||
0020061611 - HYDROBLOCK (RETURN GROUP) | |||||||
RRP £121.88 £81.25 ex. VAT | |||||||
| |||||||
| |||||||
0020064049 - HYDROBLOCK FLOW | |||||||
RRP £358.74 £239.16 ex. VAT | |||||||
| |||||||
| |||||||
0020061567 - INJECTOR 24KW (1.20 MM) | |||||||
RRP £68.93 £45.95 ex. VAT | |||||||
| |||||||
| |||||||
0020061568 - INJECTOR 28KW (1.15 MM) | |||||||
RRP £68.93 £45.95 ex. VAT | |||||||
| |||||||
| |||||||
0020061587 - PIPE - INLET | |||||||
RRP £44.76 £29.84 ex. VAT | |||||||
| |||||||
| |||||||
0020061591 - OUTLET PIPE-CENTRAL HEATING | |||||||
RRP £35.84 £23.89 ex. VAT | |||||||
| |||||||
| |||||||
0020061638 - PIPE - OUTLET | |||||||
RRP £29.75 £19.83 ex. VAT | |||||||
| |||||||
| |||||||
0020061639 - PIPE - INLET | |||||||
RRP £29.75 £19.83 ex. VAT | |||||||
| |||||||
| |||||||
0020064050 - PIPE - OUTLET | |||||||
RRP £29.75 £19.83 ex. VAT | |||||||
| |||||||
| |||||||
0020061647 - INTERFACE BOARD | |||||||
RRP £85.65 £57.10 ex. VAT | |||||||
| |||||||
| |||||||
0020061569 - BURNER RAIL (24 KW) | |||||||
RRP £95.69 £63.79 ex. VAT | |||||||
| |||||||
| |||||||
0020061570 - BURNER RAIL ( 28 KW ) | |||||||
RRP £115.23 £76.82 ex. VAT | |||||||
| |||||||
| |||||||
0020061648 - PRESSURE GAUGE | |||||||
RRP £85.13 £56.75 ex. VAT | |||||||
| |||||||
| |||||||
0020061599 - NIPPLE (3/4) | |||||||
RRP £23.67 £15.78 ex. VAT | |||||||
| |||||||
| |||||||
0020118638 - SENSOR - NTC IMMERSION (-40C TO 110C) | |||||||
RRP £48.09 £32.06 ex. VAT | |||||||
| |||||||
| |||||||
0020118646 - SENSOR - NTC SURFACE TYPE -5C TO 105C | |||||||
RRP £31.32 £20.88 ex. VAT | |||||||
| |||||||
| |||||||
0020063484 - M5 NUT (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020064048 - O-RING (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061588 - O-RING FOR COPPER PIPES (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020063470 - O-RING (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061547 - FRONT PANEL - 28KW | |||||||
RRP £96.81 £64.54 ex. VAT | |||||||
| |||||||
| |||||||
0020061548 - SIDE PANEL | |||||||
RRP £103.89 £69.26 ex. VAT | |||||||
| |||||||
| |||||||
0020061654 - PCB | |||||||
RRP £379.05 £252.70 ex. VAT | |||||||
| |||||||
| |||||||
0020061609 - PIPE - DRAIN | |||||||
RRP £16.16 £10.77 ex. VAT | |||||||
| |||||||
| |||||||
0020061630 - HYDROBLOCK RETURN GROUP - ALL PLASTICS | |||||||
RRP £60.63 £40.42 ex. VAT | |||||||
| |||||||
| |||||||
0020061550 - INSULATION PLATE | |||||||
RRP £14.72 £9.81 ex. VAT | |||||||
| |||||||
| |||||||
0020061556 - ISOLATION PLATE FRONT - 24KW (PK5) | |||||||
RRP £27.89 £18.59 ex. VAT | |||||||
| |||||||
| |||||||
0020061557 - ISOLATION PLATE FRONT - 28KW | |||||||
RRP £35.84 £23.89 ex. VAT | |||||||
| |||||||
| |||||||
0020061558 - ISOLATION PLATE REAR - 24KW | |||||||
RRP £29.75 £19.83 ex. VAT | |||||||
| |||||||
| |||||||
0020061559 - ISOLATION PLATE REAR - 28KW | |||||||
RRP £35.84 £23.89 ex. VAT | |||||||
| |||||||
| |||||||
0020061560 - ISOLATION PLATE SIDE | |||||||
RRP £16.16 £10.77 ex. VAT | |||||||
| |||||||
| |||||||
0020063466 - PLATE - REAR PATCH 24-28 KW BURNER | |||||||
RRP £23.67 £15.78 ex. VAT | |||||||
| |||||||
| |||||||
0020061610 - SAFETY VALVE | |||||||
RRP £42.08 £28.05 ex. VAT | |||||||
| |||||||
| |||||||
0020063457 - COMB. CHAMBER PANEL REAR | |||||||
RRP £29.75 £19.83 ex. VAT | |||||||
| |||||||
| |||||||
0020063478 - RESTRICTOR - AIR 28KW | |||||||
RRP £16.16 £10.77 ex. VAT | |||||||
| |||||||
| |||||||
0020061620 - SCREW, 5X18 (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061631 - SCREW M5X50 (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061655 - SCREW 3,5X8 (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061656 - SCREW 3,5X20 (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020063472 - SCREW (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020063474 - SCREW (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020064064 - SCREW (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061551 - SCREW 3,9X13 (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061576 - SCREW 3,9X6,5 (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061577 - SCREW M4X15 (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061596 - SCREW 4X10 (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061597 - SCREW 4,8X12,5 PT (PK10) | |||||||
RRP £8.37 £5.58 ex. VAT | |||||||
| |||||||
| |||||||
0020063469 - SCREW (PK10) | |||||||
RRP £9.92 £6.61 ex. VAT | |||||||
| |||||||
| |||||||
0020061605 - SEAL FOR GAS PIPE CONN (PK10) | |||||||
RRP £10.74 £7.16 ex. VAT | |||||||
| |||||||
| |||||||
0020118643 - SPINDLE WHITE (PK10) | |||||||
RRP £14.94 £9.96 ex. VAT | |||||||
| |||||||
| |||||||
0020064062 - SUPPORT RING (PK10) | |||||||
RRP £23.33 £15.55 ex. VAT | |||||||
| |||||||
| |||||||
0020061584 - THERMOSTAT | |||||||
RRP £27.27 £18.18 ex. VAT | |||||||
| |||||||
| |||||||
0020061592 - THERMOSTAT | |||||||
RRP £27.27 £18.18 ex. VAT | |||||||
| |||||||
| |||||||
0020061649 - TIMER | |||||||
RRP £157.17 £104.78 ex. VAT | |||||||
| |||||||
| |||||||
0020061672 - VALVE SET | |||||||
RRP £218.55 £145.70 ex. VAT | |||||||
| |||||||
| |||||||
0020061645 - NOW USE 0020118643 BUTTON | |||||||
This part number has been updated by the manufacturer
| |||||||
| |||||||
| |||||||
0020063473 - NOW USE 0020080622 CONDENSING TRAP CAP | |||||||
This part number has been updated by the manufacturer
| |||||||
| |||||||
| |||||||
0020061627 - NOW USE 0020080621CONDENSATE TRAP | |||||||
This part number has been updated by the manufacturer
| |||||||
| |||||||
| |||||||
0020061621 - NOW USE 0020118640 3 WAY VALVE MOTOR | |||||||
This part number has been updated by the manufacturer
| |||||||
| |||||||
| |||||||
0020061629 - NOW USE 0020061630 HYDROBLOCK TURBINE | |||||||
This part number has been updated by the manufacturer
| |||||||
| |||||||
| |||||||
0020061643 - NOW USE 0020084807 CONTROL KNOB | |||||||
This part number has been updated by the manufacturer
| |||||||
| |||||||
| |||||||
0020061581 - NOW USE 0020118646 NTC | |||||||
This part number has been updated by the manufacturer
| |||||||
| |||||||
| |||||||
0020061613 - NOW USE 0020118638 NTC SENSOR | |||||||
This part number has been updated by the manufacturer
| |||||||
| |||||||
| |||||||
0020061640 - NOW USE 0020061588 O RING (PK10) | |||||||
This part number has been updated by the manufacturer
| |||||||
| |||||||
| |||||||
0020064053 - NOW USE 0020064054 3 WAY VALVE FRONT PLUG | |||||||
This part number has been updated by the manufacturer
| |||||||
| |||||||
| |||||||
0020063480 - NOW USE 0020061576 SCREW (PK10) | |||||||
This part number has been updated by the manufacturer
| |||||||
| |||||||
| |||||||
0020061586 - OBSOLETE CLIP FOR COPPER PIPES (PK10) | |||||||
Obsolete | |||||||
| |||||||
| |||||||
0020061554 - COMB. CHAMBER PANEL - RIGHT | |||||||
Obsolete | |||||||
| |||||||
| |||||||
0020061616 - OBSOLETE O-RING (PK10) | |||||||
Obsolete | |||||||
| |||||||
| |||||||
0020061546 - FRONT PANEL - 24KW | |||||||
Obsolete | |||||||
| |||||||
| |||||||
0020061598 - CIRCULATION PUMP | |||||||
Obsolete | |||||||
| |||||||
| |||||||
0020063471 - SCREW (PK10) | |||||||
Obsolete | |||||||
| |||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved