Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
Created by Gas Engineers, for Gas Engineers • We only sell Genuine Boiler Spares • HSP - Where The Trade Buy
102112 - ADAPTER-1/2" BSPT-MALE-10MM-T-F | |||||||||
---|---|---|---|---|---|---|---|---|---|
RRP £18.72 £12.48 ex. VAT | |||||||||
| |||||||||
| |||||||||
102136 - BURNER-BOILER-WM532-RS-BER-552 | |||||||||
RRP £189.77 £126.51 ex. VAT | |||||||||
| |||||||||
| |||||||||
040842 - BRKT-BURNER FIXING 551 | |||||||||
RRP £6.33 £4.22 ex. VAT | |||||||||
| |||||||||
| |||||||||
040511 - ASSY BOX COMBUSTION 552 | |||||||||
RRP £459.36 £306.24 ex. VAT | |||||||||
| |||||||||
| |||||||||
040417 - KIT-INSULATION-COMB.BOX DOOR | |||||||||
RRP £55.67 £37.11 ex. VAT | |||||||||
| |||||||||
| |||||||||
040419 - KIT-INSULATION-COMB BOX | |||||||||
RRP £44.72 £29.81 ex. VAT | |||||||||
| |||||||||
| |||||||||
102024 - ELECTRODE-PILOT-IGNITION | |||||||||
RRP £10.55 £7.03 ex. VAT | |||||||||
| |||||||||
| |||||||||
V4600C1086 - GAS VALVE TRADELINE | |||||||||
RRP £241.38 £160.92 ex. VAT | |||||||||
| |||||||||
| |||||||||
060058 - KIT-INJECTOR-TEE-REPLACEMENT | |||||||||
RRP £139.58 £93.05 ex. VAT | |||||||||
| |||||||||
| |||||||||
040812 - KIT-TAP SERVICE-3 WAY | |||||||||
RRP £163.07 £108.71 ex. VAT | |||||||||
| |||||||||
| |||||||||
062439 - NUT-FULL HEX-4MM-ZINC PLTD | |||||||||
RRP £4.52 £3.01 ex. VAT | |||||||||
| |||||||||
| |||||||||
062440 - NUT-HEXAGON-M5-STEEL- | |||||||||
RRP £4.52 £3.01 ex. VAT | |||||||||
| |||||||||
| |||||||||
062596 - NUT-WING M5 STEEL ZN PD | |||||||||
RRP £4.58 £3.05 ex. VAT | |||||||||
| |||||||||
| |||||||||
230339BAX - ASSEMBLY PIPE | |||||||||
RRP £23.36 £15.57 ex. VAT | |||||||||
| |||||||||
| |||||||||
062431 - SCR-SET-M5 X 8MM-HEX HD ZNPD | |||||||||
RRP £4.74 £3.16 ex. VAT | |||||||||
| |||||||||
| |||||||||
062531 - SCR-TF-M5X8MM-PAN POZI ZN PD | |||||||||
RRP £4.68 £3.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
062532 - SCR-TF-M4X8MM-PAN POZI ZN PD | |||||||||
RRP £4.52 £3.01 ex. VAT | |||||||||
| |||||||||
| |||||||||
062560 - SCR-TF-M4 X 6MM PAN POZI ZN P | |||||||||
RRP £4.68 £3.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
062571 - SCR-ST-NO8X1/2PAN.HD PZ ZNPD A | |||||||||
RRP £4.68 £3.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
102037 - SEAL-RING-BOILER. | |||||||||
RRP £10.73 £7.15 ex. VAT | |||||||||
| |||||||||
| |||||||||
040884 - KIT-TV INTERFERENCE SUPP-72 | |||||||||
RRP £22.07 £14.71 ex. VAT | |||||||||
| |||||||||
| |||||||||
102005 - THERM-18/24HWELL-Q309A2721 STD | |||||||||
RRP £28.76 £19.17 ex. VAT | |||||||||
| |||||||||
| |||||||||
062447 - WASHER-PLAIN-5MM ZINC PLTD | |||||||||
RRP £3.54 £2.36 ex. VAT | |||||||||
| |||||||||
| |||||||||
062452 - WASHER SHAKEPROOF INT-M5-ZN PD | |||||||||
RRP £4.68 £3.12 ex. VAT | |||||||||
| |||||||||
| |||||||||
062623 - NOW USE V4600C1086 VALVE-CONT-MULTI-H/WELL | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
V4600C1029 - NOW USE V4600C1086 HONEYWELL GAS VALVE | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
230339 - NOW USE 230339BAX ASSEMBLY PIPE | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
060016 - NOW USE 102037 SEAL RING BOILER END.(SET 3) | |||||||||
This part number has been updated by the manufacturer
| |||||||||
| |||||||||
| |||||||||
040515 - OBSOLETE KIT-ADAPTER-INJECTOR TEE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
040073 - OBSOLETE ARRESTER-LINT-B401 & 552 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
040665 - OBSOLETE BAFFLE-HEAT EXCH-COMB BOX | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
040347 - OBSOLETE BRKT HOUSING THERMOSTAT - B552 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
040415 - OBSOLETE PIPE-BRNR FEED N&O B552 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
040412 - OBSOLETE PANEL-FRONT-COMB BOX-552 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
102050 - CONNECTOR REDUCING.6MM-4MM | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
042717 - KNOB-CONTROL BOILER THERMOSTAT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
040664 - DIVERTER DRAUGHT HOOD COMB BOX | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
102116 - OBSOLETE ELBOW-BNR-10MM-COMP-X16MM-MALE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
102143 - LEAD-ELECTRODE-BER552-WM381RS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
238132BAX - FLUE HOOD DIVERTER ASD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
102029 - OBSOLETE GASKET-BOILER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
102029BAX - OBSOLETE GASKET-BOILER(BLUE) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
100133 - OBSOLETE KIT-GASK-BLR-BNR-WM-532-381RS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
248439 - BERMUDA 552/553 HEAT EX-SPARES | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
040348 - OBSOLETE SHIELD HEAT CONTROLS - B552 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
040537 - OBSOLETE KIT ADAPT HOOD/ASBESTOS PIPE | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
040360 - OBSOLETE HOUSING THERMOSTAT ASSY B552 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
040514 - OBSOLETE KIT-INJECTOR-TEE-BERM 552/401 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
042939 - OBSOLETE INJECTOR-BURNER/BOILER | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
112011 - OBSOLETE INJECTOR-PILOT H/WELL-.38/.36A | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
040890 - KIT-DRAW BAR-BOILER SECURING | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
060055 - OBSOLETE KIT-PLUG & SOCKET-BOILERS | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
230341 - OBSOLETE BAX LEAD ASSEMBLY | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
102115 - OBSOLETE NUT-LOCK-M16 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
230336 - OBSOLETE BERMUDA O/HEAT STAT 401/552 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
230336BAX - OBSOLETE BERMUDA O/HEAT STAT 401/552 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
230337 - OBSOLETE T/STAT BERMUDA OVERHEAT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
230337BAX - OBSOLETE T/STAT BERMUDA OVERHEAT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
062638 - OBSOLETE BURNER PILOT | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
040414 - PIPE-PILOT FEED N&O B552 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
402560 - OBSOLETE PILOT INJECTOR (STD) | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
226841 - OBSOLETE PLATE BLANKING | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
042889 - OBSOLETE POCKET-THERMOSTAT 1/4IN BSP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
042889BAX - OBSOLETE POCKET-THERMOSTAT 1/4IN BSP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
062319 - SCR-NO.8X1.5IN RD HD BLK JAP | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
062434 - OBSOLETE SCR-SET-M5 X 6MM-CH HD ZNPD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
082109 - OBSOLETE WINDOW-VIEWING | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
040456 - KIT-PIEZO IGN-BERM 552 | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
042818 - THERMOSTAT-BOILER-RANCO-K36. | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
062451 - OBSOLETE WASHER SHAKEPROOF.INT-M4 ZN PD | |||||||||
Obsolete | |||||||||
| |||||||||
| |||||||||
100062 - OBSOLETE KIT-WIRES-WM-551-OF | |||||||||
Obsolete | |||||||||
| |||||||||
|
We only sell genuine boiler parts
HSP K J Plumbing Factors
Copyright ©2020 >Heating Spare Parts - All Rights Reserved